View comparative expression as heatmap: raw | row-normalized
Trees: OG0004979_tree (OrthoFinder)
There are 13 sequences with this label.
EAU84126 | No alias | Coprinopsis cinerea | Caspase domain |
EAU85638 | No alias | Coprinopsis cinerea | Caspase domain |
EAU85643 | No alias | Coprinopsis cinerea | hypothetical protein |
EAU87520 | No alias | Coprinopsis cinerea | Caspase domain |
EAU89549 | No alias | Coprinopsis cinerea | Caspase domain |
EAU91454 | No alias | Coprinopsis cinerea | Caspase domain |
EED85413 | No alias | Postia placenta | Caspase domain |
EFI26922 | No alias | Coprinopsis cinerea | hypothetical protein |
EFI27017 | No alias | Coprinopsis cinerea | Caspase domain |
EFI27465 | No alias | Coprinopsis cinerea | hypothetical protein |
EFI27917 | No alias | Coprinopsis cinerea | hypothetical protein |
EFI27919 | No alias | Coprinopsis cinerea | Caspase domain |
EFI27920 | No alias | Coprinopsis cinerea | Caspase domain |
Label | Description | Count | Sequence count | Species count |
---|---|---|---|---|
No associated domains for this item in the database. |
Label | Name | Description | Sequence count | Species count |
---|---|---|---|---|
No associated GO terms for this item in the database. |
Label | Sequence count | Species count |
---|---|---|
No associated families for this item in the database. |
No external references for this sequences in the database. |