Description : GMC oxidoreductase
Gene families : OG_03_0000009 (OF) Phylogenetic Tree(s): OG0000009_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: EJF59789 | |
| Cluster | HCCA: Cluster_55 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CAK38327 | No alias | GMC oxidoreductase | 0.03 | OF | |
| CBF74901 | No alias | GMC oxidoreductase | 0.02 | OF | |
| CBF87450 | No alias | conserved hypothetical protein | 0.02 | OF | |
| EAL84357 | No alias | aryl-alcohol dehydrogenase, putative | 0.02 | OF | |
| EAL87274 | No alias | GMC oxidoreductase | 0.04 | OF | |
| EAL92769 | No alias | GMC oxidoreductase, putative | 0.01 | OF | |
| EAU86424 | No alias | aryl-alcohol oxidase | 0.03 | OF | |
| EAU86715 | No alias | pyranose dehydrogenase | 0.02 | OF | |
| EAU87691 | No alias | GMC oxidoreductase | 0.04 | OF | |
| EAU88011 | No alias | aryl-alcohol oxidase | 0.02 | OF | |
| EAU90672 | No alias | pyranose dehydrogenase | 0.03 | OF | |
| EAU90676 | No alias | aryl-alcohol oxidase | 0.03 | OF | |
| EDN91327 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.03 | OF | |
| EED54359 | No alias | glucose dehydrogenase, putative | 0.03 | OF | |
| EED82817 | No alias | Glucose-methanol-choline oxidoreductase, N-terminal | 0.03 | OF | |
| EED82946 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.03 | OF | |
| EFI26642 | No alias | glucose dehydrogenase short protein | 0.02 | OF | |
| EFI27141 | No alias | aryl-alcohol oxidase | 0.02 | OF | |
| EGR44162 | No alias | Glucose-methanol-choline oxidoreductase, N-terminal | 0.03 | OF | |
| EGR46073 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.02 | OF | |
| EGR49904 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.04 | OF | |
| EJF56208 | No alias | GMC oxidoreductase | 0.02 | OF | |
| EJF57465 | No alias | GMC oxidoreductase | 0.03 | OF | |
| EJF58133 | No alias | GMC oxidoreductase | 0.04 | OF | |
| EJF58504 | No alias | GMC oxidoreductase | 0.02 | OF | |
| EJF61543 | No alias | GMC oxidoreductase | 0.04 | OF | |
| EJF62372 | No alias | GMC oxidoreductase | 0.05 | OF | |
| ESU15088 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.05 | OF | |
| MGG_06596T0 | No alias | Glucose dehydrogenase short protein... | 0.01 | OF | |
| MGG_14477T0 | No alias | Choline dehydrogenase [Source:UniProtKB/TrEMBL;Acc:G4NFE0] | 0.02 | OF | |
| MGG_16559T0 | No alias | Putative uncharacterized protein... | 0.02 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEA | Interproscan |
| MF | GO:0050660 | flavin adenine dinucleotide binding | IEA | Interproscan |
| BP | GO:0055114 | oxidation-reduction process | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| No external refs found! |