Description : NADH dehydrogenase (ubiquinone) Fe-S protein 6;Zinc-finger domain
Gene families : OG_03_0003684 (OF) Phylogenetic Tree(s): OG0003684_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: AFR98364 | |
| Cluster | HCCA: Cluster_12 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AOA67447 | No alias | Zinc finger, CHCC-type | 0.15 | OF | |
| CAG81205 | No alias | Zinc finger, CHCC-type | 0.14 | OF | |
| CAK44450 | No alias | Zinc-finger domain | 0.11 | OF | |
| CBF73778 | No alias | Lactobacillus shifted protein | 0.12 | OF | |
| EAA26933 | No alias | Zinc finger, CHCC-type | 0.04 | OF | |
| EAL86096 | No alias | NADH-ubiquinone oxidoreductase | 0.1 | OF | |
| EAU93104 | No alias | No description available | 0.11 | OF | |
| EGR52768 | No alias | Zinc finger, CHCC-type | 0.07 | OF | |
| ESU13068 | No alias | lactobacillus shifted protein | 0.07 | OF | |
| KHC81886 | No alias | NADH dehydrogenase (ubiquinone) Fe-S protein 6;Zinc-finger domain | 0.1 | OF | |
| POW09635 | No alias | Zinc finger, CHCC-type | 0.1 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR019401 | Znf_CHCC | 100 | 136 |
| No external refs found! |