Description : Cytochrome b-c1 complex subunit 10, fungi
Gene families : OG_03_0004574 (OF) Phylogenetic Tree(s): OG0004574_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: EAU91242 | |
| Cluster | HCCA: Cluster_97 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AFR94333 | No alias | ubiquinol-cytochrome c reductase subunit... | 0.08 | OF | |
| CAG82062 | No alias | Cytochrome b-c1 complex subunit 10, fungi | 0.02 | OF | |
| CAK44205 | No alias | Ubiquinol-cytochrome-c reductase complex subunit (QCR10) | 0.11 | OF | |
| CBF70451 | No alias | hypothetical protein | 0.06 | OF | |
| EBA27489 | No alias | conserved hypothetical protein | 0.08 | OF | |
| EGR51365 | No alias | Cytochrome b-c1 complex subunit 10, fungi | 0.02 | OF | |
| ESA42999 | No alias | Cytochrome b-c1 complex subunit 10, fungi | 0.06 | OF | |
| ESU16277 | No alias | Cytochrome b-c1 complex subunit 10, fungi | 0.12 | OF | |
| MGG_16629T0 | No alias | Putative uncharacterized protein... | 0.04 | OF | |
| POV94539 | No alias | Cytochrome b-c1 complex subunit 10, fungi | 0.02 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR019182 | Cytochrome_b-c1_su10_fun | 17 | 74 |
| No external refs found! |