Description : cytochrome P450
Gene families : OG_03_0000006 (OF) Phylogenetic Tree(s): OG0000006_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: EAU84017 | |
| Cluster | HCCA: Cluster_28 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CAK38033 | No alias | Cytochrome P450 | 0.02 | OF | |
| CAK41905 | No alias | Cytochrome P450 | 0.01 | OF | |
| CAK44089 | No alias | Cytochrome P450 | 0.02 | OF | |
| CAK45085 | No alias | Cytochrome P450 | 0.02 | OF | |
| CAK47221 | No alias | Cytochrome P450 | 0.02 | OF | |
| CBF70118 | No alias | cytochrome P450, putative | 0.02 | OF | |
| CBF78459 | No alias | cytochrome P450, putative | 0.02 | OF | |
| CBF80376 | No alias | cytochrome P450, putative | 0.02 | OF | |
| CBF82292 | No alias | cytochrome P450, putative | 0.02 | OF | |
| EAL84421 | No alias | O-methylsterigmatocystin oxidoreductase, putative | 0.02 | OF | |
| EAL85091 | No alias | cytochrome P450, putative | 0.02 | OF | |
| EAL85111 | No alias | cytochrome P450 oxidoreductase, putative | 0.02 | OF | |
| EAL85144 | No alias | cytochrome P450, putative | 0.02 | OF | |
| EAU81782 | No alias | cytochrome P450 | 0.04 | OF | |
| EAU81783 | No alias | Cytochrome P450 | 0.04 | OF | |
| EAU81789 | No alias | cytochrome P450 | 0.03 | OF | |
| EAU81862 | No alias | DOPA-dioxygenase | 0.03 | OF | |
| EAU81927 | No alias | O-methylsterigmatocystin oxidoreductase | 0.03 | OF | |
| EAU83265 | No alias | cytochrome P450 | 0.03 | OF | |
| EAU84014 | No alias | cytochrome P450 | 0.05 | OF | |
| EAU84016 | No alias | cytochrome P450 | 0.04 | OF | |
| EAU84306 | No alias | cytochrome P450 | 0.04 | OF | |
| EAU87714 | No alias | cytochrome P450 | 0.04 | OF | |
| EAU93497 | No alias | cytochrome P450 | 0.03 | OF | |
| EED54478 | No alias | cytochrome P450 oxidoreductase OrdA-like, putative | 0.03 | OF | |
| EED77670 | No alias | Cytochrome P450 | 0.03 | OF | |
| EED79605 | No alias | Cytochrome P450 | 0.02 | OF | |
| EED83388 | No alias | Cytochrome P450 | 0.02 | OF | |
| EED83841 | No alias | Cytochrome P450 | 0.03 | OF | |
| EFI28481 | No alias | O-methylsterigmatocystin oxidoreductase | 0.03 | OF | |
| EGR44988 | No alias | Cytochrome P450 | 0.03 | OF | |
| EGR52686 | No alias | Cytochrome P450 | 0.02 | OF | |
| EGR53019 | No alias | Cytochrome P450 | 0.02 | OF | |
| EJF55653 | No alias | Cytochrome P450 | 0.03 | OF | |
| EJF55925 | No alias | Cytochrome P450 | 0.02 | OF | |
| EJF55952 | No alias | Cytochrome P450 | 0.01 | OF | |
| EJF55960 | No alias | Cytochrome P450 | 0.03 | OF | |
| EJF55961 | No alias | Cytochrome P450 | 0.02 | OF | |
| EJF56159 | No alias | Cytochrome P450 | 0.03 | OF | |
| EJF56272 | No alias | Cytochrome P450 | 0.02 | OF | |
| EJF57353 | No alias | Cytochrome P450 | 0.03 | OF | |
| EJF57398 | No alias | Cytochrome P450 | 0.02 | OF | |
| EJF57401 | No alias | Cytochrome P450 | 0.03 | OF | |
| EJF57849 | No alias | Cytochrome P450 | 0.02 | OF | |
| EJF59322 | No alias | Cytochrome P450 | 0.04 | OF | |
| EJF60322 | No alias | Cytochrome P450 | 0.02 | OF | |
| EJF60556 | No alias | Cytochrome P450 | 0.05 | OF | |
| EJF61730 | No alias | Cytochrome P450 | 0.01 | OF | |
| EJF61732 | No alias | Cytochrome P450 | 0.04 | OF | |
| EJF61735 | No alias | Cytochrome P450 | 0.02 | OF | |
| EJF61848 | No alias | Cytochrome P450 | 0.03 | OF | |
| EJF61877 | No alias | Cytochrome P450 | 0.02 | OF | |
| ESU09495 | No alias | Cytochrome P450 | 0.02 | OF | |
| ESU17307 | No alias | Cytochrome P450 | 0.03 | OF | |
| MGG_14859T0 | No alias | Putative uncharacterized protein... | 0.02 | OF | |
| POW03668 | No alias | Cytochrome P450 | 0.02 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005506 | iron ion binding | IEA | Interproscan |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEA | Interproscan |
| MF | GO:0020037 | heme binding | IEA | Interproscan |
| BP | GO:0055114 | oxidation-reduction process | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001128 | Cyt_P450 | 49 | 409 |
| No external refs found! |