Description : Glucose-methanol-choline oxidoreductase, N-terminal
Gene families : OG_03_0000009 (OF) Phylogenetic Tree(s): OG0000009_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: EDN95926 | |
Cluster | HCCA: Cluster_15 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
CAK37991 | No alias | GMC oxidoreductase | 0.03 | OF | |
CAK40027 | No alias | GMC oxidoreductase | 0.03 | OF | |
CAK40717 | No alias | GMC oxidoreductase | 0.05 | OF | |
CAK41595 | No alias | GMC oxidoreductase | 0.03 | OF | |
CAK47189 | No alias | GMC oxidoreductase | 0.03 | OF | |
CAK97143 | No alias | GMC oxidoreductase | 0.02 | OF | |
CBF75954 | No alias | GMC oxidoreductase | 0.04 | OF | |
CBF84465 | No alias | conserved hypothetical protein | 0.02 | OF | |
CBF87450 | No alias | conserved hypothetical protein | 0.02 | OF | |
EAA30872 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.03 | OF | |
EAL92769 | No alias | GMC oxidoreductase, putative | 0.03 | OF | |
EAU86694 | No alias | aryl-alcohol oxidase | 0.02 | OF | |
EAU87691 | No alias | GMC oxidoreductase | 0.02 | OF | |
EAU87893 | No alias | pyranose dehydrogenase | 0.02 | OF | |
EAU87895 | No alias | aryl-alcohol oxidase | 0.02 | OF | |
EED81988 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.03 | OF | |
EFI26642 | No alias | glucose dehydrogenase short protein | 0.02 | OF | |
EFI27141 | No alias | aryl-alcohol oxidase | 0.02 | OF | |
EFI28786 | No alias | Glucose-methanol-choline oxidoreductase, N-terminal | 0.02 | OF | |
EGR49904 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.02 | OF | |
EJF56208 | No alias | GMC oxidoreductase | 0.02 | OF | |
EJF59790 | No alias | GMC oxidoreductase | 0.02 | OF | |
EJF60348 | No alias | GMC oxidoreductase | 0.02 | OF | |
ESU09739 | No alias | Glucose-methanol-choline oxidoreductase, N-terminal | 0.02 | OF | |
ESU09856 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.02 | OF | |
ESU14944 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.02 | OF | |
ESU17485 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.03 | OF | |
MGG_06596T0 | No alias | Glucose dehydrogenase short protein... | 0.02 | OF | |
POV95192 | No alias | Glucose-methanol-choline oxidoreductase,... | 0.01 | OF |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEA | Interproscan |
MF | GO:0050660 | flavin adenine dinucleotide binding | IEA | Interproscan |
BP | GO:0055114 | oxidation-reduction process | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
No external refs found! |