Description : Enoyl-(Acyl carrier protein) reductase
Gene families : OG_03_0000041 (OF) Phylogenetic Tree(s): OG0000041_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: EAA29752 | |
Cluster | HCCA: Cluster_30 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
CAG77697 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
CAK38128 | No alias | short chain dehydrogenase | 0.04 | OF | |
CAK40049 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
CAK97330 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
CBF76271 | No alias | conserved hypothetical protein | 0.04 | OF | |
CBF82980 | No alias | oxidoreductase, short chain dehydrogenase/reductase family | 0.02 | OF | |
EAL85922 | No alias | oxidoreductase, short chain dehydrogenase/reductase family | 0.03 | OF | |
EAL89916 | No alias | short chain dehydrogenase, putative | 0.02 | OF | |
EAL91661 | No alias | carbonyl reductase, putative | 0.02 | OF | |
EAL93840 | No alias | sorbitol/xylulose reductase Sou1-like, putative | 0.04 | OF | |
EAL93871 | No alias | short chain dehydrogenase/oxidoreductase, putative | 0.04 | OF | |
EDN96574 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
EDO00816 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.05 | OF | |
EED54306 | No alias | sorbitol/xylulose reductase Sou1-like, putative | 0.04 | OF | |
EGR44735 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
EGR48427 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
EGR52418 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.04 | OF | |
EJF58171 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
ESU08874 | No alias | Interpro Signature:Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
ESU12152 | No alias | Interpro Signature:Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
MGG_07455T0 | No alias | Sorbitol utilization protein SOU2... | 0.04 | OF | |
POV99739 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.01 | OF |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
No external refs found! |