View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | FB cap+lamellae,YMG,strain #326 | FB stipe,YMG,strain #326 | Hyphal knots,control,strain #326 | Mycelium | Mycelium,Co-culture B.subtilis,28C,8h | Mycelium,Co-culture E.coli,28C,8h | Mycelium,LiCl,strain #326 | Mycelium,Predation A.avenae,20h,matA/matB KO | Mycelium,Predation A.avenae,2h,matA/matB KO | Mycelium,Predation A.avenae,8h,matA/matB KO | Mycelium,control,20C,matA/matB KO | Mycelium,control,28C,8h | Mycelium,control,strain #326 | Stg 1 primordium,YMG,strain #326 | Stg 2 primordium,YMG,strain #326 | Mycelium,Co-culture B.subtilis,YMG,strain #130 | Mycelium,Co-culture E.coli,YMG,strain #130 | Mycelium,Dark 37C 96h,YMG,matA43/matB43 KO | Mycelium,Dark 37h 120h,YMG,strain #130 | Mycelium,Mechanical damage,YMG,strain #130 | Mycelium,Predation A.avenae,YMG,strain #130 | Mycelium,Predation C.elegans,YMG,strain #130 | Vegetative mycelium,YMG,strain #326 | Mycelium,control,YMG,37C,strain #130 | YFB cap,YMG,strain #326 | YFB lamellae,YMG,strain #326 | secondary hyphal knots,YMG,strain #326 | strain #130 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 3.74 | 75.47 | 5.03 | 147.52 | 33.57 | 63.63 | 26.11 | 131.39 | 76.39 | 156.16 | 184.58 | 80.08 | 87.8 | 61.5 | 21.61 | 17.57 | 144.65 | 44.78 | 84.0 | 18.14 | 56.96 | 32.9 | 72.42 | 0.38 | 8.72 | 175.39 | 6.72 | |
0.87 | 107.71 | 113.35 | 41.18 | 275.32 | 107.53 | 149.3 | 60.62 | 346.28 | 250.93 | 504.8 | 428.66 | 226.78 | 564.24 | 365.56 | 75.44 | 58.38 | 930.07 | 259.99 | 194.89 | 62.62 | 139.21 | 60.83 | 179.29 | 20.32 | 68.41 | 689.43 | 43.9 | |
12.08 | 20.48 | 25.52 | 29.62 | 35.99 | 44.75 | 28.74 | 19.38 | 20.59 | 22.04 | 20.82 | 34.0 | 28.54 | 19.72 | 18.0 | 20.02 | 27.49 | 39.13 | 44.61 | 25.0 | 11.79 | 22.68 | 23.49 | 24.2 | 6.13 | 18.68 | 20.44 | 22.88 | |
2507.04 | 434.36 | 632.23 | 113.24 | 2446.2 | 1486.09 | 1144.48 | 450.87 | 4259.73 | 2211.37 | 5258.25 | 3538.17 | 1128.31 | 1209.64 | 980.4 | 273.58 | 85.77 | 1125.28 | 416.15 | 708.9 | 103.15 | 395.86 | 246.51 | 440.2 | 4281.21 | 47.89 | 853.88 | 90.42 | |
0.19 | 0.26 | 0.65 | 11.09 | 8.38 | 17.38 | 8.69 | 5.75 | 0.46 | 18.18 | 0.6 | 10.36 | 4.28 | 0.71 | 1.17 | 2.81 | 3.26 | 4.1 | 2.27 | 2.93 | 1.22 | 5.88 | 0.41 | 1.47 | 0.27 | 0.24 | 2.2 | 10.08 | |
2.0 | 1.63 | 12.64 | 8.01 | 41.99 | 46.53 | 15.88 | 16.28 | 33.56 | 77.63 | 50.46 | 35.8 | 54.56 | 1.17 | 1.34 | 2.56 | 6.87 | 15.97 | 1.48 | 3.5 | 6.97 | 3.32 | 5.31 | 1.85 | 4.31 | 5.95 | 1.75 | 5.7 | |
1.09 | 1.58 | 23.35 | 27.34 | 51.85 | 6.99 | 58.18 | 24.4 | 251.68 | 243.48 | 329.35 | 160.55 | 120.44 | 37.75 | 21.44 | 42.85 | 43.01 | 74.0 | 34.75 | 109.91 | 27.15 | 67.03 | 23.98 | 69.15 | 1.45 | 11.9 | 156.0 | 35.05 | |
0.75 | 0.05 | 733.14 | 153.52 | 738.42 | 255.79 | 533.63 | 158.06 | 1798.5 | 667.75 | 2415.69 | 1462.7 | 673.95 | 127.03 | 178.68 | 129.46 | 103.56 | 314.54 | 225.85 | 314.81 | 48.65 | 184.28 | 384.08 | 217.45 | 0.12 | 1.19 | 797.47 | 127.1 | |
1.87 | 0.06 | 0.3 | 3.88 | 1.91 | 2.66 | 1.72 | 0.71 | 0.05 | 1.02 | 0.45 | 1.64 | 3.86 | 0.25 | 0.15 | 2.69 | 2.27 | 3.2 | 2.82 | 1.43 | 2.93 | 1.29 | 0.22 | 1.04 | 0.05 | 0.33 | 0.06 | 2.06 | |
0.11 | 1.9 | 0.68 | 0.98 | 0.96 | 2.46 | 0.56 | 0.59 | 1.01 | 1.8 | 1.36 | 0.44 | 1.33 | 0.57 | 1.07 | 0.09 | 0.67 | 0.59 | 0.1 | 0.33 | 0.83 | 0.56 | 0.38 | 0.75 | 1.67 | 1.28 | 0.46 | 0.76 | |
0.06 | 0.12 | 1.48 | 3.89 | 4.4 | 7.2 | 4.61 | 1.37 | 2.8 | 5.37 | 3.66 | 2.97 | 9.43 | 0.1 | 0.29 | 2.46 | 2.8 | 3.53 | 2.0 | 2.06 | 1.81 | 2.71 | 0.85 | 2.09 | 0.04 | 1.68 | 0.46 | 12.37 | |
11.81 | 2.76 | 5.25 | 36.87 | 41.2 | 15.67 | 18.39 | 65.62 | 246.24 | 319.97 | 334.83 | 62.59 | 53.23 | 5.53 | 8.62 | 29.53 | 10.86 | 168.9 | 4.38 | 23.25 | 15.6 | 22.46 | 5.39 | 11.06 | 32.06 | 89.91 | 16.02 | 53.76 | |
3.01 | 10.26 | 25.54 | 6.19 | 6.0 | 10.21 | 54.82 | 30.04 | 58.75 | 11.74 | 74.44 | 5.7 | 76.17 | 29.18 | 27.71 | 78.87 | 140.05 | 95.85 | 130.57 | 43.83 | 43.99 | 59.81 | 10.64 | 113.55 | 1.73 | 6.18 | 14.19 | 7.86 | |
1217.65 | 2204.46 | 582.3 | 1489.71 | 1658.03 | 1106.68 | 2073.54 | 1515.54 | 2068.2 | 3040.88 | 1684.93 | 1864.43 | 2499.35 | 1683.63 | 1464.03 | 1018.71 | 794.63 | 1005.23 | 627.8 | 973.05 | 639.68 | 721.69 | 517.07 | 688.33 | 1381.44 | 1760.7 | 1498.97 | 738.16 | |
13.07 | 21.22 | 147.62 | 179.73 | 111.99 | 86.18 | 235.02 | 112.69 | 179.32 | 440.54 | 233.02 | 111.54 | 250.39 | 103.56 | 89.81 | 128.57 | 186.45 | 63.71 | 83.87 | 163.96 | 123.51 | 120.13 | 55.86 | 105.16 | 28.77 | 16.38 | 91.36 | 148.7 | |
0.05 | 2.12 | 0.28 | 0.08 | 1.15 | 0.12 | 0.29 | 1.96 | 1.07 | 3.87 | 5.87 | 12.38 | 0.11 | 5.18 | 3.83 | 0.34 | 0.0 | 34.33 | 0.31 | 1.5 | 0.0 | 0.82 | 0.09 | 0.25 | 2.63 | 0.33 | 36.14 | 0.46 | |
0.46 | 0.67 | 1.99 | 1.47 | 1.51 | 1.23 | 3.06 | 0.48 | 1.28 | 1.06 | 1.61 | 1.64 | 6.16 | 0.41 | 0.54 | 1.03 | 1.42 | 0.61 | 1.19 | 1.55 | 1.07 | 0.89 | 0.85 | 0.85 | 1.45 | 1.43 | 0.8 | 0.69 | |
31.37 | 21.09 | 18.0 | 14.82 | 21.41 | 7.78 | 20.35 | 5.28 | 19.37 | 10.14 | 10.99 | 17.54 | 21.6 | 6.14 | 5.43 | 15.72 | 13.5 | 12.49 | 8.96 | 15.34 | 10.09 | 15.99 | 3.97 | 11.73 | 8.15 | 3.72 | 7.34 | 18.0 | |
0.15 | 1.71 | 1.41 | 3.56 | 5.62 | 1.73 | 52.78 | 2.93 | 124.64 | 82.35 | 192.01 | 15.31 | 66.25 | 0.98 | 0.94 | 4.93 | 1.77 | 59.51 | 5.76 | 12.94 | 2.72 | 7.84 | 0.67 | 4.18 | 1.16 | 1.03 | 1.62 | 3.99 | |
2.28 | 8.39 | 31.17 | 15.8 | 24.51 | 30.03 | 26.39 | 22.49 | 49.05 | 31.18 | 81.8 | 52.23 | 17.83 | 29.67 | 19.12 | 28.2 | 37.2 | 23.28 | 36.66 | 24.55 | 14.21 | 39.89 | 14.67 | 35.48 | 8.05 | 11.03 | 13.66 | 15.87 | |
0.7 | 1.11 | 73.19 | 84.63 | 70.5 | 48.37 | 123.58 | 106.51 | 151.47 | 291.57 | 243.01 | 87.1 | 220.55 | 3.67 | 4.88 | 140.44 | 156.27 | 102.87 | 81.91 | 86.79 | 229.27 | 149.69 | 13.63 | 128.79 | 0.8 | 1.29 | 4.09 | 31.14 | |
0.11 | 9.19 | 5.07 | 10.44 | 8.52 | 12.89 | 13.63 | 4.42 | 7.2 | 11.56 | 10.67 | 5.77 | 16.45 | 1.24 | 1.43 | 15.04 | 12.94 | 10.68 | 6.55 | 13.45 | 11.28 | 13.02 | 1.07 | 9.97 | 7.63 | 10.1 | 1.08 | 13.15 | |
1.32 | 9.11 | 3.51 | 10.73 | 34.01 | 133.12 | 13.53 | 1.47 | 0.97 | 18.15 | 1.72 | 3.6 | 55.74 | 0.96 | 1.16 | 7.91 | 19.45 | 5.31 | 26.77 | 9.51 | 54.6 | 11.56 | 1.06 | 14.95 | 1.45 | 0.57 | 0.96 | 6.27 | |
0.4 | 1.26 | 0.23 | 0.65 | 1.11 | 2.33 | 0.92 | 0.39 | 0.38 | 1.3 | 0.38 | 0.37 | 2.1 | 0.22 | 0.25 | 1.22 | 0.92 | 1.28 | 0.1 | 0.31 | 0.57 | 0.7 | 0.19 | 0.17 | 0.52 | 0.62 | 0.47 | 0.98 | |
0.4 | 1.79 | 2.46 | 2.51 | 6.53 | 6.02 | 8.36 | 6.12 | 5.78 | 21.56 | 7.82 | 6.03 | 12.43 | 1.38 | 0.98 | 3.23 | 2.41 | 25.75 | 2.45 | 3.51 | 6.59 | 2.76 | 0.6 | 2.64 | 0.23 | 0.99 | 1.47 | 4.92 | |
174.74 | 2344.36 | 1643.67 | 1701.34 | 1502.97 | 1727.66 | 2120.23 | 1921.89 | 581.69 | 1988.69 | 833.98 | 1041.97 | 2652.94 | 1021.76 | 804.26 | 2088.28 | 6227.51 | 3088.61 | 1811.67 | 1509.3 | 2764.07 | 1414.53 | 2541.71 | 1505.65 | 355.25 | 132.63 | 803.66 | 4211.95 | |
0.07 | 0.48 | 7.14 | 29.79 | 2.34 | 4.02 | 51.47 | 6.66 | 64.11 | 101.67 | 52.89 | 2.86 | 62.9 | 5.07 | 4.58 | 6.33 | 4.18 | 25.48 | 8.5 | 7.01 | 9.38 | 7.42 | 2.0 | 7.96 | 4.89 | 1.25 | 1.54 | 10.07 | |
0.0 | 0.2 | 1.29 | 0.78 | 1.03 | 0.36 | 1.66 | 5.93 | 0.76 | 8.54 | 1.28 | 0.62 | 1.92 | 0.34 | 0.27 | 1.49 | 1.18 | 1.28 | 2.12 | 0.64 | 1.07 | 1.45 | 0.53 | 1.06 | 0.42 | 0.72 | 0.5 | 2.97 | |
14.19 | 0.99 | 3.07 | 2.8 | 22.96 | 34.86 | 13.85 | 3.47 | 8.61 | 43.33 | 15.39 | 34.93 | 13.57 | 2.68 | 2.29 | 3.35 | 2.59 | 51.2 | 1.68 | 3.21 | 1.64 | 3.42 | 1.34 | 3.48 | 5.69 | 3.29 | 1.86 | 2.88 | |
0.09 | 0.07 | 1.64 | 1.79 | 2.44 | 0.97 | 3.14 | 1.95 | 1.83 | 8.02 | 3.23 | 2.72 | 3.45 | 1.28 | 0.7 | 2.29 | 1.55 | 6.39 | 1.63 | 4.52 | 3.66 | 4.08 | 0.45 | 4.52 | 0.08 | 0.0 | 1.41 | 1.68 | |
1.34 | 7.33 | 29.12 | 14.14 | 16.14 | 13.9 | 21.71 | 6.94 | 9.01 | 13.35 | 8.84 | 15.41 | 28.96 | 4.79 | 4.89 | 21.85 | 14.69 | 9.9 | 11.95 | 19.1 | 20.92 | 15.61 | 7.07 | 16.82 | 23.71 | 17.93 | 7.36 | 15.12 | |
0.13 | 0.41 | 5.54 | 2.34 | 9.27 | 8.05 | 6.96 | 2.38 | 6.88 | 12.16 | 7.87 | 12.3 | 13.3 | 0.42 | 0.18 | 1.29 | 1.05 | 5.98 | 0.69 | 1.44 | 0.8 | 1.78 | 1.3 | 0.63 | 3.41 | 3.3 | 0.26 | 2.08 | |
8.96 | 21.23 | 60.33 | 88.97 | 156.33 | 141.81 | 75.34 | 34.01 | 24.99 | 52.96 | 17.79 | 55.1 | 153.22 | 67.75 | 62.42 | 47.21 | 50.28 | 72.15 | 28.62 | 49.84 | 53.29 | 39.93 | 60.71 | 35.15 | 105.35 | 10.8 | 96.79 | 85.3 | |
0.51 | 1.47 | 2.85 | 2.17 | 1.66 | 0.94 | 6.56 | 3.49 | 1.99 | 8.44 | 2.82 | 1.28 | 2.93 | 1.87 | 1.7 | 7.11 | 7.88 | 2.08 | 5.88 | 7.58 | 9.81 | 6.86 | 4.25 | 8.66 | 0.82 | 2.38 | 2.12 | 1.56 | |
0.36 | 0.82 | 2.76 | 0.98 | 0.96 | 0.96 | 4.03 | 2.51 | 0.89 | 4.55 | 1.12 | 1.18 | 1.41 | 1.07 | 0.98 | 2.08 | 2.32 | 3.2 | 1.6 | 2.34 | 3.24 | 2.85 | 2.01 | 3.25 | 0.53 | 1.39 | 1.49 | 0.95 | |
2.33 | 3.57 | 5.03 | 19.03 | 17.19 | 36.18 | 38.48 | 8.49 | 7.11 | 45.24 | 14.76 | 14.81 | 70.73 | 3.2 | 3.11 | 12.11 | 10.25 | 37.47 | 2.73 | 5.15 | 20.71 | 8.9 | 2.85 | 4.83 | 1.43 | 4.77 | 3.97 | 9.9 | |
1.87 | 2.42 | 7.58 | 17.28 | 19.04 | 23.48 | 23.14 | 3.61 | 6.07 | 18.73 | 7.0 | 15.64 | 20.7 | 5.15 | 6.77 | 5.79 | 10.26 | 4.49 | 3.4 | 5.43 | 5.25 | 4.77 | 9.34 | 4.5 | 5.31 | 0.76 | 4.3 | 28.5 | |
0.16 | 0.2 | 0.08 | 0.37 | 0.33 | 0.6 | 0.69 | 0.54 | 0.59 | 1.33 | 0.59 | 0.37 | 0.32 | 0.57 | 0.47 | 0.0 | 0.85 | 1.14 | 0.29 | 0.51 | 0.65 | 0.48 | 0.15 | 0.0 | 0.06 | 0.33 | 0.97 | 0.21 | |
3.81 | 3.97 | 10.06 | 5.16 | 4.66 | 2.03 | 15.14 | 6.52 | 8.41 | 13.94 | 10.0 | 7.47 | 2.54 | 5.14 | 5.92 | 14.76 | 6.08 | 61.41 | 15.91 | 21.31 | 35.4 | 14.71 | 8.47 | 20.44 | 0.68 | 7.68 | 5.82 | 7.74 | |
1.23 | 3.26 | 1.54 | 2.86 | 2.94 | 1.89 | 2.89 | 2.47 | 1.04 | 4.98 | 1.79 | 0.83 | 23.84 | 1.29 | 1.06 | 0.53 | 1.15 | 5.22 | 0.28 | 0.38 | 4.74 | 0.56 | 0.43 | 0.16 | 0.58 | 2.21 | 1.12 | 1.23 | |
43.35 | 5.33 | 1.02 | 17.68 | 95.83 | 104.1 | 31.43 | 25.48 | 124.16 | 150.59 | 208.96 | 173.3 | 39.33 | 0.59 | 1.82 | 11.25 | 5.94 | 178.89 | 8.25 | 19.81 | 5.31 | 13.45 | 0.54 | 16.54 | 0.2 | 0.52 | 0.88 | 19.7 | |
0.26 | 1.59 | 11.67 | 9.84 | 39.24 | 34.3 | 13.57 | 28.54 | 33.35 | 30.14 | 38.63 | 38.47 | 21.03 | 11.79 | 9.76 | 7.63 | 5.2 | 24.7 | 6.13 | 9.75 | 3.29 | 8.16 | 4.11 | 6.11 | 3.94 | 5.39 | 10.03 | 8.19 | |
0.08 | 0.85 | 0.64 | 0.51 | 2.75 | 1.61 | 0.47 | 1.4 | 2.09 | 2.53 | 2.92 | 3.04 | 1.22 | 0.46 | 0.87 | 0.38 | 0.45 | 2.35 | 0.16 | 0.58 | 0.27 | 0.53 | 0.36 | 0.64 | 0.42 | 1.51 | 0.27 | 0.47 | |
81.34 | 423.45 | 299.8 | 416.28 | 532.62 | 543.3 | 369.16 | 676.79 | 596.14 | 844.33 | 591.16 | 624.37 | 470.66 | 671.6 | 591.89 | 307.75 | 276.36 | 160.93 | 117.06 | 220.2 | 271.71 | 248.48 | 436.54 | 180.89 | 167.02 | 145.51 | 431.75 | 166.39 | |
4.92 | 12.42 | 8.67 | 12.44 | 28.62 | 26.04 | 11.19 | 21.04 | 26.94 | 28.51 | 31.36 | 29.25 | 19.38 | 9.95 | 9.27 | 13.2 | 9.21 | 28.73 | 12.18 | 15.25 | 12.99 | 13.99 | 8.37 | 12.75 | 12.28 | 16.14 | 8.17 | 13.88 | |
0.15 | 1.69 | 1.5 | 1.35 | 3.4 | 1.85 | 2.1 | 1.52 | 6.84 | 4.69 | 8.42 | 4.66 | 4.96 | 5.84 | 4.59 | 1.73 | 1.21 | 3.23 | 1.48 | 2.55 | 1.08 | 1.34 | 0.5 | 2.69 | 1.03 | 2.89 | 6.18 | 1.94 | |
3.53 | 2.33 | 3.95 | 17.59 | 48.56 | 104.54 | 22.16 | 17.89 | 20.18 | 75.41 | 24.89 | 26.2 | 40.64 | 8.5 | 6.79 | 4.11 | 16.35 | 9.87 | 1.32 | 3.96 | 12.96 | 6.15 | 8.28 | 2.58 | 2.72 | 4.75 | 8.27 | 18.7 | |
50.61 | 68.27 | 111.85 | 87.34 | 130.18 | 118.32 | 115.63 | 117.28 | 66.44 | 139.48 | 87.83 | 70.55 | 129.4 | 88.71 | 83.81 | 87.68 | 91.76 | 155.34 | 91.27 | 88.19 | 86.79 | 85.84 | 85.74 | 78.14 | 52.29 | 77.51 | 127.1 | 101.39 | |
0.61 | 2.21 | 3.7 | 3.58 | 2.86 | 1.02 | 5.54 | 1.73 | 10.63 | 29.17 | 20.99 | 10.95 | 10.99 | 1.33 | 1.36 | 2.98 | 2.05 | 6.15 | 1.21 | 3.46 | 2.71 | 3.19 | 1.07 | 3.01 | 2.3 | 1.12 | 1.57 | 2.58 | |
13.15 | 6.25 | 7.58 | 7.86 | 8.78 | 9.21 | 7.66 | 4.15 | 7.22 | 5.82 | 6.12 | 10.02 | 6.93 | 3.52 | 3.16 | 4.47 | 4.76 | 5.39 | 7.26 | 6.28 | 5.4 | 6.22 | 5.2 | 5.68 | 11.83 | 5.21 | 4.25 | 11.46 | |
44.73 | 275.45 | 128.51 | 257.15 | 157.71 | 466.78 | 270.85 | 397.44 | 68.93 | 291.81 | 75.38 | 63.19 | 267.31 | 127.56 | 132.3 | 392.28 | 440.97 | 441.35 | 323.31 | 272.87 | 611.63 | 307.25 | 151.25 | 243.12 | 340.82 | 448.06 | 114.64 | 399.99 | |
0.82 | 0.21 | 12.14 | 6.55 | 23.33 | 13.27 | 18.91 | 14.98 | 17.97 | 37.89 | 26.78 | 29.92 | 14.31 | 2.49 | 4.14 | 8.74 | 3.32 | 21.3 | 6.79 | 11.4 | 10.61 | 7.19 | 27.8 | 8.54 | 0.21 | 1.13 | 4.03 | 6.88 | |
162.43 | 59.89 | 59.25 | 119.35 | 88.82 | 156.67 | 114.9 | 62.63 | 64.36 | 112.85 | 86.27 | 37.28 | 145.08 | 68.47 | 66.13 | 55.08 | 91.87 | 29.63 | 39.04 | 67.17 | 53.91 | 71.78 | 113.57 | 57.07 | 75.24 | 112.5 | 109.9 | 126.53 | |
0.28 | 2.12 | 2.66 | 4.55 | 29.43 | 7.87 | 2.37 | 8.66 | 18.85 | 7.69 | 31.58 | 48.85 | 3.07 | 2.34 | 4.33 | 1.49 | 0.32 | 44.46 | 0.54 | 0.72 | 0.72 | 0.04 | 15.16 | 0.28 | 0.44 | 0.58 | 2.21 | 0.87 | |
2.35 | 8.83 | 3.12 | 5.07 | 3.79 | 11.46 | 5.52 | 3.07 | 2.38 | 9.64 | 2.48 | 1.17 | 8.62 | 3.47 | 3.69 | 3.43 | 12.36 | 6.35 | 7.32 | 4.37 | 11.56 | 5.4 | 2.87 | 3.87 | 2.87 | 3.78 | 3.28 | 7.13 | |
0.0 | 0.17 | 3.82 | 1.22 | 16.36 | 56.91 | 10.1 | 1.28 | 1.75 | 4.28 | 2.22 | 3.01 | 20.6 | 1.93 | 0.78 | 0.58 | 6.18 | 22.0 | 1.89 | 1.2 | 8.8 | 0.54 | 6.71 | 1.05 | 0.4 | 0.78 | 1.62 | 1.4 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)