Heatmap: Cluster_137 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
FB cap+lamellae,YMG,strain #326
FB stipe,YMG,strain #326
Hyphal knots,control,strain #326
Mycelium
Mycelium,Co-culture B.subtilis,28C,8h
Mycelium,Co-culture E.coli,28C,8h
Mycelium,LiCl,strain #326
Mycelium,Predation A.avenae,20h,matA/matB KO
Mycelium,Predation A.avenae,2h,matA/matB KO
Mycelium,Predation A.avenae,8h,matA/matB KO
Mycelium,control,20C,matA/matB KO
Mycelium,control,28C,8h
Mycelium,control,strain #326
Stg 1 primordium,YMG,strain #326
Stg 2 primordium,YMG,strain #326
Mycelium,Co-culture B.subtilis,YMG,strain #130
Mycelium,Co-culture E.coli,YMG,strain #130
Mycelium,Dark 37C 96h,YMG,matA43/matB43 KO
Mycelium,Dark 37h 120h,YMG,strain #130
Mycelium,Mechanical damage,YMG,strain #130
Mycelium,Predation A.avenae,YMG,strain #130
Mycelium,Predation C.elegans,YMG,strain #130
Vegetative mycelium,YMG,strain #326
Mycelium,control,YMG,37C,strain #130
YFB cap,YMG,strain #326
YFB lamellae,YMG,strain #326
secondary hyphal knots,YMG,strain #326
strain #130
-5.42 -2.63 0.64 0.11 0.15 -1.15 -0.04 -1.77 -0.24 -2.22 -0.2 0.45 0.02 -0.19 -0.06 0.46 -0.24 -0.61 0.08 0.91 0.09 0.29 0.02 0.65 -3.03 1.8 0.23 -0.39
-3.33 -0.72 0.46 0.26 0.6 0.56 -0.17 -0.7 0.23 -0.53 0.26 0.57 -0.21 0.27 0.16 -0.15 0.14 -0.43 -0.81 0.4 0.0 0.27 0.05 0.08 -2.53 0.21 0.32 -0.07
-5.25 -2.76 1.29 0.17 0.73 0.18 0.56 -1.37 0.01 -0.94 -0.0 0.76 0.09 -0.05 0.01 -0.55 -0.54 -0.8 -1.13 0.17 -0.2 0.02 -0.05 0.03 -2.71 0.73 0.15 1.02
-4.96 -2.21 0.27 0.19 0.65 0.65 0.05 -0.04 0.46 0.74 0.36 0.98 0.31 0.19 0.16 -0.21 -0.42 -0.48 -0.93 -0.08 -0.17 -0.16 -0.08 -0.26 -2.31 -0.32 0.2 -0.09
-1.14 -1.44 0.53 -0.43 0.11 -0.11 0.09 -0.76 0.47 0.45 0.37 0.29 0.61 0.05 -0.07 -0.08 -0.58 -0.45 -0.34 0.31 -0.33 0.11 -0.32 -0.11 -1.37 1.1 0.13 -0.07
-0.78 0.66 -0.87 0.42 -0.11 -0.1 -0.7 -1.95 -0.23 -0.5 -0.47 0.38 -0.39 0.76 0.72 -0.76 -0.41 -1.06 -0.79 -0.62 -1.29 -0.77 0.11 -1.21 -0.48 1.94 0.34 1.12
-3.77 -2.67 0.66 0.33 0.19 -0.86 -0.0 -1.38 0.42 -0.7 0.36 0.44 -0.11 -0.08 -0.2 0.68 0.36 -0.98 0.35 0.66 0.4 0.5 0.11 0.5 -2.8 -0.27 -0.02 0.11
-4.07 -2.2 0.5 0.2 0.18 -0.6 -0.09 -1.35 0.47 -0.72 0.08 0.79 -0.43 -0.37 -0.32 0.33 0.08 1.01 0.48 0.48 0.15 0.27 -0.47 0.12 -2.21 -0.02 -0.01 0.58
-3.64 -2.54 0.42 -0.13 0.44 -0.17 -0.22 -0.74 0.45 -0.25 0.59 0.72 -0.3 0.12 0.07 0.46 0.26 -0.11 0.46 0.62 0.0 0.38 -0.48 0.41 -2.75 -0.2 -0.08 -0.37
-2.57 -0.67 -0.82 -0.06 0.11 0.17 -0.86 -1.43 -0.07 -0.03 -0.28 0.66 -0.35 0.59 0.54 -0.53 -0.21 -0.13 -1.25 -0.32 -0.53 -0.33 0.61 -0.16 -1.72 1.6 0.09 1.3
-1.19 0.02 0.18 0.11 -0.33 -0.92 0.51 -1.25 0.16 -0.37 0.25 -0.59 0.37 0.0 -0.02 0.14 0.36 -0.59 0.89 0.36 -0.06 0.23 -0.37 0.21 -0.95 -0.32 -0.11 0.73
-4.2 -3.26 0.51 -0.23 -0.03 -0.42 0.43 -0.85 0.35 -0.31 0.46 0.11 0.2 -0.06 -0.08 0.09 -0.17 -0.03 -0.53 0.43 0.22 0.18 -0.14 0.27 -2.84 1.01 0.36 0.61
-3.98 -1.11 -0.05 0.26 0.35 0.37 -0.29 -0.8 -0.07 -0.35 -0.16 0.41 0.08 0.39 0.52 0.47 0.3 -0.79 -0.46 0.41 0.22 0.25 -0.1 -0.11 -1.27 0.17 0.32 0.42
-3.03 -2.29 0.09 -0.01 0.12 -0.89 0.04 -1.15 0.64 -0.43 0.56 0.81 -0.34 0.24 0.35 0.16 -0.25 -0.68 0.81 0.38 0.17 0.15 0.07 0.35 -1.36 0.1 0.24 -0.17
-1.24 -1.09 -0.89 0.24 -0.3 -0.01 -0.1 0.46 0.58 1.03 0.86 -0.07 0.03 0.39 0.26 -0.16 -0.56 -0.29 -0.92 -0.01 -0.03 -0.29 -0.12 -0.2 -1.67 0.31 0.07 0.43
-4.95 -1.73 0.16 -0.09 -0.06 -1.17 -0.45 -1.72 0.82 -0.28 0.54 0.46 -0.49 -0.18 -0.18 0.21 -0.16 -0.18 0.89 0.66 -0.18 0.26 -0.5 0.21 -2.62 1.39 -0.53 0.58
-1.34 -0.79 0.62 -0.81 -0.0 -0.21 0.48 -1.01 -1.51 -0.25 -1.25 -0.14 0.56 0.36 0.23 -0.44 -0.65 -0.32 -1.28 0.06 0.11 -0.2 0.35 -0.4 -0.48 2.01 0.24 0.23
-4.55 -2.06 0.01 0.03 0.6 1.16 -0.5 -0.73 0.43 0.14 0.07 1.0 0.29 0.26 0.34 -0.31 -0.41 -0.04 -0.39 -0.1 -0.61 -0.43 -0.47 -0.64 -2.29 0.63 0.19 0.63
-1.99 -0.8 -0.4 0.41 0.24 0.52 0.09 -0.96 -0.45 -0.22 -0.75 0.25 -0.03 0.94 0.89 -0.76 -0.5 -0.34 -0.91 -0.89 -0.89 -0.84 0.31 -1.05 -0.88 1.42 0.44 1.16
-1.32 -1.73 0.18 -0.02 0.21 -0.25 0.59 -0.86 0.65 0.18 0.28 0.88 0.31 -0.21 -0.03 -0.19 0.08 -0.32 -1.22 0.06 -0.29 0.17 -0.13 0.02 -1.34 0.37 -0.23 0.73
-2.89 -1.33 0.35 -0.82 -1.31 -1.83 0.83 -0.6 0.38 -0.87 0.16 -0.99 0.0 0.82 0.7 -0.39 -0.87 -1.35 -0.34 0.05 -0.75 0.12 0.09 -0.13 -0.52 1.87 1.26 -0.5
-2.27 -1.42 0.13 -0.16 0.34 -0.05 -0.32 -0.38 0.69 -0.06 0.63 0.7 -0.74 0.21 0.27 0.03 0.11 -0.94 -0.03 0.35 -0.06 0.22 -0.06 0.16 -2.88 0.2 0.24 0.46
-1.01 0.19 -0.56 -0.76 -0.08 -0.87 0.12 -0.17 0.27 0.13 0.5 0.34 -0.18 0.7 0.69 -1.18 -0.53 -0.11 -0.91 -0.71 -1.41 -0.5 0.45 -0.64 -0.2 1.74 0.16 -0.11
-4.03 -2.2 0.08 -0.07 0.42 -0.08 0.01 -1.23 0.55 -0.18 0.35 0.9 0.01 0.2 0.12 -1.16 -0.49 1.18 -0.5 -0.11 -1.08 0.0 -0.06 -0.61 -2.23 1.24 -0.19 0.75
-3.16 -1.21 -0.04 0.02 0.19 -0.24 0.08 -0.09 0.65 0.61 0.58 0.5 0.05 0.36 0.34 -0.68 -0.38 -1.0 -0.77 -0.17 -0.55 -0.26 0.3 -0.4 -1.99 0.67 0.27 0.98
-3.08 -0.3 0.7 -0.12 0.34 0.13 0.23 -0.94 0.31 -0.3 0.21 0.48 -0.19 0.31 0.28 -0.57 -0.54 -0.51 -0.68 -0.12 -0.79 -0.32 -0.26 -0.54 -1.18 1.62 0.44 0.2
-2.5 -1.67 -0.34 0.22 0.61 0.52 0.14 -1.21 0.38 -0.05 0.18 1.31 0.47 0.07 0.18 -0.87 -0.21 -0.16 -0.6 -0.29 -1.66 -0.34 -0.17 -0.72 -1.73 1.28 -0.22 0.7
-2.13 -0.74 0.2 0.15 0.65 0.5 0.56 -0.2 0.21 0.32 0.29 0.81 0.15 -0.4 -0.37 -0.07 -0.03 -0.09 -1.06 0.14 -0.28 0.13 -0.32 0.05 -0.86 -0.11 -0.19 -0.03
-1.32 -2.27 0.6 0.51 0.19 -0.52 0.52 -0.8 -0.03 0.41 -0.07 0.3 0.56 -0.42 -0.5 -0.02 0.03 -0.57 -0.38 0.26 0.1 0.22 -0.56 0.02 -2.45 0.99 -0.31 0.72
-4.36 -1.32 -0.04 0.17 -0.07 -0.29 0.17 -1.01 -0.03 -0.46 0.15 0.15 -0.0 0.21 0.07 0.29 0.07 -0.73 0.86 0.31 0.34 0.28 -0.46 0.34 -1.12 0.57 -0.22 0.78
-3.28 -1.02 -0.39 -0.89 -0.0 -1.17 -0.3 -0.25 0.86 1.04 0.74 0.26 -1.5 0.41 0.07 0.23 -0.82 -1.36 -0.95 0.58 -0.42 -0.39 -0.24 -0.81 -0.69 1.52 0.78 0.32
-3.49 -1.09 -0.05 0.23 0.53 0.36 -0.04 -1.34 -0.13 0.27 -0.11 0.7 0.07 0.42 0.41 -0.65 -0.3 0.03 -0.4 -0.25 -0.7 -0.44 -0.61 -0.69 -0.68 1.23 0.33 0.91
-2.84 -1.28 0.83 0.39 0.18 0.01 0.31 -1.42 0.13 -0.66 -0.04 0.45 -0.06 0.02 0.3 -0.27 -0.17 -0.2 -1.4 0.28 -0.38 0.21 0.23 0.15 -1.45 0.63 0.21 0.92
-2.66 -0.67 0.35 0.01 -0.03 -0.13 0.71 -0.27 0.4 -0.03 0.53 0.26 -0.29 -0.37 -0.24 0.29 -0.0 -0.31 -0.23 0.36 0.26 0.33 -0.19 0.33 -2.16 0.24 -0.28 0.27
-1.15 -0.36 0.03 0.25 0.24 -0.06 0.33 -0.95 0.21 -0.55 0.21 0.58 -0.35 -0.08 0.11 0.25 -0.07 -0.13 -0.22 0.42 0.06 0.4 -0.21 0.21 -1.87 0.02 -0.21 0.63
-5.3 -3.34 1.03 -0.24 0.39 -0.7 -0.49 -1.13 0.75 0.05 0.46 0.79 -0.68 0.1 0.29 -0.29 0.02 -0.51 -1.13 -0.12 -0.39 0.16 0.02 -0.16 -1.49 1.03 0.42 0.75
-3.12 -0.67 -0.29 -0.11 -0.09 -0.47 -0.11 -1.02 0.17 -0.48 0.13 0.38 -0.25 0.48 0.39 0.39 0.16 -0.29 0.3 0.52 0.59 0.47 0.23 0.39 -1.72 0.01 -0.14 0.19
-3.49 -2.33 0.28 0.19 0.27 -0.18 0.58 -1.14 0.38 -0.26 0.4 0.71 -0.09 -0.47 -0.39 0.32 0.17 -0.18 0.3 0.43 0.11 0.41 -0.35 0.29 -2.39 0.11 -0.57 0.68
-1.96 -0.34 0.66 -0.13 0.1 -0.04 0.53 -0.29 -0.13 -0.31 -0.05 0.09 0.26 0.35 0.29 -0.09 -0.15 -0.71 -0.87 0.07 0.11 0.01 -0.29 0.04 -0.48 0.93 0.33 -0.23
-2.36 -0.94 -0.08 0.06 0.01 -0.11 -0.16 -0.23 -0.02 -0.13 0.14 0.0 -0.32 0.32 0.24 0.3 -0.11 -0.44 0.29 0.56 0.53 0.29 -0.1 0.14 -1.28 0.03 0.17 0.61
-3.25 -1.36 0.28 0.01 0.51 0.19 0.1 -1.3 0.1 -0.18 0.15 0.77 0.05 0.14 0.14 -0.15 0.06 -0.41 -0.16 -0.0 -0.49 0.25 0.23 -0.05 -1.61 0.89 -0.11 0.6
-2.22 -1.37 0.32 0.17 0.96 0.3 0.03 -0.96 0.72 0.39 0.71 1.26 0.15 0.68 0.57 -1.66 -0.82 -0.22 -1.72 -0.8 -1.58 -0.8 -0.3 -1.21 -2.96 -0.09 0.41 0.96
-2.55 -1.39 0.39 0.04 0.26 -0.11 0.2 -0.63 0.52 -0.07 0.46 0.69 -0.29 -0.05 0.06 0.19 0.1 -0.68 -0.4 0.51 0.23 0.5 -0.24 0.32 -1.59 -0.38 -0.18 0.39
-1.32 -2.1 -0.32 -0.08 0.46 0.13 -0.27 -0.45 0.08 0.37 -0.12 0.69 0.02 0.46 0.27 -0.01 0.15 0.73 -0.22 -0.05 -0.22 0.1 -0.14 -0.2 -1.28 -0.4 0.06 0.69
-1.58 -0.31 0.5 -0.79 -0.36 -0.12 -0.16 0.07 0.23 -0.23 -0.01 -0.1 -0.38 0.33 0.6 -0.64 -1.3 0.04 -1.17 -0.21 -0.71 -0.37 0.5 -0.39 1.03 1.26 0.54 -0.15
-3.7 -1.09 -0.44 -0.61 -0.03 -1.28 -0.18 0.33 0.44 0.57 0.6 0.21 -0.44 0.05 0.03 -0.06 -0.43 -0.8 -0.74 0.1 0.51 0.33 0.0 0.04 0.45 1.36 -0.04 -0.67

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.