Heatmap: Cluster_12 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
0.1 mm CuSO4,WT
1-napp-1,WT
1n,MATa,NaCl,WT
1n,MATa,WT
1n,MATa,unstressed,WT
1n,MATalpha,WT
1n,WT
1n,addition of 1nm-pp1,WT
200 mm hu,WT
39C,YPD,WT
SC-URA + 20g/l glucose,WT
SDC,WT
WT
YEP + lactic acid + 2% gal,WT
YEP + lactic acid,WT
YP + 3% glycerol,WT
YPD,WT
YPDA,WT
YPEG,WT
azetidine,YPD,WT
cmk treatment,WT
dmso,WT
elutriation + 1nm-pp1,WT
fluco,YPD,WT
gal, 2h + hu 200 mm,WT
gal, 4h + hu 200 mm,WT
gal,WT
glucose,WT
heatshock,WT
hu, 1h,WT
hu, 2h,WT
hu, 4h,WT
log,WT
med 35 6aa,WT
med 35 ammonium,WT
med 35 complete,WT
menadione,YPD,WT
mid-log,WT
mid-log,untreated,WT
mid-log,vts1 OE,WT
min med, chemostat,WT
rap,YPD,WT
ribo depletion,WT
salt,YPD,WT
stat,WT
syn dext,WT
synthetic complete med,20C,WT
synthetic defined med,WT
treated,WT
tunicamycin,YPD,WT
untreated,WT
ypsorbitol (2.02%),YPD,WT
6.79 15.74 2.8 12.84 2.08 11.57 17.24 2.11 5.37 3.49 6.32 3.55 7.63 4.26 4.55 10.75 6.19 3.85 4.55 2.45 27.11 19.57 0.99 2.52 24.59 22.48 12.46 22.99 5.54 19.41 19.16 19.45 6.95 6.63 5.4 6.09 2.26 2.45 18.23 22.53 6.75 2.69 0.29 4.09 2.04 4.24 14.51 3.79 2.64 2.55 11.18 1.9
28.34 38.83 12.09 30.99 9.15 33.64 69.97 5.57 19.64 19.99 20.47 22.82 26.24 16.29 16.41 38.94 30.36 30.23 22.64 13.07 47.18 44.81 3.95 16.59 68.36 76.35 40.98 51.64 19.35 63.52 67.68 68.04 29.78 23.07 20.59 24.59 13.65 10.5 64.96 75.56 17.48 16.06 1.15 16.65 6.85 16.29 47.9 13.46 9.44 15.55 36.29 10.16
20.19 44.74 10.61 31.26 8.52 37.55 80.14 6.9 12.25 17.18 22.28 16.2 29.95 15.87 15.34 46.0 28.66 22.83 18.15 12.29 65.52 51.78 5.06 15.18 74.86 68.02 44.38 68.32 16.24 58.81 54.14 48.24 28.62 22.44 21.76 26.49 12.43 10.43 60.59 68.31 21.68 16.33 3.58 18.23 6.9 16.98 43.5 8.17 12.38 17.34 36.66 8.34
4.72 10.86 2.8 10.26 1.54 9.69 18.9 1.57 2.32 4.05 2.44 3.26 7.04 2.7 3.1 22.47 7.42 3.69 3.52 2.19 21.92 13.02 1.23 2.77 26.81 24.93 13.98 16.01 3.23 15.78 17.8 16.6 6.39 3.79 2.45 3.01 3.16 1.51 17.1 20.44 3.22 3.4 0.84 5.18 3.74 4.13 13.02 1.64 2.47 2.56 9.63 4.27
12.17 23.56 7.1 27.55 3.76 38.33 43.09 4.71 7.32 14.49 7.13 12.46 18.43 8.86 10.39 75.83 21.51 12.19 8.87 8.62 46.46 27.73 3.43 10.71 70.49 68.78 32.78 29.99 9.44 43.84 49.02 46.59 18.87 5.37 5.54 6.74 10.74 4.07 57.45 67.36 8.55 12.29 0.35 25.55 8.39 14.75 26.57 4.07 6.32 10.22 27.78 16.94
8.95 12.27 4.35 13.15 1.66 10.96 19.46 2.52 4.08 8.66 3.58 6.98 9.52 5.27 6.16 35.14 10.72 9.13 5.53 5.08 22.22 15.22 1.3 7.3 29.07 27.64 15.37 15.15 5.97 16.63 18.46 18.01 8.34 5.19 4.83 5.8 5.86 2.8 19.95 23.62 6.94 9.14 0.14 13.91 6.23 6.05 19.14 3.27 5.67 6.64 11.94 7.97
8.73 13.2 3.81 8.65 1.51 10.3 21.19 1.88 3.69 7.72 5.74 5.48 10.77 3.59 4.56 30.57 9.44 6.63 6.76 3.81 24.36 17.86 1.5 4.83 27.38 26.86 17.67 19.5 7.46 19.63 20.44 18.9 8.61 8.58 6.48 8.87 5.01 2.75 18.76 21.81 7.0 6.94 0.41 6.11 4.22 3.87 13.38 3.5 3.39 5.34 11.4 5.68
36.29 69.42 12.29 47.19 6.46 59.31 83.2 6.24 18.69 15.35 21.4 17.33 32.65 15.83 16.81 82.78 36.73 11.4 14.72 10.96 105.65 81.07 5.86 12.63 111.58 106.77 65.7 91.19 17.99 98.23 94.83 96.45 31.24 11.76 16.13 17.29 13.56 11.32 80.14 91.13 22.71 13.54 2.54 13.6 12.93 15.24 49.83 10.57 9.12 12.87 59.48 11.64
22.4 25.97 11.84 27.02 5.38 23.83 35.05 4.08 9.08 23.27 11.82 19.5 19.4 9.71 11.67 45.91 22.8 13.87 10.27 13.9 38.36 32.19 2.92 20.16 45.69 45.42 31.42 29.59 14.86 36.15 42.04 39.41 18.79 13.1 11.97 13.82 15.9 7.45 51.5 59.49 11.08 25.12 1.63 25.35 8.51 15.34 29.96 8.95 8.76 18.03 24.99 16.42
13.22 22.06 7.13 22.62 3.69 18.9 32.11 3.64 10.08 9.92 7.46 7.79 15.71 8.65 9.1 39.06 13.65 9.65 13.06 6.49 33.21 28.45 1.89 8.64 44.83 39.85 26.61 38.1 7.85 35.27 36.45 33.68 14.64 13.63 11.51 12.82 7.57 3.81 30.19 34.57 11.3 10.04 1.66 14.09 6.0 10.54 33.2 4.91 16.4 9.13 17.89 7.26
19.37 22.59 12.66 25.34 7.34 18.08 32.32 5.76 7.87 9.56 9.58 8.46 17.49 11.27 11.81 22.81 14.77 7.83 11.57 6.48 35.04 26.61 3.75 8.49 35.52 31.18 23.34 28.0 10.8 29.81 25.45 22.4 14.97 12.01 11.72 12.67 7.29 5.74 30.38 36.31 13.52 9.87 1.24 13.61 5.11 8.8 29.88 9.08 5.8 8.79 19.85 7.58
11.74 19.12 2.98 9.73 1.18 8.96 13.75 2.93 3.71 13.26 5.22 10.59 8.84 4.47 5.37 30.05 6.87 6.88 5.92 5.93 27.04 21.05 1.65 7.74 22.15 18.9 19.23 11.21 6.03 12.08 11.57 10.77 8.61 8.59 6.56 6.52 6.19 3.62 16.94 18.02 9.25 10.73 11.69 5.73 5.59 3.11 11.29 3.31 4.31 6.72 11.92 10.22
14.84 42.17 8.12 42.38 4.89 41.08 68.76 3.25 10.17 15.82 9.91 14.13 24.4 10.02 11.12 53.5 26.78 12.26 10.24 11.72 70.5 46.88 2.65 13.71 83.81 80.54 33.46 35.45 9.82 65.92 71.19 61.93 23.46 8.18 8.4 8.98 14.34 6.84 85.45 98.9 9.7 16.81 2.47 26.8 7.74 16.25 55.31 6.02 7.74 13.83 38.42 11.96
20.96 38.73 9.61 33.15 7.06 25.47 50.79 4.17 11.13 12.2 18.03 12.95 22.64 12.57 12.36 29.6 27.98 22.66 12.0 8.96 48.85 46.67 2.63 10.4 47.8 45.41 36.95 65.92 13.45 52.02 45.36 37.92 23.51 21.15 18.21 23.13 9.36 6.54 52.98 56.4 13.52 10.83 1.85 14.79 3.33 10.14 62.36 9.71 8.24 12.82 29.22 5.45
27.08 46.82 16.01 37.85 11.13 34.44 66.92 8.04 15.61 25.84 25.56 22.79 31.55 16.45 17.29 47.86 34.53 29.36 21.45 19.42 63.88 55.3 5.12 23.13 60.28 52.86 43.66 59.73 20.77 60.02 54.37 48.07 31.72 28.1 23.97 29.31 20.65 12.52 58.2 65.36 16.89 26.24 1.8 29.13 11.12 20.8 58.08 13.82 12.52 23.7 34.57 17.31
10.28 18.91 5.94 14.89 5.34 23.86 35.9 3.91 6.5 8.42 4.92 8.77 13.4 5.94 5.11 17.05 11.65 4.86 12.69 5.05 28.82 21.01 2.33 6.38 37.72 39.72 12.75 24.16 9.07 28.54 29.99 31.41 10.47 14.41 8.13 9.83 5.57 4.68 26.98 33.39 7.76 7.03 1.12 5.24 4.25 6.93 19.29 3.78 4.42 6.29 15.05 2.33
34.35 44.06 12.02 35.58 8.8 41.75 97.53 4.19 17.44 21.96 19.94 23.95 33.73 12.76 14.19 68.65 44.64 29.2 12.34 17.2 70.58 52.22 3.76 20.13 84.43 79.42 63.93 66.3 18.85 80.78 81.16 71.0 36.49 22.73 23.49 24.73 17.68 9.18 86.87 99.19 13.17 21.13 2.72 31.27 9.81 16.29 51.78 11.95 11.9 24.07 47.24 15.98
29.23 29.3 17.98 44.5 13.98 31.07 54.41 12.65 22.13 24.53 17.3 24.44 28.74 23.03 26.52 55.75 31.13 22.92 43.89 18.3 45.28 31.63 12.52 19.93 61.29 53.86 44.61 48.51 20.47 57.86 54.26 52.38 31.2 23.83 25.04 31.89 21.13 9.94 59.55 65.3 22.74 21.65 1.19 35.42 14.22 22.4 70.96 19.78 12.17 20.86 37.1 22.0
17.83 29.1 5.1 20.85 3.89 21.34 39.06 3.37 7.28 8.7 9.51 7.97 15.42 8.22 9.11 31.16 16.75 14.82 9.66 6.97 41.21 34.59 2.16 7.71 42.08 38.86 16.77 22.3 6.84 33.47 36.38 32.02 16.53 12.95 10.75 13.59 8.05 4.75 36.78 41.71 7.54 7.77 0.73 11.03 6.52 9.0 30.28 4.56 7.35 8.27 20.37 7.21
30.49 47.54 10.31 39.35 13.57 40.0 79.31 11.41 19.81 24.74 24.03 22.97 32.96 24.48 24.84 52.29 36.85 19.29 23.29 18.4 62.92 53.77 8.76 20.24 75.54 62.97 44.6 59.86 19.45 53.84 46.74 37.45 37.09 23.3 26.09 29.67 19.83 13.97 69.79 77.1 26.18 19.13 1.26 21.8 8.46 19.64 53.24 14.39 11.29 23.27 45.69 13.27
19.39 33.85 15.38 32.92 11.69 27.61 44.29 7.87 14.19 20.21 20.88 20.07 20.45 13.44 13.68 36.72 24.76 27.0 13.03 15.25 48.51 41.57 3.29 16.5 51.69 47.47 33.02 37.72 19.39 46.52 38.94 33.23 19.46 15.19 14.21 14.63 20.05 9.12 49.49 55.62 17.95 15.97 1.96 19.02 6.38 12.54 38.53 13.98 5.56 16.45 28.5 10.24
20.97 14.23 4.9 11.28 2.44 10.7 17.98 2.36 5.69 9.06 5.52 6.56 10.08 8.96 8.73 30.57 8.4 7.13 7.0 4.55 23.99 17.4 1.83 5.37 35.08 35.1 23.0 16.33 7.33 17.16 17.64 18.53 10.49 9.29 6.18 6.79 5.7 4.05 19.21 21.02 9.15 7.29 0.42 5.51 6.08 4.65 10.64 4.7 4.41 4.74 16.1 7.45
7.94 15.05 3.13 13.29 2.16 15.2 18.0 2.44 5.07 6.33 8.21 7.84 10.98 5.09 5.04 19.2 12.44 10.25 6.63 5.04 27.29 20.31 1.54 5.72 32.71 25.6 17.63 22.82 6.52 18.99 18.55 18.49 8.8 6.26 6.64 6.88 5.2 3.79 16.61 19.92 8.49 5.83 0.92 10.72 3.43 7.48 21.27 3.82 4.37 6.59 13.21 4.71
9.63 13.8 4.15 16.2 3.41 20.06 20.01 2.45 5.07 7.78 7.0 6.04 9.61 4.69 4.72 20.1 9.58 8.74 4.16 4.96 26.36 15.06 1.55 5.89 24.13 22.03 9.82 20.27 5.24 17.09 16.73 15.99 8.35 10.92 8.93 13.1 5.31 3.67 19.86 25.38 5.88 6.86 1.5 5.3 2.39 7.92 19.74 3.0 4.25 5.66 11.88 1.44
14.72 18.5 6.92 19.13 2.91 17.15 27.04 2.82 6.95 8.93 8.64 8.84 13.49 7.95 8.9 34.12 14.97 9.53 6.37 6.33 31.33 21.38 2.08 7.95 39.73 40.25 24.2 25.89 9.44 30.16 33.72 31.1 13.35 9.28 8.03 10.06 8.2 4.89 31.38 33.49 8.02 8.74 26.18 13.81 5.01 8.64 23.83 5.23 5.68 9.28 17.77 9.06
12.81 34.81 5.04 31.02 2.74 36.82 57.88 4.27 6.79 6.96 11.81 6.77 19.08 7.84 7.27 35.49 19.55 6.51 9.5 5.54 64.56 40.36 2.97 6.25 79.84 76.56 22.28 27.32 6.34 48.86 52.83 51.41 18.02 6.9 7.36 6.78 5.54 7.47 75.03 86.16 7.88 7.94 1.02 6.84 4.18 8.15 33.07 2.57 5.4 6.61 33.63 3.3
17.84 37.99 7.19 30.68 4.9 26.24 65.25 3.49 12.24 9.59 10.17 7.16 19.17 10.63 10.71 42.74 19.32 7.6 13.7 6.83 55.69 44.2 2.4 7.49 60.93 54.08 32.78 49.98 9.65 49.41 46.83 43.63 20.94 9.51 9.16 11.79 7.91 7.78 62.64 69.75 10.28 8.13 0.96 15.17 7.92 11.53 39.49 6.63 6.19 9.48 29.63 6.79
16.44 22.88 8.03 19.97 5.86 19.6 35.49 5.19 9.77 13.11 11.41 11.49 14.97 10.11 10.41 27.8 14.56 7.29 14.77 8.77 35.49 25.36 3.77 10.27 42.12 38.57 25.39 29.44 10.77 31.72 33.71 31.21 15.31 17.43 11.26 13.42 9.66 6.46 39.87 43.46 14.65 12.48 0.99 15.01 6.86 10.65 23.14 6.86 4.49 9.95 19.66 7.9
20.9 38.15 20.83 33.72 18.96 36.68 51.18 12.17 15.52 18.39 23.61 20.37 29.34 23.38 25.88 55.61 27.8 18.65 26.22 15.1 46.55 38.2 8.84 17.54 73.82 66.73 44.01 46.11 18.47 56.88 67.3 63.74 32.61 24.09 23.3 24.67 16.83 10.62 53.95 52.82 25.02 16.52 0.75 17.62 15.0 14.21 37.93 13.67 23.1 15.59 38.5 17.3
15.65 27.78 9.0 22.16 3.24 26.05 43.52 3.91 9.22 12.1 6.96 9.62 17.18 8.08 8.34 50.53 18.16 9.75 7.29 7.84 47.99 32.92 3.4 9.15 50.95 45.98 32.23 34.22 12.04 39.09 42.18 41.8 15.47 8.99 7.0 8.75 10.93 5.06 45.32 57.49 7.91 11.9 0.67 20.15 6.14 10.77 30.8 6.33 4.4 8.88 23.89 12.12
30.22 25.66 15.39 24.82 13.59 27.21 47.71 7.6 28.84 16.58 13.86 16.15 20.88 13.74 15.4 36.99 20.55 28.31 17.37 12.36 33.08 28.28 5.45 15.62 47.56 43.72 32.82 43.97 13.68 43.41 43.77 42.94 21.38 25.54 18.46 26.72 12.27 5.58 49.24 59.28 14.7 14.09 0.34 13.17 5.8 13.75 48.27 8.76 11.91 14.21 28.11 9.96
28.02 35.81 13.57 43.27 9.53 59.68 59.96 5.42 13.06 17.6 20.37 17.35 26.16 15.08 15.55 53.96 39.1 32.63 10.25 15.02 53.5 44.08 4.89 17.71 62.33 57.78 40.91 60.26 13.53 50.79 56.65 60.6 28.44 20.4 19.0 23.18 16.43 6.94 57.42 63.23 10.75 17.7 0.94 17.0 6.61 16.88 47.85 7.14 7.59 18.65 39.08 11.06
16.65 25.22 4.83 18.67 2.86 22.53 36.2 2.44 10.74 7.45 10.48 8.82 15.54 8.04 8.78 24.67 18.71 12.82 7.55 6.08 42.07 34.67 1.81 7.03 38.63 35.46 21.12 29.53 7.79 36.8 33.93 31.96 14.89 9.88 9.76 10.46 6.36 5.14 36.61 41.23 7.42 7.86 0.72 9.43 4.23 13.26 25.06 4.6 15.27 9.94 22.66 4.05
11.55 17.28 4.11 16.38 4.74 17.13 27.3 3.41 5.53 7.79 10.24 8.16 13.13 7.66 7.07 16.74 14.32 12.7 10.7 6.48 26.59 20.89 2.27 7.16 29.72 23.33 17.64 29.29 7.14 24.62 25.01 20.56 12.71 11.57 10.31 11.18 6.14 4.78 25.68 27.6 9.31 8.05 0.57 9.84 3.35 7.47 22.76 5.11 5.5 7.49 15.96 4.44
15.08 20.06 10.57 21.53 3.94 23.78 34.73 3.68 4.95 10.05 7.0 9.14 14.34 7.15 7.67 34.08 14.2 5.42 7.84 8.03 37.32 20.99 2.84 9.51 40.58 33.17 23.6 23.59 6.44 28.34 26.17 22.82 11.91 8.67 6.86 6.45 7.97 4.31 38.03 46.67 7.95 12.17 0.99 18.43 7.06 6.44 29.27 5.34 4.05 8.73 20.2 10.34
10.31 14.22 3.7 13.79 2.75 11.98 23.55 2.5 7.3 7.13 7.35 6.08 10.7 6.38 7.39 20.13 10.71 7.93 10.22 4.55 23.47 17.64 2.02 6.05 29.69 27.95 16.45 26.27 6.29 23.0 22.33 22.14 9.76 7.57 7.56 8.46 4.91 4.43 22.42 25.66 7.63 7.19 0.7 7.14 3.0 6.81 20.68 3.42 5.07 7.17 13.03 4.37
7.37 19.67 7.08 19.27 3.88 17.31 27.5 2.98 8.07 5.99 5.51 5.51 12.3 7.31 7.67 28.83 10.52 5.42 8.78 4.8 34.14 21.22 2.63 5.73 43.01 40.99 14.89 18.67 7.13 27.14 29.4 31.8 11.77 7.62 6.08 7.31 5.89 4.14 33.3 38.83 8.15 5.86 0.86 9.94 5.39 7.61 24.42 3.98 4.04 5.64 17.01 6.47
6.3 17.45 2.31 13.07 1.86 16.45 22.35 1.98 4.3 3.42 3.67 2.73 8.7 3.55 4.25 15.97 7.8 3.63 4.58 2.29 35.1 20.97 1.43 2.34 40.55 34.15 8.1 9.52 3.7 23.47 25.61 21.49 8.25 3.0 3.55 3.18 2.38 1.77 26.54 33.76 5.03 2.97 0.94 4.88 1.89 4.05 17.0 1.94 2.67 2.61 13.51 2.13
6.78 15.01 2.53 15.27 1.68 14.79 26.99 1.32 5.5 4.31 3.68 3.72 8.73 4.78 5.11 25.4 9.48 3.91 4.88 3.46 26.33 17.26 0.99 3.64 31.46 28.77 16.31 22.16 3.63 24.72 24.52 23.16 7.97 2.9 3.23 3.85 4.67 2.8 30.52 37.48 3.8 4.28 0.54 6.22 3.41 5.21 19.22 1.62 2.96 4.89 13.13 4.25
14.22 21.26 15.57 32.86 12.27 39.52 51.24 7.78 11.77 17.75 14.26 19.71 22.18 14.97 16.3 31.3 30.01 24.68 12.36 15.66 34.44 24.52 7.87 17.48 47.46 41.38 31.8 36.87 11.88 43.33 43.58 38.98 23.52 14.71 13.55 16.32 19.0 6.8 48.6 54.89 11.85 18.57 1.89 29.35 8.38 13.52 26.68 9.19 5.98 19.59 27.24 15.14
15.05 16.46 12.19 19.85 4.19 16.02 29.46 3.31 6.51 11.64 6.87 9.33 13.3 7.46 8.41 40.93 13.51 7.37 10.49 6.25 26.59 19.26 2.86 7.8 32.64 30.78 21.29 22.12 9.82 24.02 23.62 24.85 12.39 7.26 6.96 7.34 8.27 4.95 26.4 30.45 9.6 10.43 0.76 15.99 11.14 9.89 19.35 5.85 5.47 7.43 16.69 11.3
13.76 27.69 9.85 22.8 8.94 24.6 41.9 4.51 14.6 9.48 14.38 11.23 19.55 12.54 11.97 24.82 17.75 11.81 33.38 8.67 41.09 30.09 5.17 9.72 51.67 52.05 23.7 39.92 12.76 43.14 48.84 48.67 20.91 15.27 13.79 17.31 10.35 9.44 32.91 35.6 13.66 8.41 1.49 11.55 8.23 14.81 30.13 6.04 11.35 9.83 24.45 6.01
21.04 35.84 13.75 40.53 8.33 47.58 72.14 5.45 8.71 14.19 20.92 15.13 30.82 9.67 9.53 47.15 36.96 28.07 17.35 10.71 57.76 51.15 4.44 13.35 79.99 75.71 60.05 85.52 15.42 63.01 68.79 64.61 29.71 21.43 22.23 25.71 11.78 8.63 58.39 66.53 17.23 14.67 2.94 20.77 4.66 15.26 32.83 8.99 15.05 15.25 38.72 8.94
31.81 26.6 13.04 29.57 14.78 34.4 68.22 9.5 22.13 24.36 18.85 26.01 28.39 20.39 20.22 38.51 38.22 42.42 20.13 19.8 41.83 31.88 6.41 22.49 53.09 46.09 39.28 60.79 15.29 46.78 44.92 38.41 28.93 25.63 26.8 35.39 22.74 14.13 58.86 63.18 23.12 21.45 2.68 23.62 7.12 18.91 57.29 9.64 14.65 26.12 32.89 14.65
20.74 17.3 9.02 18.24 3.84 16.4 31.73 5.39 10.56 9.02 7.5 9.03 13.76 11.5 12.42 36.35 13.0 8.95 9.26 6.68 27.98 21.12 3.75 7.98 37.72 33.7 20.08 21.23 9.58 24.37 26.5 28.62 12.66 14.4 12.08 15.38 7.7 4.23 29.24 34.18 15.25 9.77 0.69 11.29 9.18 8.29 26.33 7.4 8.2 7.05 19.47 10.5
13.35 17.88 15.43 25.06 4.98 22.96 39.94 3.12 8.53 14.11 16.31 10.75 19.29 10.21 11.07 40.65 23.9 23.13 10.64 10.13 28.13 22.35 2.67 12.41 47.37 43.62 34.45 45.76 12.94 40.46 44.58 36.06 18.07 13.33 12.09 15.07 11.86 10.13 35.48 41.58 10.48 15.61 2.13 22.11 5.27 11.63 25.06 5.52 6.34 14.25 23.7 7.93
23.96 24.64 7.01 21.82 3.82 21.18 38.36 2.64 9.31 10.41 10.48 9.99 16.99 9.16 10.05 36.19 16.78 10.89 8.7 7.24 35.79 31.19 1.57 8.85 47.74 43.96 32.18 31.92 9.43 37.9 37.77 32.64 17.71 15.09 10.89 13.1 6.97 7.91 48.16 51.8 9.61 10.18 1.9 7.78 6.37 8.56 32.72 7.44 5.35 9.38 23.92 8.82
21.96 21.24 8.98 23.13 3.79 23.35 42.94 4.42 9.94 14.64 11.38 13.89 19.5 7.44 9.11 44.32 21.74 15.19 10.27 8.77 34.81 24.78 2.9 12.17 47.64 43.94 40.24 42.31 13.64 40.75 40.64 37.18 18.37 14.02 11.49 15.26 10.65 7.69 47.72 57.1 12.76 16.74 1.35 17.97 7.4 14.13 27.09 6.69 9.29 13.46 24.9 11.3
21.68 28.36 4.94 22.75 3.01 15.33 30.47 4.69 7.87 9.2 8.98 9.07 15.89 9.26 10.71 29.23 12.5 6.14 13.77 6.84 43.22 32.31 2.86 8.5 35.4 31.99 21.97 23.4 10.11 27.82 23.35 20.3 15.19 13.5 11.34 11.41 7.99 5.79 32.85 36.46 11.94 9.34 0.69 13.98 6.15 7.98 32.82 9.58 5.93 7.98 19.88 7.82
32.57 72.93 23.16 57.29 13.17 47.53 94.14 12.23 17.83 34.92 23.94 25.55 37.42 23.87 25.03 58.18 27.54 10.61 40.61 23.8 96.42 74.65 7.19 28.95 114.37 105.43 69.37 70.64 22.61 80.4 75.94 77.15 38.96 18.05 19.94 21.69 16.89 15.73 98.76 117.9 35.3 31.14 2.03 32.18 16.32 18.94 83.23 21.08 12.33 21.67 55.89 23.57
10.31 10.87 6.95 13.0 3.29 12.65 19.5 3.22 5.72 9.32 8.47 7.34 10.8 9.78 10.5 24.99 10.32 8.9 6.83 6.25 20.83 13.71 2.96 8.13 28.03 23.9 15.48 20.09 6.95 19.02 18.57 17.27 9.02 6.68 7.69 8.5 6.3 2.84 17.18 20.79 11.78 9.91 0.49 9.57 4.46 5.79 20.12 4.91 4.04 7.57 13.16 9.37
63.1 142.0 31.14 84.26 24.5 82.97 150.92 18.52 61.11 57.48 55.74 51.32 68.62 52.33 52.62 119.91 76.97 53.29 42.16 43.58 159.9 152.61 14.3 48.02 162.7 150.6 93.75 143.81 45.97 157.3 149.64 137.02 69.04 63.48 55.13 60.98 55.03 27.31 164.0 199.8 51.9 47.61 5.63 49.33 28.51 43.74 159.38 35.71 27.44 49.96 92.15 34.46
20.58 22.4 12.64 19.7 5.78 17.4 28.73 5.03 9.69 9.88 10.68 7.33 18.13 10.15 11.73 31.02 11.68 5.07 24.65 6.4 36.66 23.87 4.0 6.8 41.53 38.73 22.63 23.5 10.5 26.18 25.75 24.58 17.36 12.73 10.26 11.54 5.87 6.96 34.24 37.28 14.2 8.83 0.4 7.12 6.56 11.48 22.42 7.38 14.41 6.84 19.52 7.71
9.85 21.69 4.28 30.69 7.74 29.47 53.69 4.97 8.9 6.97 12.2 9.82 18.45 10.83 10.51 26.56 18.84 8.53 21.0 6.52 34.22 25.75 3.59 6.62 53.01 50.19 17.75 37.98 9.47 41.18 33.41 37.63 18.28 9.4 11.24 11.52 5.83 10.87 51.41 64.03 11.94 5.45 0.92 8.45 5.33 11.23 30.73 4.55 6.57 7.53 26.21 4.13
15.41 34.53 6.81 27.42 5.83 23.44 55.53 4.73 26.46 9.32 16.39 9.27 19.53 15.52 14.86 15.61 11.01 5.15 31.24 7.11 53.52 33.18 3.43 6.79 70.24 63.3 21.37 25.22 13.11 55.48 59.76 49.52 20.22 11.74 9.92 12.83 7.46 10.02 96.77 112.31 15.63 7.5 0.86 9.66 8.25 13.78 30.41 8.19 11.35 11.12 31.2 5.92
29.4 18.09 12.16 19.32 8.18 19.88 33.03 6.95 10.43 22.46 14.31 19.7 18.43 10.87 10.87 27.89 20.83 19.41 20.89 14.96 28.7 20.6 4.04 18.7 36.97 33.18 24.03 26.0 17.0 28.83 24.99 22.46 17.67 23.6 16.35 17.89 14.99 6.69 33.84 38.49 16.44 21.85 0.6 18.19 7.11 11.97 16.54 11.19 6.48 16.39 23.02 10.01
22.56 31.33 30.56 35.82 15.36 39.06 51.07 10.88 13.74 28.32 14.18 22.17 29.05 11.64 10.33 35.82 28.13 11.61 9.15 16.7 49.12 32.59 10.04 16.98 50.41 60.13 43.81 64.79 36.82 68.81 62.73 68.33 22.74 32.03 22.09 24.49 18.57 11.59 39.63 48.32 20.54 22.6 0.47 20.89 8.49 14.79 39.52 15.46 4.88 15.31 29.73 7.59
27.03 39.51 8.8 28.93 7.6 21.21 50.68 6.45 19.06 18.45 16.16 18.51 24.69 13.85 13.63 59.15 27.25 29.16 14.81 11.11 45.15 50.47 3.48 15.05 59.13 55.32 52.73 63.84 17.42 53.91 48.0 37.03 24.72 18.08 17.52 22.8 15.45 9.82 49.41 49.09 23.49 15.3 0.92 14.55 10.97 12.09 45.86 11.01 17.42 14.1 30.91 12.0
16.68 16.45 6.26 16.43 3.69 16.53 37.77 3.73 6.54 7.6 7.91 10.17 15.5 6.89 7.03 30.5 13.69 8.94 6.99 5.09 29.15 21.85 2.23 5.93 42.8 40.83 18.46 26.99 8.95 30.8 28.59 26.77 13.45 21.67 10.44 15.79 6.54 4.39 30.36 36.5 11.24 7.29 1.14 7.4 5.12 7.21 16.17 4.67 4.36 6.61 18.05 4.21
19.21 31.67 6.4 27.35 3.96 18.06 36.8 3.73 8.36 12.46 16.74 13.12 17.91 11.18 10.94 30.74 17.51 11.15 10.72 8.46 40.08 36.5 1.96 10.85 45.69 40.94 24.02 33.79 11.07 40.12 40.07 35.29 16.51 18.3 16.0 17.34 9.94 5.9 42.42 47.93 13.29 11.56 18.43 17.16 5.3 9.12 42.17 8.74 11.89 11.89 23.4 8.36

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)