Heatmap: Cluster_45 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Parental strain
MpkA kinase KO
PkaA kinase KO
Hypha, WT
Hypha, AN3369 KO
Terrestrial, WT
Terrestrial, Hypha, WT
Terrestrial, Conidium, WT
Spores
WT
MM
MM, Downregulated celA-
Glucose MM, mcrA+
Glucose MM, mcrA-
Post developmental induction
DeltarmtA/deltarmtB
DeltarmtB/deltarmtC
200µM Benzo(a)pyrene
DMSO
Spores, wetA KO
Spores, WT
Conidium, NaCl
NaCl, WT
NaCl, sltA KO
pH8, sltA KO
pH8, WT
sltA KO
HosA KO
Human
DTT
Tunicamycin
0.0 0.0 0.0 1.18 1.18 0.66 0.62 1.5 3.93 3.26 0.4 0.09 0.87 1.85 1.34 3.38 2.77 0.99 2.43 0.93 0.56 0.48 7.61 0.35 0.4 0.77 0.52 1.11 0.75 1.06 0.93
0.0 0.0 0.0 1.32 1.36 0.45 1.86 1.74 3.42 2.64 1.1 0.0 0.49 1.35 0.66 3.11 2.9 0.41 0.61 0.8 0.48 0.69 6.37 0.58 0.25 0.85 0.39 0.57 0.42 1.43 0.81
0.0 0.0 0.0 7.33 8.34 7.98 19.78 13.01 40.9 44.37 10.17 0.24 28.56 38.6 31.05 28.04 29.03 10.56 12.08 14.46 12.14 12.57 120.14 24.2 14.05 8.43 19.33 15.15 4.48 45.84 19.02
0.0 0.0 0.0 32.77 33.85 662.84 187.11 432.25 30.27 45.73 14.85 0.0 73.14 49.24 47.58 38.0 48.32 7.33 15.42 22.08 6.31 50.55 45.86 36.8 17.46 32.62 37.83 20.24 13.37 184.0 107.14
10.24 14.85 40.46 17.37 20.62 80.6 69.94 76.45 56.11 29.76 33.13 34.61 24.06 35.24 28.44 35.29 31.8 19.94 23.15 31.71 20.25 16.53 25.41 10.29 8.44 20.74 8.43 25.79 27.28 44.61 35.11
16.01 14.87 9.46 2.76 4.24 23.82 17.37 9.33 1.93 17.11 2.19 1.22 46.3 17.15 5.5 18.71 13.99 1.68 1.64 11.99 3.89 8.66 24.0 20.95 13.24 5.8 17.68 7.99 13.15 29.11 6.16
4.05 3.9 27.13 1.81 2.69 41.02 13.46 30.53 0.66 10.51 0.41 0.37 26.05 9.77 3.49 9.92 12.7 2.15 2.28 0.35 0.18 14.3 7.76 7.34 4.52 3.89 7.6 2.64 0.5 42.06 3.52
0.0 0.0 0.36 0.46 0.92 1.73 2.33 4.16 8.66 0.44 0.0 2.5 0.0 0.31 2.12 0.28 0.45 1.09 0.75 0.58 0.69 0.55 0.48 0.0 0.0 0.93 0.32 0.29 0.61 6.46 0.56
2.51 0.51 3.8 6.15 6.12 2.78 1.4 5.5 8.45 2.92 12.51 11.79 0.43 2.37 3.74 1.26 1.21 3.63 5.23 2.1 2.95 1.13 2.52 0.43 0.73 2.11 0.82 1.81 3.11 7.71 4.87
1.62 0.4 2.47 6.02 6.23 4.54 3.67 3.79 7.31 1.78 6.81 7.48 0.65 1.95 1.54 0.65 1.16 1.11 1.44 0.86 1.18 1.11 1.31 0.47 0.4 1.52 0.19 1.11 0.88 4.78 2.67
13.04 17.42 16.49 12.16 18.43 9.7 11.57 18.54 23.64 11.48 9.7 14.27 14.77 16.95 15.29 9.97 9.79 12.68 16.04 6.82 10.92 8.92 15.79 15.89 12.9 12.3 15.69 14.74 7.49 17.13 20.32
4.16 1.67 1.15 3.62 4.27 0.31 2.3 5.33 10.45 1.41 3.42 4.23 0.8 4.23 5.77 0.53 1.15 1.53 3.43 6.64 6.7 1.5 2.92 0.56 0.57 2.78 0.55 1.21 4.69 4.77 4.08
18.31 12.0 21.96 13.07 14.31 13.47 16.55 22.48 39.29 14.7 23.24 23.39 9.44 8.92 11.89 12.61 13.74 8.51 10.09 6.17 12.49 7.75 18.07 12.05 10.41 25.8 10.4 19.59 17.49 28.13 25.47
14.71 2.17 2.05 12.61 13.5 8.77 7.15 16.69 26.86 6.82 7.62 3.84 1.58 2.23 12.83 6.5 9.37 5.83 8.89 26.41 6.57 4.37 25.1 1.97 2.37 9.58 1.77 4.12 5.41 18.32 7.96
16.36 4.24 3.76 12.83 9.95 7.32 5.85 16.71 42.43 5.77 16.71 34.92 4.3 7.6 5.0 1.26 2.09 4.19 7.94 0.71 17.5 2.6 2.21 4.99 4.27 0.75 4.4 1.57 4.05 47.92 5.2
17.57 13.77 23.93 23.05 22.69 15.37 27.56 33.14 44.17 22.4 20.19 19.73 18.34 21.22 17.03 16.9 16.41 11.97 15.98 11.49 16.11 9.63 27.06 13.93 14.8 23.98 11.03 16.49 29.37 26.03 30.13
19.8 15.84 11.01 24.83 20.4 33.57 41.8 61.39 72.41 33.89 32.13 40.18 18.91 18.41 47.42 35.03 36.78 21.47 33.75 16.87 25.2 21.95 62.09 38.2 36.39 22.55 35.57 27.34 30.11 67.43 14.31
45.19 18.45 20.13 20.59 20.96 11.79 15.91 27.87 51.57 20.55 13.9 25.69 6.05 12.32 19.26 19.42 18.12 15.72 18.84 28.3 7.01 9.26 26.49 8.32 6.89 23.81 10.27 19.42 25.94 59.07 21.63
120.09 45.36 76.26 29.71 38.75 111.89 79.56 87.65 141.19 66.07 28.36 82.79 52.96 17.24 69.74 56.62 75.76 62.99 75.55 42.4 26.64 38.87 63.54 71.99 45.89 55.53 70.19 114.82 32.98 121.56 26.29
50.12 30.52 71.63 34.88 37.24 47.4 59.83 63.55 38.6 26.45 53.5 56.46 27.16 27.24 28.4 26.4 23.3 13.9 16.89 19.98 18.74 13.28 34.1 25.0 30.36 39.55 24.46 31.33 11.82 105.99 27.5
29.46 8.61 17.21 11.48 14.74 60.09 44.77 114.99 51.96 31.02 15.97 15.62 47.61 40.85 17.02 37.41 44.26 3.45 7.4 40.51 18.44 21.28 33.37 29.57 20.08 27.95 24.33 15.12 19.86 72.23 15.33
50.4 44.01 41.53 63.53 58.94 28.31 33.29 42.02 35.59 39.12 28.06 30.49 34.3 24.24 24.09 34.78 36.46 23.28 36.31 22.07 17.2 25.51 49.31 26.69 23.46 87.96 21.91 34.55 21.67 26.69 18.98
456.63 358.85 405.22 26.45 32.69 237.78 55.51 71.4 60.45 142.42 20.39 35.45 377.46 162.99 72.76 134.35 135.77 26.52 17.46 58.4 193.92 146.68 229.13 91.19 88.12 204.63 77.68 121.32 63.36 252.83 52.05
178.0 227.01 88.54 54.43 55.2 60.79 160.13 89.56 124.17 66.88 30.79 25.73 128.18 118.6 43.91 111.2 111.62 16.98 25.13 24.77 86.99 44.86 285.72 121.58 154.05 178.95 103.96 76.04 28.46 7.64 34.26
4.39 1.32 2.42 2.03 2.55 1.05 1.28 2.67 7.62 1.93 1.28 2.72 0.93 1.43 2.24 1.32 1.25 2.14 2.46 1.5 1.83 0.77 2.01 1.04 0.92 2.5 0.86 2.17 1.93 5.24 3.55
138.97 28.19 73.25 5.59 4.58 20.55 29.43 47.27 111.24 22.55 43.99 66.48 2.08 6.4 46.63 10.07 16.7 26.32 36.41 35.61 45.52 5.82 10.14 24.78 42.02 99.18 26.45 48.96 29.13 120.27 50.12
49.54 9.16 11.16 10.86 18.24 26.5 15.11 57.59 70.35 17.07 8.59 15.06 19.03 17.64 26.15 15.63 14.8 14.87 19.91 49.53 21.49 9.85 14.95 14.34 10.33 9.87 15.83 15.86 84.43 48.68 34.77
0.28 0.03 0.06 0.04 0.0 1.26 1.22 2.85 0.0 0.21 0.0 0.0 0.05 0.34 0.17 0.22 0.19 0.03 0.03 0.0 0.12 0.16 0.12 0.16 0.04 0.1 0.07 0.04 0.15 0.5 0.12
30.33 31.75 26.38 17.45 19.92 23.23 27.69 40.03 70.03 26.54 30.83 44.88 30.72 31.73 31.75 24.78 25.83 32.1 28.14 35.2 38.84 37.99 31.02 48.8 30.45 19.01 52.14 26.0 27.29 35.02 32.43
55.02 26.59 29.91 44.94 49.19 93.07 36.07 60.56 112.04 60.29 30.98 35.29 48.47 35.51 41.35 68.21 71.95 39.43 28.39 25.22 26.01 29.74 45.47 36.92 22.44 37.07 29.56 47.7 40.74 112.66 69.24
8.2 12.4 14.46 10.18 10.97 7.54 16.98 25.53 34.62 12.74 13.3 29.32 13.98 13.5 16.09 10.49 14.48 12.58 10.93 19.19 21.36 14.41 22.94 9.98 6.82 12.93 9.78 11.07 10.65 16.09 7.6
35.15 12.18 32.72 8.84 11.05 6.65 16.56 9.92 17.0 8.17 8.36 4.79 11.07 6.24 9.54 2.01 2.86 4.75 10.13 27.66 6.62 1.46 3.61 1.55 11.99 43.11 1.67 6.81 8.97 74.92 28.47
12.19 4.7 6.39 4.07 4.12 2.36 3.69 3.49 16.01 2.64 4.17 3.04 2.47 2.22 2.86 1.13 1.61 0.94 2.01 15.0 4.24 0.7 1.47 0.54 2.38 12.15 0.67 2.21 1.77 8.38 5.74
2.68 1.25 3.52 4.29 5.69 3.52 2.91 5.3 2.65 2.5 2.31 1.12 1.09 1.21 1.68 1.86 1.9 1.0 1.47 0.72 0.81 0.51 2.53 0.42 0.81 3.63 0.61 3.17 1.26 5.84 1.77
72.35 39.45 88.18 124.84 142.78 77.97 72.35 189.93 171.14 105.08 82.28 88.88 148.85 116.55 56.89 94.17 96.64 30.15 53.74 127.95 73.85 54.76 145.22 80.29 43.74 107.71 75.01 54.15 106.47 172.96 81.05
2.13 1.7 20.45 1.32 0.5 3.09 2.94 9.63 0.03 1.26 1.24 0.03 0.15 0.28 0.63 0.09 0.13 1.32 2.25 0.0 0.07 0.49 0.82 0.07 0.02 0.48 0.12 0.53 0.15 1.65 0.27
26.18 69.24 102.01 8.35 10.43 104.82 87.66 75.23 83.22 35.47 13.46 25.06 52.91 39.65 11.39 51.22 58.67 3.8 5.29 17.85 81.99 8.47 40.99 15.08 9.17 9.06 12.46 28.04 25.6 56.54 13.64
16.4 7.04 14.88 30.78 39.23 16.15 18.96 24.59 54.8 16.14 14.48 15.1 9.33 14.09 12.98 12.63 16.31 16.96 22.92 22.5 19.7 7.86 17.81 6.13 5.08 21.0 5.5 14.29 13.21 47.57 19.29
0.81 0.86 0.52 1.81 1.21 0.69 1.42 1.69 4.19 0.75 3.3 2.52 0.46 0.31 1.13 0.25 0.24 0.78 1.46 6.24 5.49 0.82 0.61 0.27 0.67 1.53 0.17 0.29 0.87 3.85 1.68
33.38 24.53 30.91 40.24 40.96 30.25 56.7 43.77 38.1 20.68 20.44 26.28 22.99 19.53 14.74 15.41 13.55 9.21 9.26 16.48 21.05 7.53 25.37 21.96 20.72 17.54 17.27 19.84 32.11 25.87 54.36
44.24 34.78 36.07 16.57 15.55 47.36 51.49 88.93 47.8 26.1 21.74 26.92 41.47 32.23 21.51 29.48 29.22 16.64 19.87 34.27 18.06 20.37 25.4 27.59 22.93 29.75 26.72 20.9 90.65 35.75 14.51
3.28 2.09 3.3 22.09 16.95 3.67 3.83 6.95 3.52 51.69 5.54 5.32 40.68 64.87 23.2 29.43 31.67 2.68 5.36 51.73 2.3 25.83 299.95 28.23 11.45 4.77 18.51 20.43 4.56 6.69 10.03
20.13 65.99 48.47 16.33 11.18 36.33 40.57 57.93 3.84 13.07 4.41 3.8 31.04 18.94 12.7 13.1 17.25 7.09 9.19 3.32 24.26 4.87 70.42 10.58 22.8 23.8 8.94 5.85 14.52 2.02 2.97
36.6 102.72 208.54 6.15 7.39 64.83 60.23 71.99 12.54 22.63 12.03 1.45 137.73 11.38 6.71 20.9 29.72 0.85 1.92 212.24 35.15 9.67 12.51 186.35 151.29 5.02 148.37 10.82 2.59 10.4 25.46
16.35 12.94 17.18 11.28 7.21 19.06 20.58 23.97 17.8 10.55 23.33 20.09 10.5 7.73 13.61 4.27 7.47 19.99 16.56 7.78 20.74 14.48 13.69 7.94 5.84 7.19 8.04 13.66 16.83 10.58 5.6
8.07 7.0 11.24 8.86 13.69 3.05 4.41 6.94 12.18 5.01 13.28 17.96 2.77 4.34 8.13 3.41 3.13 6.9 7.43 3.58 4.66 1.81 4.87 2.51 2.58 5.86 3.19 4.99 2.76 33.04 10.76
5.08 7.77 14.49 13.95 12.44 19.93 26.48 22.77 22.68 18.15 14.63 6.52 15.22 8.28 8.13 16.75 18.78 5.94 12.15 9.9 9.32 5.71 35.21 7.21 7.55 20.62 5.7 11.83 7.04 16.22 11.92
53.16 77.02 50.02 57.93 67.81 23.03 38.2 63.78 79.41 30.53 80.34 103.05 31.69 37.06 41.76 23.32 26.5 40.1 33.9 68.75 47.88 24.69 55.98 42.17 34.4 77.52 38.5 40.49 29.62 103.92 51.64
23.3 9.18 15.63 17.1 16.87 24.29 29.72 41.21 42.57 12.77 9.22 18.59 6.67 9.81 12.35 7.81 8.72 12.96 11.61 20.71 18.51 6.39 15.1 10.39 6.72 7.87 8.08 14.99 34.43 36.58 19.35
39.41 17.55 16.56 14.33 14.31 26.73 26.44 44.6 66.67 25.92 13.46 10.7 29.82 29.08 36.46 36.78 47.47 17.27 24.2 41.56 22.41 15.16 35.08 19.94 13.27 19.74 21.28 21.74 39.18 48.03 12.87
15.73 9.25 14.59 14.37 11.11 14.3 18.34 41.34 51.91 14.83 10.3 12.54 12.13 13.91 25.35 9.28 8.77 23.06 15.03 28.46 26.82 17.7 30.18 16.3 13.65 11.14 18.83 15.08 22.19 24.68 10.88
15.6 4.56 12.09 34.65 44.06 28.95 14.59 22.86 30.39 16.54 22.45 31.47 8.92 9.3 19.49 12.92 16.4 12.07 19.39 28.6 11.23 6.82 11.53 3.94 2.82 13.58 4.36 14.7 10.59 42.71 15.95
6.51 3.61 2.97 7.43 7.67 3.78 6.21 6.99 22.4 4.07 9.49 10.96 3.95 6.19 9.36 2.02 2.74 11.94 9.31 11.02 14.11 2.82 5.12 2.86 4.13 7.89 2.87 7.39 7.42 6.03 7.69
1.77 2.33 4.29 4.51 3.68 3.53 4.47 6.78 14.52 1.27 2.95 6.04 0.2 0.47 1.3 0.28 0.41 2.16 3.25 4.54 1.52 0.16 1.04 0.2 0.11 1.64 0.2 1.75 1.73 7.96 1.92
1.55 26.36 8.36 7.14 4.51 3.75 2.63 10.99 1.3 5.4 9.61 5.52 1.78 2.82 7.98 1.13 1.83 2.01 6.64 24.46 1.3 1.05 1.67 0.78 0.57 0.96 1.33 0.67 13.49 1.17 0.83
20.93 18.66 16.73 22.72 24.37 20.27 33.79 32.69 64.02 13.23 21.93 18.39 13.52 17.84 29.64 3.65 5.8 6.76 9.24 9.18 18.29 3.29 6.62 32.18 39.27 3.36 27.73 8.02 39.52 16.66 38.44
57.18 48.85 52.45 64.29 65.78 30.07 43.23 49.06 88.87 49.44 59.76 79.58 39.47 43.97 47.09 48.07 46.81 31.4 35.84 42.49 37.81 31.18 46.29 36.62 30.28 48.36 36.33 45.9 23.17 99.72 79.51
12.11 110.26 102.82 6.18 6.34 6.61 6.11 15.45 15.58 10.38 3.48 6.48 12.48 11.63 9.07 10.48 11.48 8.25 10.63 7.48 5.26 4.75 8.51 3.76 3.01 6.82 2.95 7.86 7.92 12.0 11.44
74.68 111.59 155.64 81.38 81.18 142.83 111.47 147.58 85.15 102.52 48.33 88.46 155.87 128.71 70.54 101.37 105.1 66.69 58.06 87.09 99.64 84.54 119.67 139.7 98.84 110.72 137.31 88.69 70.3 151.8 54.85
63.06 64.98 66.32 59.87 55.17 30.44 72.7 73.82 75.99 43.05 41.32 52.75 49.57 49.55 50.91 30.99 31.19 27.05 30.96 58.52 68.9 23.62 49.02 36.99 41.22 54.67 33.32 59.83 46.07 61.83 72.37

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)