Heatmap: Cluster_55 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Parental strain
MpkA kinase KO
PkaA kinase KO
Hypha, WT
Hypha, AN3369 KO
Terrestrial, WT
Terrestrial, Hypha, WT
Terrestrial, Conidium, WT
Spores
WT
MM
MM, Downregulated celA-
Glucose MM, mcrA+
Glucose MM, mcrA-
Post developmental induction
DeltarmtA/deltarmtB
DeltarmtB/deltarmtC
200µM Benzo(a)pyrene
DMSO
Spores, wetA KO
Spores, WT
Conidium, NaCl
NaCl, WT
NaCl, sltA KO
pH8, sltA KO
pH8, WT
sltA KO
HosA KO
Human
DTT
Tunicamycin
29.47 45.18 27.77 30.47 30.76 11.17 23.67 27.59 44.83 10.99 23.94 21.59 23.38 18.04 10.32 11.01 8.57 8.07 5.29 5.16 20.74 6.9 23.76 17.91 17.13 37.36 14.36 11.87 20.57 3.33 36.96
84.18 58.55 36.89 19.35 20.58 14.08 33.5 36.65 56.49 17.95 17.16 13.08 36.9 28.36 20.54 19.79 15.38 10.57 9.44 11.49 30.3 20.3 29.46 29.45 21.98 24.64 30.03 17.89 37.9 9.24 33.38
59.27 54.35 36.79 39.31 39.32 11.43 22.53 27.93 68.53 23.09 42.0 38.45 31.32 21.45 21.83 25.81 26.46 20.37 18.26 29.0 27.74 10.34 34.61 34.86 29.06 40.12 36.13 27.29 9.89 22.96 52.5
48.88 51.29 37.31 32.55 30.47 12.28 21.99 23.95 43.54 16.14 23.3 20.63 28.15 22.13 12.5 15.36 12.6 8.95 13.62 3.65 19.21 11.19 23.03 23.04 20.54 37.31 25.67 10.56 5.95 3.1 16.06
97.65 98.35 66.15 83.45 85.96 23.08 47.17 40.32 88.03 38.25 38.55 43.71 50.42 46.14 25.51 27.46 24.9 19.32 26.31 20.76 20.14 15.46 58.39 33.95 29.82 82.22 30.3 41.62 38.82 32.13 93.88
124.25 126.34 74.66 65.85 54.18 55.63 84.17 79.74 86.04 47.78 69.49 68.92 88.08 62.69 22.54 34.49 33.82 10.42 16.19 24.38 65.88 46.65 101.79 84.3 57.86 78.11 88.93 25.91 56.92 4.56 20.01
62.57 67.66 41.03 51.01 46.13 11.96 20.95 29.99 68.72 27.49 42.41 61.29 42.77 31.48 23.34 28.17 28.48 23.11 18.88 34.21 23.9 17.26 31.2 39.73 37.41 36.14 38.37 36.2 7.32 23.7 61.53
9.33 9.52 6.49 10.81 9.63 1.65 5.8 5.47 23.29 3.48 6.82 7.87 4.03 5.0 4.16 2.84 2.27 3.71 3.58 1.48 4.27 1.49 14.14 4.23 3.45 8.87 3.81 3.97 2.88 2.28 15.06
122.72 149.07 103.55 140.27 137.47 38.94 54.94 96.15 185.34 79.37 87.33 112.72 59.41 65.51 70.54 51.99 49.15 70.18 108.12 31.82 66.25 30.76 80.88 54.21 41.56 106.14 56.72 69.81 50.52 47.0 140.21
14.95 24.04 15.61 12.33 13.79 5.14 10.35 17.02 20.26 7.91 7.56 8.13 12.68 9.23 7.9 7.78 8.37 5.13 7.76 9.95 7.68 5.49 13.64 9.3 9.17 8.69 10.06 5.41 3.86 6.03 14.85
124.37 122.34 85.61 101.08 97.31 44.39 48.35 75.2 138.48 45.1 74.92 61.82 60.7 49.66 77.82 27.88 28.24 69.73 78.22 76.22 63.34 33.23 42.67 47.94 46.58 65.64 46.67 35.6 57.99 58.66 101.8
31.78 28.65 23.54 11.73 11.68 3.86 4.93 11.57 37.6 9.8 16.87 23.28 14.31 12.08 10.93 8.55 7.94 7.28 10.1 9.39 20.86 7.5 17.68 15.92 13.4 13.05 15.56 8.12 11.23 4.35 19.1
27.41 36.58 17.96 12.85 11.69 5.46 9.47 9.65 31.38 6.63 6.04 7.37 16.62 9.29 8.46 5.47 5.46 7.9 3.46 2.22 15.43 4.06 12.39 16.69 12.79 8.7 17.28 6.48 7.33 1.77 18.36
4463.63 3814.18 2483.88 1917.43 1997.2 2017.59 2521.91 2722.55 2498.35 1418.39 2379.68 1197.95 2320.77 2174.38 1590.25 1547.66 1433.45 1291.49 1934.16 922.5 1451.06 1432.83 1776.55 2667.57 2714.1 3500.0 2567.56 1136.37 1339.73 826.06 1749.46
28.85 31.63 21.04 9.71 10.56 4.25 9.91 11.05 25.31 7.9 8.74 8.48 15.68 14.44 7.71 8.51 7.75 3.62 2.81 2.07 12.39 5.27 15.26 16.6 11.35 13.51 16.04 7.49 5.11 3.47 20.62
10.19 8.13 5.43 11.46 11.73 2.1 6.12 6.6 19.84 3.04 3.76 4.16 5.53 5.07 3.45 1.57 1.32 1.42 2.47 2.14 4.67 2.03 10.28 6.2 4.13 9.7 4.81 2.88 2.48 2.3 10.95
49.87 65.84 40.44 21.56 21.12 5.41 12.04 21.77 47.54 15.72 27.19 25.85 29.45 22.25 22.02 16.76 14.31 13.35 15.24 9.23 31.6 14.81 26.66 24.76 19.05 23.09 27.0 13.6 12.44 9.24 38.34
28.87 33.13 19.03 15.89 18.11 9.15 15.22 16.91 35.72 8.84 11.63 13.61 19.11 13.57 16.39 6.3 6.45 11.18 6.14 12.42 17.19 4.26 14.97 16.04 10.56 15.02 12.51 8.72 22.62 5.65 28.0
92.29 36.44 32.56 16.63 15.94 4.84 8.31 18.88 47.62 12.72 35.58 48.77 13.45 10.83 16.02 12.88 12.32 14.7 10.07 15.76 22.79 8.54 21.27 17.85 14.68 22.29 19.71 12.34 10.75 18.9 39.06
46.26 52.42 38.29 20.55 19.98 16.58 26.65 37.32 38.32 18.94 15.91 15.43 26.11 27.19 19.48 13.72 12.17 17.32 14.79 12.6 22.75 12.29 21.8 20.22 21.31 17.2 20.21 13.8 19.44 13.63 41.44
61.19 64.49 31.47 19.26 17.14 6.88 12.84 15.14 37.8 12.72 19.55 24.5 25.23 14.5 11.09 10.28 11.18 7.01 4.52 5.98 16.77 9.66 23.97 29.8 23.06 13.21 27.09 13.46 8.6 5.69 44.04
83.3 80.7 44.8 44.16 44.61 19.61 24.1 53.27 39.55 26.32 48.18 32.03 39.9 30.69 26.97 24.47 22.12 17.71 31.67 16.27 14.67 17.4 21.55 17.25 20.36 76.03 19.71 20.21 9.85 16.3 23.18
25.26 29.65 16.39 12.49 11.33 4.02 7.87 18.47 18.83 5.63 13.72 14.19 17.39 11.18 11.2 4.52 3.98 4.64 6.65 11.2 6.52 4.85 13.49 12.8 11.01 11.62 12.7 4.61 4.24 6.53 15.11
49.9 81.67 57.46 37.17 33.83 25.38 34.16 29.21 77.25 21.77 50.85 42.4 61.51 43.1 26.9 17.22 15.13 18.72 6.6 8.89 35.75 23.14 32.99 43.56 40.92 20.37 44.38 17.75 31.53 10.5 78.99
29.52 26.89 19.34 22.65 24.26 5.69 10.65 12.84 40.99 12.14 18.07 22.64 18.68 16.11 14.6 8.73 8.89 8.21 11.84 9.42 16.43 5.76 25.15 13.95 12.85 20.23 13.62 13.0 4.52 11.28 30.44
97.26 103.63 47.86 44.71 44.01 11.38 20.29 23.14 102.05 16.84 22.49 25.89 60.27 31.98 19.89 18.95 16.42 18.42 9.48 9.6 40.08 13.43 33.21 44.91 32.58 28.17 33.7 19.16 13.95 9.0 76.06
51.67 34.18 32.71 32.35 34.53 7.26 7.97 21.41 46.86 23.83 25.16 27.18 23.37 20.99 29.88 24.3 29.07 36.38 25.45 18.81 39.83 11.91 29.53 23.83 22.07 41.82 21.8 22.63 20.77 15.59 52.68
137.61 121.55 86.16 59.04 55.33 28.57 47.51 48.61 77.53 43.96 61.68 61.18 62.81 56.18 68.98 44.79 42.8 34.3 29.76 29.14 63.15 38.59 52.45 50.54 50.52 45.68 65.98 40.58 17.05 30.22 78.45
22.65 38.79 15.74 17.61 17.24 11.05 16.02 15.01 29.37 7.28 15.07 10.04 15.18 10.02 10.67 6.73 5.22 6.17 3.92 23.05 17.0 5.96 14.41 19.57 11.99 17.38 16.81 6.59 7.86 5.81 18.35
58.13 70.58 50.58 35.77 35.96 9.25 13.85 29.55 32.91 21.89 37.55 36.59 45.89 30.22 20.8 20.33 18.48 19.46 23.51 5.73 7.77 16.65 35.22 32.48 35.82 33.77 31.31 21.27 11.76 14.12 41.05
29.68 25.86 16.19 25.58 25.35 8.52 11.97 18.97 36.03 10.34 16.05 28.26 18.32 13.05 9.05 10.02 8.29 9.83 6.46 10.15 11.17 5.95 17.79 12.04 10.84 13.58 10.86 14.52 12.06 7.15 35.23
42.36 34.68 20.45 16.78 15.32 8.95 17.59 14.54 35.26 8.21 7.79 7.63 16.29 11.24 8.02 7.99 7.01 6.76 3.96 3.06 14.69 4.45 18.64 16.23 13.36 13.91 14.16 8.22 14.46 3.26 23.42
36.71 44.6 33.22 24.2 22.59 9.1 16.83 32.47 52.65 17.48 23.02 24.54 19.72 20.27 23.89 11.79 13.54 19.4 20.82 27.36 20.13 9.39 26.96 18.78 14.62 16.48 18.1 15.97 23.19 19.12 34.07
76.56 61.36 36.65 26.28 27.59 6.5 6.13 21.42 33.96 16.13 34.7 37.89 23.26 20.81 22.07 15.33 10.92 9.65 14.74 10.57 14.57 10.82 18.8 21.0 24.68 20.41 21.93 11.69 4.1 13.87 43.11
162.0 102.5 54.71 8.86 11.53 7.64 3.7 15.0 49.73 17.22 14.45 19.18 41.48 22.8 22.1 20.93 14.16 35.59 12.21 33.82 24.73 16.62 32.81 39.01 39.48 18.63 46.68 19.86 23.52 13.19 53.78
48.69 38.13 24.9 23.39 20.34 5.37 14.82 17.05 48.52 10.47 14.51 21.85 20.86 17.94 10.9 8.75 7.37 8.16 5.52 5.25 14.47 7.89 27.54 16.67 14.56 16.91 16.65 9.58 2.49 4.24 24.94
38.86 34.58 26.31 24.27 20.83 12.14 18.68 22.82 38.46 13.41 19.92 24.19 28.12 23.79 14.94 11.78 10.22 10.83 9.81 6.99 14.58 8.72 28.63 21.69 17.34 26.42 20.99 9.3 7.93 7.01 26.47
918.82 630.68 302.91 161.81 142.56 182.14 306.0 184.63 502.37 67.74 47.46 39.31 197.33 175.05 80.85 72.91 55.99 45.79 47.53 90.37 121.95 97.35 151.44 220.26 195.12 138.33 222.98 36.84 280.52 38.28 165.01
56.71 59.83 45.53 34.49 35.36 13.15 21.83 32.15 55.84 20.72 30.43 24.83 35.36 26.28 32.89 16.73 15.87 29.84 22.2 19.53 28.96 14.85 35.54 24.17 24.15 37.73 27.92 16.59 18.52 15.83 47.67
32.92 27.98 16.86 16.31 15.69 4.55 11.26 9.29 45.72 8.12 8.53 7.99 17.95 13.27 4.96 7.75 7.1 2.35 3.36 4.59 13.24 5.2 23.05 10.61 10.71 22.61 7.85 8.48 12.68 5.79 20.19
104.69 80.36 70.97 51.97 56.51 25.23 53.17 53.41 92.73 31.34 27.46 24.38 57.96 65.27 27.07 31.75 28.92 13.65 19.83 22.23 38.96 18.49 52.71 45.32 32.16 64.09 42.08 34.03 38.18 33.96 59.49
274.7 244.29 173.13 151.34 141.43 51.83 76.98 102.71 168.11 91.1 95.66 67.43 110.12 109.64 86.75 83.01 83.35 71.71 83.98 49.05 99.68 52.86 149.08 125.45 114.83 196.27 109.65 91.62 149.01 67.4 180.57
150.05 120.01 91.31 90.13 96.51 33.05 38.9 63.0 129.71 60.63 46.23 38.01 102.37 79.95 51.05 64.38 61.69 40.17 56.93 57.26 104.49 29.18 103.26 98.15 82.13 118.65 82.98 63.32 74.65 54.48 91.33
155.34 251.95 139.86 67.58 62.23 37.37 59.55 63.4 187.72 50.04 62.35 78.58 99.93 75.65 50.28 48.16 44.73 28.11 26.09 30.16 107.66 39.16 73.89 97.35 89.56 69.47 104.26 51.98 39.45 22.24 130.9
32.7 36.06 19.09 20.75 21.95 12.05 11.79 18.9 24.86 9.78 10.03 12.32 23.69 16.67 11.6 8.63 8.19 6.26 5.13 2.4 17.43 6.86 15.81 14.16 10.31 15.42 12.34 8.46 12.71 4.08 26.96
95.59 87.97 79.13 40.93 42.67 16.7 19.93 67.69 54.79 44.0 64.99 57.55 71.97 57.92 53.91 46.46 48.11 27.46 36.17 15.43 30.49 26.31 61.35 60.12 56.36 73.83 65.86 46.46 17.32 27.12 52.53
50.52 46.78 29.5 52.06 48.07 7.01 12.07 18.93 22.24 25.51 27.08 29.35 24.62 19.13 18.33 20.09 17.52 12.98 14.33 5.63 6.99 12.07 37.16 18.77 15.21 45.0 21.33 36.86 5.39 5.97 22.16
179.97 132.7 113.83 89.11 85.66 30.47 63.42 51.25 143.73 35.29 29.44 22.08 89.72 68.83 25.55 29.46 25.97 18.54 14.34 36.41 65.15 27.58 105.78 51.76 45.64 130.17 36.22 33.34 62.31 19.94 143.97
72.53 39.6 27.72 19.18 20.12 8.34 17.12 22.46 55.66 17.46 24.38 16.57 27.65 22.74 14.56 19.66 23.37 8.63 10.28 9.15 40.13 11.15 42.35 23.17 19.53 42.36 21.16 14.61 21.9 10.6 29.02
83.94 100.93 56.69 31.69 28.28 21.75 41.86 37.1 104.99 19.9 37.17 30.24 50.25 39.66 20.26 21.85 18.98 11.61 5.79 9.67 46.45 17.31 34.6 32.75 29.27 29.66 29.66 20.49 31.24 4.61 49.23
54.82 54.37 23.34 16.79 15.51 5.48 4.77 21.14 61.13 12.94 19.14 23.29 20.26 9.83 17.6 11.72 13.44 11.84 15.2 11.09 26.81 6.12 24.9 24.84 20.32 23.34 24.71 13.79 12.58 10.44 35.06
64.21 57.42 34.16 38.17 31.97 10.27 17.22 17.2 65.23 14.08 23.3 19.08 31.59 22.08 14.28 15.82 12.39 13.71 5.29 6.84 27.51 8.46 30.9 19.52 16.87 24.06 18.43 17.7 22.69 5.0 54.5
422.23 392.7 262.42 209.37 237.87 86.68 129.55 195.4 252.16 171.04 119.52 84.61 243.53 246.96 123.89 189.22 208.81 95.22 153.49 64.88 198.64 103.73 233.33 242.61 215.2 363.01 240.29 116.76 149.31 58.59 123.41
55.42 53.78 18.69 44.45 36.15 21.58 35.43 41.75 16.32 26.05 25.74 29.79 26.34 17.57 17.51 16.91 21.81 22.78 24.86 12.65 25.75 14.12 18.21 16.54 14.34 69.67 16.33 16.84 9.56 9.31 13.75
114.91 51.21 51.37 37.92 38.29 23.96 28.68 40.25 65.72 28.61 26.39 14.86 41.38 45.82 24.71 36.93 32.75 9.82 16.08 6.94 49.93 15.26 50.5 42.39 30.68 41.28 40.85 15.29 27.13 8.95 18.7
30.4 27.18 17.12 17.84 18.31 4.75 7.43 8.12 54.63 7.87 16.4 18.02 19.16 12.58 9.39 9.48 8.32 7.55 4.52 2.98 12.15 4.51 23.59 17.68 14.0 19.6 13.33 9.96 8.42 5.78 21.25
18.27 19.9 13.2 8.86 10.27 3.58 7.62 10.79 16.49 6.32 8.69 11.91 10.88 7.73 5.59 6.23 5.0 5.52 4.23 3.88 6.22 3.11 13.84 12.14 11.18 14.26 12.34 6.16 3.87 5.29 23.08
46.53 38.1 16.8 23.28 19.88 5.2 10.68 16.74 44.55 8.36 16.73 17.66 15.23 11.77 11.56 6.62 5.77 6.73 5.43 4.5 17.59 5.2 20.36 11.55 10.28 21.12 10.82 8.81 6.4 3.18 31.23
87.91 93.92 45.49 29.81 29.08 16.34 44.01 32.65 78.69 17.03 17.37 22.67 35.68 29.71 16.16 17.1 15.41 7.98 6.93 15.38 41.07 14.88 49.64 27.39 22.46 39.74 22.9 17.73 18.16 15.75 46.62
141.62 122.05 88.02 65.8 69.65 38.8 55.04 59.75 93.18 51.11 48.03 55.44 75.37 55.71 46.81 51.77 51.57 34.08 38.78 53.02 43.42 29.34 70.38 88.39 73.25 76.34 70.63 54.49 32.96 54.94 97.66
32.84 17.17 10.01 9.36 9.48 6.85 10.59 17.47 18.26 5.54 10.65 10.45 8.89 4.69 5.89 5.01 3.59 3.56 4.4 5.13 5.57 3.03 8.71 6.45 5.55 6.1 5.76 4.79 4.45 4.09 12.25
17.54 24.15 14.92 13.95 13.69 5.99 10.58 14.3 29.25 7.4 11.11 9.77 15.73 11.94 8.31 6.72 6.15 4.22 4.13 6.58 15.11 6.7 12.87 13.58 13.94 11.06 11.94 6.58 10.78 3.26 21.55
59.44 57.85 37.25 34.74 33.89 14.74 24.6 25.86 80.0 18.76 12.97 12.25 31.32 25.08 17.64 19.41 20.66 10.72 13.45 17.64 27.37 11.07 36.08 29.9 25.5 42.5 24.54 21.3 28.83 17.86 38.04
128.5 148.91 63.79 48.03 42.72 16.74 28.48 31.58 116.32 20.83 52.18 77.94 66.23 39.16 25.65 18.84 19.02 20.76 10.23 21.09 44.67 21.55 43.61 44.91 30.31 31.24 48.2 26.71 11.51 19.5 97.33
40.42 49.63 33.18 26.91 29.37 10.25 15.16 28.95 34.23 13.94 19.53 19.65 26.97 21.39 18.72 12.92 12.1 12.58 8.07 9.6 20.86 13.08 20.16 17.48 16.14 17.66 18.92 13.84 30.4 9.57 30.04

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)