Heatmap: Cluster_39 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
infectn,Str1980
Str02-05,ctrl
2n,asex,PDagar,soybean
Str1980,tomato
Str1980,sunflower
Str1980,thalecress
sporeRelease,StrEp
StrEpT1
StrDK3,soybean
virus,soybean
invitro,ctrl
2n,infectn,asex,rapeseed
2n,asex,invitro,PDbroth,rapeseed
PDbroth,Str1980,ctrl
MM,Str1980,ctrl
PDagar,Str1980,border
PDagar,Str1980,center
infectn,virus,StrEp
infectn,noVirus,StrEp
infectn,Str1980,rapeseed
invitro,rapeseed
48hpi,suscept,rapeseed
48hpi,resist,rapeseed
0.12 0.8 0.51 6.24 0.13 5.59 0.14 0.18 0.08 0.26 0.03 82.43 0.1 0.02 0.05 0.2 0.13 0.02 0.05 0.07 0.0 0.2 0.18
0.0 0.76 2.73 0.53 1.98 0.0 0.0 0.0 0.0 2.34 0.0 6.99 1.22 0.97 1.1 0.65 0.88 0.51 0.0 0.39 0.89 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.35 4.51 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.84 0.0 0.0 0.0
8.96 4.96 2.78 11.16 0.16 0.96 3.1 1.17 9.76 2.53 0.86 60.31 2.22 11.26 2.61 0.2 0.16 0.08 0.1 3.84 1.79 0.16 8.56
22.91 4.86 8.83 13.04 1.13 2.32 5.47 1.64 2.85 1.18 1.45 126.55 2.61 16.72 9.8 0.88 0.95 0.57 0.61 16.92 3.17 2.18 21.78
5.53 1.96 2.59 99.66 24.42 153.55 2.72 2.0 1.26 10.27 0.42 1322.53 2.42 1.33 6.83 5.05 1.18 1.11 1.23 6.22 8.26 92.76 91.59
0.96 1.85 1.16 4.54 6.48 3.66 2.07 1.35 1.37 3.73 1.75 12.09 0.87 1.55 0.96 0.58 0.69 0.39 0.25 0.65 1.66 1.38 2.51
0.94 1.4 1.6 0.25 0.22 0.19 2.14 0.64 0.66 4.93 0.74 273.68 2.64 0.46 0.9 0.24 0.43 0.16 0.11 2.67 3.24 1.18 0.22
2.77 1.99 1.94 0.78 1.37 1.08 0.13 0.17 3.0 29.67 0.38 199.72 0.29 2.28 0.91 24.42 0.92 0.12 0.23 2.44 0.21 20.33 13.47
0.52 0.28 0.0 0.0 0.0 0.07 0.0 0.0 0.14 0.38 0.0 1.7 0.53 0.21 0.3 0.0 0.0 0.06 0.05 0.02 0.11 0.0 0.0
0.0 0.0 0.0 5.58 0.0 0.0 0.0 0.0 0.0 7.74 0.0 23.11 17.88 12.77 6.69 6.05 2.77 2.22 3.41 10.46 0.0 0.0 0.0
3.17 5.48 5.26 4.51 2.77 6.85 2.73 2.82 5.2 25.88 5.16 293.41 5.79 8.59 5.12 3.34 3.47 3.61 3.63 11.98 7.15 6.88 8.37
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.87 14.39 0.0 0.0 0.0 1.86 0.0 0.0 1.89 0.0 0.0 0.0
16.65 10.6 4.87 53.38 57.29 75.38 7.36 16.37 7.35 19.93 18.15 681.35 24.84 14.86 47.38 13.05 17.51 17.53 16.18 15.72 29.34 163.85 202.64
1.03 1.84 2.01 0.54 0.42 1.15 0.83 0.0 1.33 3.86 0.86 698.93 2.14 3.59 1.44 0.42 0.35 0.34 0.58 1.77 2.15 0.89 1.9
18.01 18.37 12.91 13.43 9.39 6.18 10.5 3.02 11.5 25.22 1.59 98.59 4.19 1.08 6.74 1.34 0.63 1.2 0.97 5.27 7.1 10.52 13.33
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.86 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.05 0.0 0.0 0.0 0.04 0.16 0.0 0.0 0.12 0.0 0.63 0.0 0.21 0.16 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0
0.0 2.82 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.65 0.0 0.0 1.93 0.0 0.0 1.28 1.97 0.52 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 581.18 331.92 0.0 0.0 0.0 0.0 8.27 4.1 125.83 0.0 0.0 0.0
2.75 1.47 6.67 0.0 0.0 0.65 2.74 0.0 1.87 1.32 0.43 7.35 1.81 0.4 0.22 0.4 0.0 1.37 0.45 0.98 2.79 0.0 0.0
0.0 0.17 0.0 0.06 0.0 0.13 0.0 0.18 0.07 0.16 0.23 1.31 0.23 0.0 0.35 0.04 0.0 0.21 0.0 0.13 0.11 0.78 0.35
2.55 13.94 0.0 0.0 0.68 0.68 6.0 1.95 14.41 21.21 5.65 121.59 8.69 5.8 3.4 0.87 0.79 0.0 0.0 7.93 5.96 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.57 2.0 0.28 3.26 0.81 2.62 0.23 0.29 1.4 10.82 2.09 1183.89 0.73 1.8 1.5 0.72 1.1 0.66 0.7 1.24 1.71 1.96 3.87
0.47 0.22 1.7 0.25 0.05 0.06 0.0 0.15 0.06 0.0 0.06 1.66 0.23 0.0 0.79 0.0 0.06 0.08 0.04 0.1 0.74 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.22 0.0 0.0 0.0 0.0 0.0 5.38 4.36 7.28 0.0 0.0 0.0
17.85 17.56 10.04 27.56 15.68 29.39 40.64 25.52 15.69 38.01 21.2 63.82 14.73 16.58 8.72 23.14 22.24 12.67 12.97 16.04 21.4 30.97 35.61
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.25 4.98 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.47 0.44 3.01 0.37 0.29 0.59 1.15 0.32 0.22 3.32 0.46 13.76 0.65 0.87 0.32 0.14 0.11 0.46 0.34 0.93 0.46 1.19 0.43
5.25 2.99 2.26 0.0 0.0 0.42 3.71 0.0 2.51 3.86 0.47 6.23 1.87 0.52 0.61 1.62 0.24 0.0 0.99 2.3 1.47 5.34 2.43
0.0 0.47 0.24 4.53 0.39 8.14 0.58 0.38 0.1 0.2 0.2 218.89 0.3 0.44 0.19 0.71 0.43 0.29 0.33 1.02 0.62 0.0 0.0
0.14 2.07 0.0 0.0 0.0 0.0 0.16 0.0 0.05 0.05 0.0 10.21 0.28 0.02 0.05 0.0 0.0 0.0 0.0 0.08 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 4.27 0.0 0.0 0.0 0.0 0.0 15.4 0.0 8.08 2.79 0.0 2.25 0.0 0.0 0.69 0.0 0.0 0.0
0.0 3.34 0.0 3.27 0.0 8.17 0.0 2.74 5.71 2.5 0.98 14.74 5.88 7.83 3.41 0.0 0.0 0.45 0.0 1.26 0.0 12.13 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.18 0.0 3.24 3.74 3.3 0.0 2.56 0.0 0.92 0.0 0.0 0.0
9.15 4.19 1.23 7.44 17.14 6.87 10.14 6.43 1.61 1.73 10.45 233.92 2.6 0.82 6.15 5.07 4.7 2.8 2.49 4.34 12.86 26.17 32.35
56.05 10.35 49.15 93.49 12.96 23.7 5.85 2.21 337.49 24.37 34.53 925.95 19.35 133.39 113.79 0.71 1.49 0.74 0.66 38.73 73.91 2.45 77.61
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 63.69 15.81 0.0 0.0 0.0 0.0 0.0 0.0 22.83 0.0 0.0 0.0
0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.33 1.41 0.12 0.21 0.06 0.0 0.0 0.0 0.0 0.23 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.88 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.41 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.01 5.94 0.0 0.0 0.0 0.0 0.0 0.0 0.84 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.93 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22.7 19.02 8.46 5.67 12.04 7.2 76.15 3.81 47.51 152.07 1.65 1826.65 15.79 2.58 1.55 1.05 0.77 0.84 0.82 89.98 32.42 35.29 51.41
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.86 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.26 0.35 0.82 0.04 0.04 0.07 0.39 0.22 0.2 0.03 0.16 1.96 0.23 0.07 1.85 0.09 0.04 0.1 0.16 0.39 1.0 0.24 0.15
0.89 2.49 4.73 1.22 0.62 3.7 0.66 0.65 1.27 1.6 0.95 14.93 0.52 2.87 0.71 0.66 0.59 1.24 1.39 0.97 1.06 0.95 0.54
0.0 0.0 0.0 0.63 0.0 0.65 0.0 0.0 0.0 0.0 0.0 7.44 0.0 0.43 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.49 0.89 0.22 0.45 0.4 0.18 0.24 0.25 1.11 0.17 1.86 0.25 0.64 0.95 0.11 0.27 0.02 0.03 0.36 0.96 0.26 0.24

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)