Heatmap: Cluster_63 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
1%O,SRE1 KO
1%O,UPC2 KO
1%O,WT
1M Salt,YNB
1n,Log,Mat A,Alkane,YNB,28C,WT
1n,Log,Mat A,Oleic Acids,YNB,28C,WT
1n,Log,Mat B,YPD,28C,Ku70 KO
21%O,WT
25C
28C
32C
Alkane
Citrate,YNB
Glucose
Glucose,Glycerol
Glucose,YNB
Glucose,YPD,28C
Glycerol
H2O2
Log
Log,-O,Glucose
Log,Arabinose
Log,Arabinose,Cellulose,Xylose
Log,Arabinose,Xylose
Log,Cellulose
Log,Cellulose,Xylose
Log,Glucose
Log,Glucose,Xylose
Log,Xylose
Log,YPD,28C,TER KO
Log,YPD,28C,WT
MAGO KO
Malate,YNB
Oleic Acids
Oleic Acids,YPD,28C
PH4
Stationary, -N
Tributyrin,YPD,28C
UPF1 KO
UPF2 KO
WT
Y14 KO
YNB
YNB,28C,SPT15L KO
YNB,28C,SPT15L OE
YNB,28C,WT
YPD,18C
YPD,28C
pH2
pH4
pH6
285.74 250.63 110.88 133.66 494.84 435.34 159.23 0.88 269.16 87.33 378.16 394.03 138.53 205.43 208.33 170.59 142.94 233.11 37.76 100.13 88.24 222.53 110.96 95.37 178.48 144.3 83.09 262.14 147.78 25.92 4.95 256.62 70.61 61.72 208.59 39.9 338.03 264.85 335.07 297.1 318.83 32.64 101.86 88.89 161.4 117.34 3.55 127.25 377.24 260.35 267.88
28.63 40.09 18.68 10.63 30.91 30.61 13.14 19.43 31.47 14.12 30.3 19.81 21.4 25.42 24.88 28.2 11.05 25.19 19.11 33.22 42.41 81.67 34.57 66.63 78.26 46.53 63.72 35.64 83.23 20.02 18.61 15.91 17.99 12.35 12.33 15.83 52.57 32.5 14.67 16.46 14.73 15.3 27.79 13.01 17.32 16.85 6.89 17.93 61.02 55.3 50.54
33.71 31.79 17.97 8.53 18.54 21.68 21.27 10.62 19.6 8.83 21.23 22.97 20.34 24.1 22.12 19.7 13.0 24.38 7.43 23.57 17.92 54.08 19.39 33.3 47.67 15.72 25.19 29.3 47.63 12.24 8.51 15.12 15.78 12.87 14.21 12.88 39.02 11.76 17.18 15.75 13.29 9.85 11.26 6.51 9.54 8.89 6.57 15.92 23.69 16.84 21.84
11.59 8.17 6.87 2.4 8.0 12.73 5.68 4.18 8.63 2.63 8.0 4.08 9.0 10.15 10.67 9.45 3.28 13.13 1.37 6.72 6.66 22.86 6.22 15.12 26.12 7.67 8.92 8.57 21.3 4.22 3.65 4.89 7.07 5.45 4.87 2.49 7.95 13.59 6.59 7.54 5.52 4.44 8.87 3.01 3.38 3.29 2.26 2.21 8.34 8.34 13.22
8.07 7.62 7.21 2.38 5.7 7.39 8.56 7.51 9.98 6.32 14.42 8.98 8.78 9.33 9.6 9.86 5.2 10.49 1.48 10.51 7.68 22.79 5.82 12.93 17.62 5.52 11.83 9.08 15.33 8.39 8.26 6.28 8.88 2.38 3.56 5.09 8.64 4.33 6.26 10.44 5.7 5.84 6.53 4.54 5.03 4.01 3.3 4.99 7.9 7.38 9.43
45.92 24.85 13.92 37.57 48.42 13.84 17.14 11.74 20.33 18.99 18.53 17.43 16.08 23.38 19.92 19.77 5.1 19.24 16.36 43.25 27.4 90.24 91.32 62.9 80.67 46.34 57.53 38.84 57.01 26.9 17.97 15.33 12.2 16.9 7.73 15.13 45.54 32.76 17.71 24.83 14.94 21.11 23.79 12.69 16.74 13.31 8.38 18.75 54.57 41.07 48.3
32.37 151.21 18.09 20.4 40.0 53.87 79.64 2.48 64.88 62.64 81.01 87.05 51.54 63.23 58.14 36.59 40.13 71.57 20.97 70.06 64.56 190.11 101.76 99.98 135.39 95.45 78.98 75.85 130.93 28.26 25.84 78.29 27.73 68.14 50.08 49.62 89.42 54.61 100.81 84.32 75.2 39.35 25.9 48.43 51.72 40.66 18.64 69.98 57.4 75.38 101.26
3.32 4.02 4.7 1.72 4.34 1.13 1.35 2.75 1.37 5.06 2.09 3.35 1.32 1.66 1.44 1.23 0.33 1.14 1.03 1.86 2.37 7.3 0.89 5.49 7.35 4.41 4.1 1.55 12.37 1.23 0.91 1.48 1.61 0.7 0.92 0.36 8.36 2.39 2.56 1.44 0.82 0.79 0.73 4.47 5.19 6.35 0.54 0.58 5.08 4.46 3.12
44.17 21.37 8.39 35.53 122.57 47.54 29.05 1.49 42.92 38.59 75.17 63.24 25.43 40.68 43.07 25.34 14.19 48.39 13.06 48.75 25.4 80.37 47.95 28.19 67.38 35.84 21.23 35.21 36.93 13.92 6.85 44.57 17.98 39.26 27.05 15.93 56.44 23.1 69.5 71.78 56.58 21.17 22.13 40.98 49.0 38.17 7.59 27.74 68.59 67.78 84.95
27.72 42.01 20.64 69.25 122.4 64.39 22.05 3.46 104.49 6.39 123.21 37.79 74.95 80.92 71.23 52.61 21.39 80.1 16.41 33.8 41.91 192.68 73.91 71.83 178.41 43.61 61.32 77.52 105.48 16.59 12.47 26.73 43.11 21.81 17.75 19.96 38.55 18.48 32.79 25.63 22.95 17.81 28.67 7.56 13.28 12.12 5.28 21.04 129.54 125.95 106.18
22.05 18.16 17.94 17.16 26.4 10.59 19.45 10.11 18.75 11.92 26.55 38.23 18.44 19.85 19.33 16.03 7.14 18.69 14.0 22.19 32.47 66.56 27.86 39.46 64.05 25.67 27.22 30.31 42.8 15.61 14.03 20.05 16.22 17.22 8.34 11.41 26.67 11.2 22.67 20.41 17.8 15.7 16.58 11.55 14.28 14.12 7.65 17.71 37.26 33.78 36.34
17.95 25.91 11.4 4.74 66.19 38.82 27.56 7.52 33.36 17.62 34.0 29.17 31.32 22.69 21.61 29.66 25.62 25.32 8.84 26.2 12.81 41.48 20.48 27.65 30.91 26.53 19.68 21.13 49.23 8.86 10.47 17.61 29.3 29.31 24.76 18.37 41.33 13.97 19.28 14.79 15.01 5.25 16.36 12.2 16.46 14.42 4.37 18.82 26.3 19.38 33.71
97.61 128.63 95.04 82.55 70.05 79.8 76.96 87.72 108.75 74.32 125.91 80.93 77.76 87.45 98.96 71.3 43.3 93.87 56.05 83.51 93.06 164.16 86.57 92.51 161.3 89.29 87.36 103.93 91.13 79.78 105.69 82.53 70.68 47.23 40.47 66.48 62.91 60.28 72.66 78.15 80.36 78.59 71.01 68.84 81.11 74.48 72.14 83.15 101.19 125.95 135.5
115.51 104.7 63.41 29.76 103.11 119.92 50.57 9.87 70.28 29.92 95.94 46.18 71.89 57.2 59.93 60.52 80.12 63.99 18.17 82.18 59.92 121.44 102.24 86.93 106.43 89.36 98.79 114.41 127.79 23.21 20.13 48.81 47.44 69.7 137.07 35.03 159.2 40.47 46.02 42.18 42.13 28.73 39.19 20.89 34.26 22.9 22.36 50.01 153.58 126.59 178.33
9.2 10.65 12.72 11.95 6.97 14.45 14.4 14.75 36.95 11.61 37.87 12.18 20.78 24.93 23.99 18.02 6.62 23.24 10.89 22.02 19.21 47.0 29.32 30.26 47.63 29.38 33.71 56.25 52.81 10.72 11.48 19.98 17.15 9.12 9.55 13.7 22.72 7.89 18.16 18.17 18.99 16.35 14.29 11.11 13.54 12.4 10.54 14.81 22.29 15.12 21.55
27.03 22.7 21.07 33.98 24.33 60.37 37.84 9.07 54.27 15.78 72.46 18.84 34.06 65.37 55.06 39.62 28.82 58.53 6.66 27.72 42.96 163.43 58.82 92.02 144.25 39.32 72.62 91.25 152.65 18.79 17.56 34.05 24.06 32.0 30.13 26.79 26.25 35.49 60.33 71.76 39.85 22.61 24.32 13.8 20.09 18.39 8.03 39.58 72.96 53.54 46.46
997.84 1717.01 1102.52 972.58 1553.95 915.6 1024.21 145.95 1040.48 517.11 1145.86 1486.54 905.69 713.25 834.41 705.74 664.39 868.15 665.18 1148.46 558.41 2271.16 1245.03 1100.01 2115.92 856.61 1025.31 2014.08 1343.04 400.75 315.26 914.47 585.44 820.64 1249.25 794.69 1287.35 802.78 1209.11 981.25 1124.09 406.22 540.76 485.39 560.02 500.82 318.87 1126.75 1169.9 1080.44 1340.26
7.41 4.97 2.16 6.98 8.07 1.6 1.02 0.22 8.28 0.78 10.53 7.4 3.14 4.63 4.58 1.75 0.49 4.63 0.32 1.97 2.77 18.68 10.5 7.78 18.58 6.02 3.49 12.14 14.62 1.42 0.29 1.74 0.93 1.56 1.6 0.18 3.61 3.7 2.67 1.67 1.32 0.44 3.15 1.24 2.3 1.63 0.19 1.62 12.51 6.86 6.45
21.39 22.15 22.04 24.59 13.29 27.08 34.36 8.03 46.93 5.05 47.24 40.36 39.47 28.92 29.8 33.56 17.16 33.0 17.66 24.72 38.41 80.93 51.64 45.09 79.68 26.91 48.12 80.61 71.59 17.01 15.55 44.77 31.29 29.74 25.55 22.95 34.07 15.2 72.73 58.13 33.83 19.87 21.03 4.56 8.52 8.04 9.56 31.88 64.71 37.79 39.8
56.81 52.68 31.97 63.48 90.11 77.52 49.5 6.02 53.37 39.88 53.57 60.06 57.46 72.73 57.98 54.03 65.59 63.75 24.98 113.57 40.73 135.29 126.63 80.26 107.59 71.51 89.56 115.36 130.97 19.37 16.07 87.95 43.12 87.9 76.53 45.14 186.17 66.46 70.9 66.2 73.6 34.09 34.9 29.03 54.07 32.69 8.9 50.01 51.7 21.21 25.91
26.6 29.21 21.85 4.79 12.4 24.59 50.79 22.77 27.22 3.41 30.54 9.94 25.55 20.8 21.16 36.94 22.54 23.08 22.87 16.46 10.79 14.72 14.83 87.91 15.33 9.56 92.51 27.32 178.25 23.76 25.5 16.52 26.6 30.72 13.65 36.51 15.35 16.42 16.16 16.16 14.11 21.11 15.35 3.54 5.29 5.09 33.2 38.1 20.55 21.0 31.62
22.27 29.55 16.23 7.11 29.84 18.41 24.72 7.21 16.37 12.73 20.16 22.77 17.63 16.24 13.35 14.96 10.5 15.34 7.34 12.58 12.69 34.06 15.71 24.3 27.49 14.67 19.42 20.45 37.45 8.41 8.98 13.42 14.42 15.16 11.94 15.76 41.81 11.75 13.19 12.34 12.49 6.49 10.76 14.41 17.32 13.98 7.05 19.67 16.93 15.08 21.62
34.85 26.95 24.85 79.7 10.22 12.91 18.64 3.27 62.79 10.64 59.18 33.32 35.45 37.94 39.29 23.37 11.23 42.91 17.25 42.78 40.47 253.12 104.02 81.48 275.57 71.91 44.29 108.66 131.87 18.5 9.67 31.13 16.48 6.58 13.45 14.95 117.1 8.7 32.32 26.37 26.07 8.22 19.53 9.97 13.97 14.48 0.94 19.94 181.17 131.1 121.61
1.73 7.67 4.12 2.2 5.83 2.11 1.14 1.86 2.47 5.82 3.44 2.71 2.48 1.95 1.98 3.55 0.5 1.88 0.35 4.65 6.15 7.03 5.41 6.22 5.96 5.31 4.12 3.33 8.48 1.74 1.27 1.33 3.42 0.39 1.61 0.73 10.19 2.39 5.17 4.25 1.24 0.45 3.8 4.11 5.13 4.95 0.06 1.45 7.16 3.83 4.82
7.21 7.35 5.77 8.57 17.43 12.05 5.61 0.64 24.06 8.41 21.54 10.88 13.2 17.74 16.08 9.84 3.31 18.38 4.84 26.02 13.81 69.63 34.04 24.4 64.72 20.0 17.27 23.16 28.79 3.81 2.85 8.48 9.4 7.97 5.67 4.62 34.66 7.65 10.36 8.55 9.69 4.92 8.54 7.66 10.44 8.56 1.36 5.21 32.56 26.0 21.98
51.84 75.65 25.06 12.19 116.96 55.23 31.98 5.99 34.76 15.35 43.93 57.33 36.76 38.5 34.5 23.96 26.34 41.1 12.37 23.05 18.53 69.55 48.83 42.77 62.21 30.65 33.94 48.74 67.71 10.01 9.65 22.51 27.67 36.36 57.56 19.63 60.81 39.14 26.16 22.01 22.28 12.77 14.08 17.31 26.83 19.74 6.69 26.9 54.13 46.28 74.78
50.04 29.94 32.55 72.64 85.85 40.91 48.11 3.93 70.72 10.45 103.31 93.16 50.23 43.23 49.71 38.61 27.63 55.38 33.84 32.48 52.17 153.03 135.02 66.67 156.62 62.07 73.1 89.07 97.48 25.88 19.69 43.87 29.12 47.39 60.79 30.59 80.03 87.02 63.32 57.34 55.71 33.05 30.76 9.31 16.64 12.01 5.75 44.34 167.69 179.18 159.66
0.34 0.34 0.63 0.23 0.49 21.77 6.69 3.82 135.63 0.04 118.31 1.58 113.12 181.19 165.49 313.61 62.05 190.71 0.82 0.88 54.95 29.08 48.77 345.8 28.59 14.47 385.48 39.75 1895.5 1.23 0.86 15.16 143.23 0.23 1.07 2.88 1.59 0.06 15.71 8.98 7.32 13.41 9.05 0.03 0.04 0.02 2.74 7.77 0.07 0.07 0.06
2.45 19.01 1.23 30.94 306.07 6.55 6.09 0.82 28.38 25.06 105.89 231.93 28.72 76.55 62.56 27.29 5.68 80.97 12.63 72.56 51.29 384.74 154.08 115.98 252.88 78.8 47.48 12.28 287.94 1.01 0.85 3.07 35.06 3.8 0.59 10.69 119.13 1.18 3.32 9.55 9.34 6.31 8.97 12.9 14.77 23.41 1.27 8.73 11.56 10.01 18.49
7.85 21.06 13.98 8.84 5.52 43.02 31.76 23.6 72.7 3.59 96.53 17.37 40.85 24.1 22.72 29.7 8.23 25.25 20.12 12.95 64.68 66.0 25.19 91.81 64.37 23.89 89.0 24.97 205.73 14.75 17.73 28.79 45.18 34.74 11.1 16.38 17.06 1.28 27.79 16.41 12.82 21.72 21.67 3.58 4.75 4.51 72.23 28.04 15.33 13.91 9.41
42.52 44.78 27.0 12.34 136.93 59.28 40.02 11.99 46.19 30.0 48.76 36.08 39.45 51.78 48.65 34.69 33.7 58.25 16.95 42.11 36.15 128.25 59.06 54.95 120.26 41.73 50.79 67.51 79.48 20.67 22.57 27.28 31.35 26.01 39.82 29.49 79.15 17.38 30.25 31.91 34.46 20.01 19.95 22.09 33.51 29.16 14.79 32.16 62.37 67.29 78.74
52.25 48.65 23.4 26.78 145.38 33.08 28.52 7.58 29.24 20.46 32.82 69.71 32.43 31.74 31.04 25.43 14.87 36.13 13.53 21.44 18.64 75.47 39.5 33.98 61.66 20.4 27.06 39.69 47.19 11.09 9.77 27.46 24.66 27.01 19.25 18.83 51.12 12.63 32.82 29.1 26.89 14.41 16.21 15.91 19.37 17.37 6.3 24.39 53.68 56.88 82.0
178.2 92.59 59.51 235.5 92.72 54.46 50.31 2.65 81.95 17.69 98.99 168.74 135.67 65.88 72.66 97.51 31.08 71.8 48.9 77.09 70.57 422.01 241.03 155.6 370.22 134.12 116.52 192.25 247.44 52.74 21.94 86.13 106.47 58.49 60.4 21.7 145.25 43.23 84.23 66.38 88.67 29.42 51.99 15.78 34.84 21.78 4.0 57.89 241.05 266.7 260.15
13.66 15.36 13.42 14.33 12.02 8.63 10.21 5.79 21.29 11.74 26.5 14.14 19.9 18.43 18.0 17.04 7.08 18.9 3.56 15.64 17.72 54.7 12.45 27.54 48.0 20.56 18.11 16.94 39.47 12.72 12.8 13.06 15.82 9.56 7.15 9.91 19.09 7.13 16.24 15.98 11.51 9.74 9.96 7.71 9.1 8.34 5.97 10.31 15.31 7.42 5.89
11.04 17.47 7.47 6.62 15.81 22.2 16.34 0.48 17.96 5.15 27.36 29.66 13.07 17.13 19.48 12.76 7.63 22.31 1.78 9.68 13.15 75.66 19.43 22.06 56.87 21.07 15.04 29.35 40.65 3.42 2.02 11.21 8.77 8.32 18.82 4.27 23.7 8.83 17.01 18.52 19.38 3.51 6.4 4.5 10.75 6.63 0.57 14.64 44.1 40.58 48.73
23.11 12.76 9.59 27.44 45.02 32.68 4.69 0.09 70.23 3.56 65.53 23.27 42.51 61.35 54.15 11.93 5.65 62.16 4.39 18.56 44.05 235.22 101.91 57.33 242.01 57.89 35.11 257.14 129.74 6.31 2.06 7.34 10.42 4.08 12.91 1.15 29.79 30.01 13.23 11.49 10.79 3.05 12.81 6.73 22.56 7.21 0.13 3.8 94.39 92.58 96.69
9.73 9.28 9.76 15.94 28.77 22.19 9.82 1.1 46.07 4.31 41.98 36.13 28.7 27.33 24.69 21.64 6.21 27.13 4.57 17.06 22.47 91.38 29.13 34.0 87.26 27.81 26.49 58.07 63.79 6.19 4.66 12.76 18.25 10.66 12.38 3.62 34.51 9.77 18.29 12.79 12.33 10.42 14.75 7.2 10.0 10.16 1.54 11.16 55.56 34.78 37.76
9.63 20.28 10.8 6.37 22.24 24.24 27.59 7.64 32.07 17.52 37.92 25.47 28.04 24.36 22.91 23.18 16.2 27.47 6.9 18.03 15.51 44.15 21.36 19.06 36.01 17.59 19.5 22.84 33.86 10.47 13.24 20.14 24.75 18.44 12.4 16.4 35.34 5.24 24.44 20.76 19.57 18.66 14.91 12.61 15.17 14.19 9.6 24.78 16.74 10.43 18.67
37.54 33.58 16.29 12.86 61.05 60.8 16.61 4.35 49.55 12.37 33.84 44.03 39.9 21.36 22.84 51.74 26.88 25.23 7.23 22.32 31.9 50.75 46.55 51.73 44.79 38.91 47.96 54.97 84.25 6.82 6.77 50.21 38.24 28.14 37.5 10.97 37.76 52.91 66.56 33.04 33.44 17.53 21.17 11.35 16.7 16.26 4.77 16.25 38.27 13.75 24.16
26.96 30.0 25.44 25.39 27.58 48.85 33.71 26.99 39.47 53.64 44.52 52.74 48.24 92.76 76.27 47.24 16.64 77.51 16.57 60.8 81.21 169.2 71.07 118.55 172.93 68.9 85.08 65.9 165.69 39.04 37.92 32.41 41.53 31.52 17.35 29.23 52.49 20.22 67.05 73.4 35.19 29.13 41.14 39.4 38.44 41.76 16.74 36.59 63.38 62.63 60.61
26.08 28.94 17.97 19.68 26.16 23.7 23.45 13.87 37.18 19.24 46.35 16.74 40.54 47.36 41.08 36.82 13.52 45.94 13.41 46.63 33.12 82.65 31.52 80.68 64.45 20.71 57.93 42.39 109.8 20.25 19.32 29.17 32.03 23.28 15.36 24.28 35.81 23.21 31.35 32.63 25.69 28.1 27.59 18.62 18.12 18.28 21.91 24.67 22.34 16.23 17.22
23.98 25.6 10.76 18.68 89.55 28.7 4.18 2.9 28.9 9.66 29.97 21.59 35.16 41.24 29.23 18.14 5.37 29.09 3.61 16.08 18.71 73.06 23.6 21.97 81.0 21.72 16.0 28.3 41.55 7.29 9.29 15.74 24.71 19.41 10.86 2.53 24.05 13.17 19.27 12.59 10.79 5.8 12.57 7.37 10.7 7.54 0.47 6.22 71.2 41.83 37.86
21.27 40.91 26.96 21.29 113.63 44.31 28.39 22.97 47.25 19.25 61.64 26.72 30.55 51.53 45.44 28.87 21.76 51.99 23.68 22.68 36.24 93.67 101.73 37.88 75.04 77.56 38.7 32.71 59.46 15.93 17.36 32.14 26.31 14.12 30.31 21.47 39.57 19.33 30.01 33.45 38.1 21.94 22.71 22.63 31.33 28.23 10.16 30.04 76.66 52.13 66.89
92.09 153.15 102.06 19.44 115.28 93.21 74.66 28.5 84.86 46.01 114.62 83.48 80.01 62.85 72.68 72.59 77.27 89.11 37.17 86.03 64.39 175.11 115.81 68.91 173.19 104.37 71.74 62.85 105.98 27.63 32.9 51.16 60.8 39.97 96.34 49.48 163.58 52.32 53.39 59.37 67.39 37.25 46.32 29.57 39.16 35.33 29.39 62.32 110.73 131.85 195.88
13.25 10.83 8.03 3.82 3.47 5.54 4.36 6.27 17.3 9.57 19.37 3.37 7.57 14.72 12.46 5.84 1.96 12.28 4.36 7.75 6.74 16.77 11.85 10.87 12.93 7.9 11.37 10.84 15.53 2.64 2.83 5.72 6.13 3.51 3.03 2.92 14.9 3.49 5.46 5.31 5.59 5.62 4.41 7.84 10.16 8.77 3.03 3.95 9.45 5.0 5.25
39.2 80.85 64.52 12.22 90.47 27.53 33.76 12.9 26.77 12.15 39.85 70.22 30.93 43.37 46.6 21.25 15.9 51.36 15.54 18.55 55.33 188.95 91.02 62.44 149.9 75.77 39.37 74.23 96.13 12.84 13.6 29.26 23.17 30.06 43.27 33.81 119.15 13.32 30.43 26.85 39.23 11.44 17.88 10.12 14.55 12.05 18.62 35.48 79.44 91.79 221.37
1.15 2.26 0.9 0.96 7.12 3.11 1.55 0.55 3.0 2.91 4.3 3.39 3.31 3.48 3.18 3.19 0.88 3.75 0.57 3.21 2.6 6.46 3.37 5.71 6.2 3.55 3.28 5.26 9.74 0.96 0.85 2.04 2.96 1.28 1.09 1.31 5.13 0.98 2.64 3.03 1.36 0.79 1.59 2.31 2.91 2.92 0.61 1.21 2.8 3.72 7.88
37.69 40.87 29.76 17.15 47.35 19.56 34.81 15.83 33.1 27.84 43.4 35.16 28.19 26.68 26.42 24.85 15.78 29.17 19.85 33.83 18.29 69.38 28.72 48.3 56.4 38.43 42.34 43.37 86.89 15.05 14.78 31.42 25.4 27.33 27.42 29.95 69.05 28.02 36.21 34.01 26.01 22.24 16.76 17.21 21.83 19.88 27.17 30.17 30.49 16.98 18.62
89.75 107.51 83.79 138.0 99.66 90.83 46.14 66.96 100.15 36.58 111.2 74.83 93.83 138.88 115.13 75.89 35.02 109.74 39.39 61.12 83.77 242.6 115.23 99.99 243.51 110.43 94.14 111.81 113.99 59.89 65.51 62.91 70.42 43.93 47.6 44.21 87.75 46.48 55.7 61.7 56.56 58.01 72.8 34.92 46.88 42.35 44.8 54.16 201.8 234.99 235.47
2.86 5.23 3.25 2.15 3.04 2.09 3.05 2.25 5.99 5.37 5.61 3.44 3.41 5.73 4.97 3.22 0.8 4.81 2.27 4.01 5.65 12.16 11.35 7.97 9.88 8.32 6.56 5.09 13.54 2.62 2.44 2.42 3.35 2.26 1.59 2.86 14.51 1.26 2.42 2.79 2.61 2.22 2.86 5.79 6.31 5.67 1.34 3.07 5.1 2.91 4.29
23.87 26.99 17.95 14.56 25.36 30.14 17.85 12.94 35.77 23.83 38.79 28.15 27.07 32.84 27.13 20.76 12.02 27.78 7.81 20.25 21.58 42.63 43.35 32.08 36.66 41.33 27.12 30.96 47.3 10.05 11.43 16.57 23.5 16.81 19.06 11.91 34.1 18.71 17.49 14.99 13.61 10.94 16.1 18.97 25.0 22.3 5.31 17.54 27.59 13.51 16.13
6.99 9.11 13.71 19.94 7.38 12.43 20.71 7.2 23.37 6.96 25.83 26.98 18.11 22.51 22.49 18.05 9.85 23.27 6.0 10.96 25.18 48.27 17.63 35.26 46.54 17.78 33.17 40.84 45.12 15.1 12.3 20.73 14.59 15.69 11.92 18.42 10.69 19.13 22.11 25.48 17.12 14.19 24.92 5.01 8.77 6.87 9.49 15.22 24.4 34.64 47.52
403.87 340.5 220.63 193.19 342.59 297.06 238.25 188.54 285.29 243.75 295.72 251.56 265.75 223.33 208.39 227.96 158.04 205.59 162.45 231.56 242.02 637.83 300.83 432.35 572.1 290.21 356.05 337.06 511.99 273.43 306.38 251.17 218.99 141.92 171.44 191.44 341.6 155.97 261.37 253.48 233.98 221.0 178.55 208.64 242.3 213.6 154.57 251.39 406.27 360.53 377.24
14.83 16.42 10.66 11.19 100.97 16.26 18.57 3.51 21.65 8.54 29.03 30.7 14.94 16.71 16.98 12.34 6.93 18.32 4.61 13.18 17.71 54.49 22.45 35.13 49.97 24.17 24.61 31.74 48.82 9.51 6.22 16.15 9.11 18.39 9.01 10.91 20.13 10.88 15.02 14.61 13.65 6.92 12.9 10.19 13.01 10.41 8.33 18.38 40.33 33.38 36.84
4.19 9.51 2.36 10.17 35.67 65.94 28.5 9.1 100.05 4.91 118.44 104.97 96.16 40.27 44.63 76.41 39.19 49.24 21.13 70.69 29.12 103.3 86.09 240.42 73.48 56.24 146.26 105.75 408.24 17.22 18.02 19.46 72.77 96.62 30.84 55.73 44.9 112.0 18.15 17.97 20.44 15.21 31.47 3.04 8.03 6.58 5.51 28.04 36.53 20.25 21.56
29.81 31.42 19.32 11.45 17.69 13.84 21.8 6.6 22.46 24.02 28.7 26.35 22.01 22.51 22.57 20.18 11.74 23.25 10.21 31.53 20.17 61.06 30.67 32.81 51.36 28.03 28.11 34.58 43.62 14.47 14.23 24.48 17.8 17.95 21.12 15.5 39.92 17.4 23.11 23.75 22.48 14.04 18.19 16.37 18.54 19.05 11.93 21.22 22.9 11.78 13.5
19.75 21.52 14.52 12.59 17.06 16.53 13.89 5.02 17.93 8.5 23.78 22.17 18.68 28.53 26.42 15.22 9.83 26.86 5.61 16.21 11.39 45.48 16.22 19.6 43.63 11.69 16.07 17.45 30.95 6.43 3.24 11.58 12.15 12.97 9.82 9.51 34.14 9.62 13.63 14.32 12.81 9.79 8.56 5.79 9.7 7.71 6.55 13.21 66.84 67.48 89.81
28.03 27.02 17.97 18.34 41.77 26.27 27.09 6.04 28.86 14.37 30.32 35.08 29.26 28.84 30.07 19.78 18.26 35.95 9.05 20.28 17.06 49.51 25.15 21.47 49.67 14.57 18.93 40.89 26.84 10.07 9.55 29.68 18.58 19.73 25.0 20.72 39.93 11.43 30.28 29.03 29.09 16.57 13.78 9.57 14.58 14.36 11.02 22.86 41.68 39.82 54.52
3.88 7.34 2.34 3.12 3.29 3.83 5.06 3.57 6.43 6.38 9.45 6.47 5.5 6.08 5.65 7.19 1.69 6.61 1.83 7.56 2.68 8.6 9.94 7.55 6.09 4.83 6.47 8.48 14.89 1.8 2.13 3.76 6.75 2.97 4.17 3.14 12.05 4.33 8.74 10.46 4.22 2.3 2.68 4.54 4.71 4.47 1.65 3.9 6.75 4.55 9.4
50.78 197.08 48.57 91.55 347.14 88.8 57.9 4.27 102.31 42.22 102.05 120.75 91.37 81.52 84.36 84.23 24.47 96.64 19.28 64.04 109.79 288.9 185.46 176.1 259.32 160.53 185.52 361.89 274.86 23.32 17.14 38.64 60.72 58.81 84.1 45.36 115.53 109.4 41.16 44.82 54.6 18.47 71.56 39.91 63.09 50.37 11.75 55.89 237.93 272.68 276.51
14.24 23.99 30.73 58.18 5.14 36.97 31.43 70.57 57.28 20.79 74.44 20.48 42.91 56.5 66.14 89.39 19.19 49.04 40.79 66.4 18.22 52.23 40.4 210.18 43.5 23.39 129.67 109.84 291.55 48.55 54.95 20.02 43.23 52.83 24.18 49.7 18.16 20.32 19.52 26.31 23.73 19.97 44.0 19.93 20.43 29.21 42.07 32.06 70.25 75.08 68.37
15.5 15.32 15.41 32.92 9.51 26.05 23.55 11.48 42.72 28.45 40.19 35.6 36.17 47.05 39.4 29.07 15.63 38.76 14.72 16.85 40.97 90.32 35.99 58.13 95.18 27.24 39.36 54.32 79.95 27.71 28.52 40.75 28.15 19.2 21.84 18.27 22.51 13.66 43.28 39.01 31.73 25.91 23.09 25.74 26.61 33.78 7.87 27.92 42.91 19.98 16.62
0.06 0.19 0.16 0.52 0.72 0.91 0.34 0.1 2.67 3.1 5.47 1.97 1.03 1.96 2.55 2.0 0.15 2.58 0.36 1.99 0.33 3.54 3.54 4.38 2.9 1.06 2.23 1.74 12.63 0.14 0.13 0.8 0.87 0.23 0.28 0.55 5.52 0.66 1.61 1.01 0.5 0.71 0.57 3.18 5.6 3.64 0.2 0.54 2.6 1.2 1.78
7.42 16.7 6.07 15.64 48.64 10.96 8.59 2.81 26.69 14.49 33.08 63.56 15.32 24.81 22.73 11.79 7.59 25.34 4.79 14.92 32.6 68.12 24.92 35.02 64.39 22.24 28.0 34.83 70.65 6.34 6.93 14.28 10.54 10.88 10.83 8.54 26.33 17.09 15.14 13.01 12.62 7.35 5.37 11.23 20.86 16.81 1.82 11.17 28.06 14.27 10.6
45.54 79.36 56.54 126.38 149.6 56.9 43.15 6.78 127.79 11.62 113.28 137.76 84.17 72.37 69.05 53.54 24.43 84.32 25.05 79.97 68.68 293.68 125.74 135.8 261.94 87.77 95.65 192.02 213.63 33.55 25.19 48.21 45.19 40.82 58.17 27.79 133.53 46.61 59.85 56.48 50.88 23.39 34.42 9.55 21.6 21.71 5.69 48.71 271.9 221.2 237.81
