Heatmap: Cluster_71 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
1a_mut
3HPI
70-15
9HPI
Appressoria,70-15
Appressoria,70-15 (vrf1 KO)
B71
Conidia
Conidia,70-15
H08-1a
Hypha,70-15
Hypha,Guy11
KJ201
MZ5-1-6
MoCMP1
MoIRR-D-1
Mycelia
Mycelia,0HPI,Guy11-pkc1AS
Mycelia,12HPI,Guy11-pkc1AS
Mycelia,1HPI,Guy11-pkc1AS
Mycelia,24HPI,Guy11-pkc1AS
Mycelia,3HPI,Guy11-pkc1AS
Mycelia,6HPI,Guy11-pkc1AS
Mycelia,Complete,70-15
Mycelia,Complete,moago1 KO
Mycelia,Complete,moago2 KO
Mycelia,Complete,modcl1 KO
Mycelia,Complete,modcl1/2 KO
Mycelia,Complete,modcl2 KO
Mycelia,Complete,modcl2/1 KO
Mycelia,Complete,mordrp1 KO
Mycelia,Complete,mordrp2 KO
Mycelia,Complete,mordrp3 KO
Mycelia,Guy11
Mycelia,KJ201
Mycelia,Starvation,70-15
Mycelia,Starvation,70-15 (Mobhlh6 KO)
Mycelia,Starvation,70-15 (Morfx1 KO)
Mycelia,Starvation,70-15 (cnf2 KO)
Mycelia,Starvation,70-15 (gpf1 KO)
Mycelia,Starvation,70-15 (vrf1 KO)
Mycelia,Starvation,70-15 (vrf2 KO)
YN125
30.31 0.0 0.0 0.0 0.07 0.0 0.16 0.03 0.11 0.07 0.0 0.02 0.05 0.82 0.02 0.06 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.03 0.0 0.0 0.05 0.0 0.0 0.06
5.79 0.01 0.38 0.0 1.54 2.23 0.13 0.21 0.0 0.11 1.47 0.14 0.29 0.03 0.25 0.06 0.07 0.14 0.02 0.18 0.12 0.02 0.05 0.44 0.79 0.23 0.69 0.33 0.91 0.59 0.07 0.64 0.41 0.18 0.07 0.66 0.47 0.89 0.4 0.65 0.43 0.3 0.32
2.61 0.07 0.03 0.04 0.15 0.21 0.06 0.38 0.0 0.09 0.13 0.17 0.11 0.08 0.13 0.03 0.52 0.33 0.16 0.03 0.04 0.07 0.07 0.18 0.03 0.04 0.09 0.06 0.0 0.06 0.0 0.06 0.03 0.21 0.17 0.04 0.34 0.08 0.14 0.07 0.05 0.1 0.4
0.58 0.0 0.01 0.01 0.3 0.41 0.01 0.09 0.0 0.01 0.0 0.0 0.0 0.03 0.01 0.0 0.0 0.0 0.0 0.0 0.04 0.04 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.02 0.0 0.0 0.0 0.02 0.0 0.0 0.06
14.89 0.0 0.19 0.0 1.04 0.51 0.11 0.31 0.24 2.67 0.5 0.04 0.17 0.25 1.73 2.71 1.05 0.61 0.52 0.24 0.31 0.37 0.24 0.08 0.18 0.26 0.45 0.0 0.11 0.34 0.07 0.14 0.09 0.62 0.35 0.04 0.26 0.6 1.03 0.96 0.06 0.02 1.98
0.0 0.0 0.08 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.28 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.31 0.0 0.0 0.14 0.16 0.0 0.11 0.12 0.08 0.0 0.0 0.0 0.0 0.13 0.0 0.0 0.2 0.04 0.0
18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.98 0.0 0.0 0.0 0.0 1.84 3.36 0.0 0.0 0.0 0.0 0.0 0.0 0.37 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.17
262.23 21.39 0.08 9.67 0.83 1.74 0.0 1.32 4.17 150.51 0.24 0.04 0.11 0.0 56.57 212.02 8.22 0.36 0.64 0.28 0.27 0.21 0.86 0.0 0.06 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.07 3.7 0.76 1.46 0.35 0.42 0.62 0.43 1.5 1.26 35.98
524.92 14.76 1.55 6.33 1.6 0.94 0.38 3.11 4.47 245.95 0.44 8.59 1.85 9.34 30.25 149.55 2.97 3.0 7.1 1.26 9.81 3.88 7.46 3.53 3.23 5.04 9.29 9.77 5.99 7.66 3.23 2.84 6.13 201.79 0.39 4.94 5.93 4.23 1.68 2.25 7.11 9.39 30.93
9.98 0.06 0.29 0.04 0.6 3.29 1.45 1.79 5.25 9.1 0.28 0.15 0.05 0.29 1.3 6.88 0.16 1.26 0.0 0.24 0.04 0.21 0.0 0.54 0.0 0.08 0.19 0.12 0.16 0.21 0.25 0.22 0.31 0.55 0.02 0.0 0.03 0.2 0.11 0.14 0.05 0.0 2.37
4021.5 544.64 5.61 335.57 5.28 7.11 3.92 53.28 13.35 760.76 326.06 9.2 12.17 20.72 29.16 2268.26 84.26 29.71 26.31 8.37 59.79 26.7 28.0 9.55 17.68 12.31 14.4 15.86 12.1 12.31 52.86 11.7 12.08 233.56 274.73 27.71 47.14 29.39 19.97 15.54 27.63 35.61 25.42
241.33 0.15 56.17 0.12 42.68 95.94 48.01 46.84 8.05 70.59 97.59 75.97 38.86 11.41 30.29 40.57 52.31 2.46 0.79 8.51 0.77 0.91 0.65 53.57 47.67 57.11 36.84 40.9 50.55 55.31 47.34 53.96 40.47 40.65 66.26 18.12 21.12 19.58 23.91 14.24 24.51 31.44 76.37
1.26 0.0 0.0 0.0 0.0 0.0 0.0 0.13 1.46 1.15 0.0 0.0 0.0 0.0 0.65 0.0 0.15 0.0 0.0 0.0 0.22 0.0 0.92 0.0 0.0 0.0 1.37 0.0 0.0 0.87 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.09
54.28 30.57 529.51 51.2 9.31 4.17 529.09 4.74 4.51 32.5 605.48 1587.89 739.41 1296.4 503.11 74.0 219.77 21.69 29.41 6.37 13.12 12.89 7.68 209.68 646.26 737.28 150.34 474.5 619.7 503.72 167.3 372.63 353.6 605.43 689.7 465.14 972.41 204.72 304.43 145.15 533.7 357.12 416.06
29.55 0.53 0.29 0.15 0.0 0.26 0.0 0.51 0.0 17.99 4.13 2.0 0.0 0.0 0.4 9.16 1.66 2.44 1.01 1.09 2.89 1.39 0.76 1.73 0.89 1.03 0.56 1.18 0.99 0.66 0.42 1.31 0.9 0.31 0.0 2.98 9.56 4.45 1.09 1.3 2.36 1.12 0.54
5.63 0.12 0.0 0.16 1.79 2.26 0.08 0.18 0.33 2.35 0.0 0.03 0.04 0.48 0.95 2.96 0.1 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.27 0.0 0.0 0.0 0.0 0.0 0.12 0.08 0.03 0.0 0.0 0.0 0.0 0.06 0.0 0.0 1.07
214.45 12.3 42.75 11.61 22.26 8.01 54.51 20.49 14.55 64.85 102.57 65.85 31.58 25.91 67.84 63.25 48.12 26.86 16.86 23.86 16.92 19.36 19.02 53.23 58.83 51.77 55.57 49.45 48.5 58.17 32.43 54.61 53.88 61.09 51.27 48.61 36.08 47.26 35.38 33.73 51.73 48.56 77.98
0.33 0.0 0.0 0.0 0.06 0.02 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.05 0.0 0.0 0.0 0.0 0.08 0.04 0.0 0.0 0.07
83.31 12.26 16.36 11.28 3.85 6.29 1.17 7.24 0.51 32.96 19.01 4.38 23.14 46.56 9.82 44.99 10.86 10.27 17.03 8.38 21.6 4.92 7.2 7.67 12.1 12.23 7.56 10.27 11.17 10.07 8.12 10.57 7.62 31.06 25.19 16.89 22.43 26.41 32.34 22.76 19.64 29.69 10.29
0.62 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.17 0.0 0.0 0.01 0.0 0.07 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02
6.88 0.5 0.1 0.34 0.74 0.22 0.0 0.31 0.0 3.55 0.0 0.1 0.1 0.0 0.76 1.84 0.17 0.0 0.0 0.0 0.0 0.0 0.21 0.0 0.0 0.0 0.0 1.81 0.89 0.0 0.0 0.0 0.38 0.25 0.0 0.16 0.0 0.0 0.0 0.0 0.0 0.0 1.69
0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.14 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.21 0.0 0.0 0.0 0.0 0.0 0.15 0.0 0.0 0.0
87.91 0.5 4.7 0.77 0.0 0.0 0.0 0.0 0.0 57.46 0.0 17.0 0.56 4.37 6.24 20.81 0.86 2.3 5.08 0.0 1.42 0.9 2.81 2.43 3.85 6.89 9.66 0.0 4.58 0.0 0.0 3.06 2.04 13.81 0.0 0.0 19.45 0.0 2.79 3.93 0.0 2.58 16.11
2.61 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.81 0.0 0.0 0.0 0.0 0.22 1.36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.34
0.0 0.0 0.0 0.0 4.46 8.37 0.0 0.0 0.0 0.0 0.0 3.92 1.27 0.0 5.04 0.0 0.7 0.0 0.0 0.0 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.47 0.0 0.0 0.0 0.0 6.47
8.5 5.97 8.23 2.52 1.41 1.31 7.39 18.28 49.07 4.53 0.0 50.81 26.65 79.05 17.4 2.1 39.58 9.28 5.69 3.8 3.46 27.69 2.22 0.0 0.0 4.69 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.05 12.14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.12
19.1 0.0 0.0 0.0 0.0 4.02 0.0 5.52 0.0 14.85 0.0 0.0 0.0 0.0 2.03 24.3 0.79 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.58
0.45 0.1 0.17 0.27 0.32 0.91 0.69 1.08 0.0 0.24 1.26 0.68 1.07 2.59 1.15 0.34 0.69 2.52 0.65 0.46 0.55 1.13 1.88 0.0 0.34 0.0 0.0 0.0 0.0 0.54 0.0 0.0 0.0 1.82 0.33 0.0 0.56 0.74 0.46 1.23 0.67 0.31 0.84
32.58 1.04 2.02 0.47 1.54 2.66 0.0 7.68 0.0 0.0 0.0 0.0 0.0 0.0 1.82 7.23 7.74 9.52 4.74 10.76 4.64 7.31 5.42 0.0 0.32 1.15 0.0 2.59 1.62 0.0 7.88 0.0 0.0 4.48 0.0 0.0 0.0 2.8 2.27 6.45 0.68 3.58 11.19
10.06 10.25 6.08 18.6 17.71 10.47 9.16 19.8 8.28 4.81 20.47 46.2 34.63 52.69 24.17 1.34 13.47 25.62 2.44 1.3 1.1 8.86 6.24 6.95 10.99 12.4 0.0 9.29 15.96 4.39 4.0 12.28 2.77 1.8 20.13 6.21 0.0 2.98 7.84 6.61 7.71 1.23 36.05
24.14 0.21 0.35 0.2 1.58 2.67 0.14 0.16 0.0 14.19 0.0 0.2 0.24 8.63 5.14 26.73 0.44 0.83 0.31 1.93 1.33 0.65 0.75 0.0 0.0 0.87 1.75 0.0 0.0 0.0 1.01 0.0 0.0 0.0 1.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.41
89.21 0.0 0.0 0.0 1.35 0.0 50.79 2.35 0.0 109.32 0.0 474.81 177.47 447.13 93.2 37.51 139.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 44.58 0.0 0.0 0.0 0.0 0.0 0.0 0.0 188.46
6.92 0.0 0.0 0.0 2.31 0.0 0.0 0.0 0.0 2.45 0.0 8.07 0.0 0.0 2.76 0.0 0.75 0.0 0.0 0.0 0.0 3.31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.29
0.13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06
16.83 0.3 6.52 0.0 0.0 0.64 0.0 0.0 0.0 7.16 0.0 3.49 2.75 0.0 2.29 6.08 3.79 0.0 0.0 2.98 0.38 0.0 1.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.64 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
4.69 0.0 0.0 0.0 0.0 0.0 0.0 2.88 0.0 4.98 0.0 2.06 5.0 4.76 5.34 0.0 3.54 0.0 0.0 6.22 3.33 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.53
1.21 0.95 0.0 0.0 0.0 0.0 0.0 0.86 0.0 0.0 0.0 1.0 0.0 5.29 0.0 0.0 1.25 0.0 0.0 3.16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.81
0.7 2.12 0.0 1.73 0.0 1.81 0.0 0.69 0.0 0.72 0.0 0.0 0.65 0.0 2.65 4.09 0.31 0.0 0.88 0.0 0.85 0.0 1.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.23 0.0 0.0 2.92
2.4 0.0 0.0 0.0 11.5 15.16 0.0 0.0 0.0 0.0 0.0 4.31 0.0 0.0 2.06 7.18 0.0 7.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.6
4.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10.72 0.21 0.0 0.0 0.11 0.41 2.38 0.72 0.0 3.35 0.0 0.1 0.11 0.0 0.0 1.56 0.16 0.0 1.61 0.81 0.0 1.16 0.76 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.23 0.1 0.0 0.58 0.35 0.0 0.0 0.0 0.0 1.59
2.56 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.76 0.0 0.0 0.0 0.0 0.05 0.36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.19
51.51 0.0 0.0 0.17 0.0 0.0 0.12 0.0 0.0 9.3 0.0 0.05 3.44 0.0 0.54 9.54 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.33 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.49
11.41 1.13 0.0 2.72 0.0 0.0 3.66 1.43 11.54 6.02 16.06 7.5 8.58 15.37 9.4 0.0 3.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.38 10.83 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.45
8.3 0.75 0.0 1.26 0.0 0.0 2.06 1.52 0.0 1.12 0.0 2.76 0.0 0.0 2.41 0.0 0.27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.59 0.0 0.0 5.24
8.01 0.62 0.0 0.69 0.0 0.68 0.0 0.0 0.0 5.84 0.0 0.7 0.32 0.0 0.71 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.61
0.14 0.0 0.0 0.0 0.0 0.0 0.0 0.14 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.51 0.0 0.0 0.18 0.18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.19
0.0 0.0 0.0 0.0 1.58 2.8 0.0 0.0 0.0 0.0 0.0 2.69 0.0 3.86 1.43 0.0 0.0 0.0 6.25 0.0 0.0 0.0 4.13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.37 0.0 0.0 12.67 2.16 1.5
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03
2.29 0.0 0.0 0.0 0.0 2.05 0.0 0.0 0.0 2.39 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.43 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.01 0.0 0.0 0.0 0.0 0.01 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.23 0.17 0.39 0.0 0.0 0.82 0.0 0.01

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)