Heatmap: Cluster_25 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
0.1 mm CuSO4,WT
1-napp-1,WT
1n,MATa,NaCl,WT
1n,MATa,WT
1n,MATa,unstressed,WT
1n,MATalpha,WT
1n,WT
1n,addition of 1nm-pp1,WT
200 mm hu,WT
39C,YPD,WT
SC-URA + 20g/l glucose,WT
SDC,WT
WT
YEP + lactic acid + 2% gal,WT
YEP + lactic acid,WT
YP + 3% glycerol,WT
YPD,WT
YPDA,WT
YPEG,WT
azetidine,YPD,WT
cmk treatment,WT
dmso,WT
elutriation + 1nm-pp1,WT
fluco,YPD,WT
gal, 2h + hu 200 mm,WT
gal, 4h + hu 200 mm,WT
gal,WT
glucose,WT
heatshock,WT
hu, 1h,WT
hu, 2h,WT
hu, 4h,WT
log,WT
med 35 6aa,WT
med 35 ammonium,WT
med 35 complete,WT
menadione,YPD,WT
mid-log,WT
mid-log,untreated,WT
mid-log,vts1 OE,WT
min med, chemostat,WT
rap,YPD,WT
ribo depletion,WT
salt,YPD,WT
stat,WT
syn dext,WT
synthetic complete med,20C,WT
synthetic defined med,WT
treated,WT
tunicamycin,YPD,WT
untreated,WT
ypsorbitol (2.02%),YPD,WT
48.82 37.02 33.52 49.73 51.81 24.07 52.33 32.68 23.07 57.92 54.26 87.99 79.43 43.07 48.86 28.04 54.89 37.47 550.98 39.37 38.05 27.55 51.96 46.25 59.6 71.5 60.1 71.82 52.51 54.91 52.43 37.85 64.27 111.65 104.83 90.22 46.92 21.97 32.53 31.96 158.82 44.32 1.28 58.42 142.43 35.03 29.14 40.21 6.05 47.71 50.84 52.03
35.24 35.21 9.37 24.74 11.84 15.44 44.5 7.42 29.82 35.59 30.0 24.54 39.49 12.52 12.66 20.9 23.9 25.34 26.46 22.06 40.35 36.64 6.45 25.33 40.2 40.48 24.33 38.92 31.67 44.61 41.42 37.95 30.72 58.32 37.71 42.23 21.4 14.71 27.87 34.4 33.03 26.78 0.51 18.82 15.08 21.63 48.16 18.05 8.54 25.9 27.19 15.32
45.69 24.41 34.22 53.23 30.27 73.46 57.86 11.11 23.74 48.77 28.73 32.57 41.95 25.26 25.95 34.76 58.1 47.13 29.52 36.17 34.79 24.91 13.94 40.56 61.91 63.33 44.15 72.72 33.81 63.02 64.31 53.82 35.83 46.14 38.24 53.57 36.68 13.59 54.53 64.7 34.22 47.2 2.45 32.39 12.54 37.96 46.59 18.7 9.68 37.09 47.42 20.59
17.08 3.0 3.63 1.76 8.3 2.0 1.63 0.59 9.04 0.63 0.34 0.36 20.12 0.28 0.13 1.96 59.85 3.37 2.85 0.31 7.03 3.65 0.21 0.61 1.31 2.82 6.14 4.03 0.61 0.91 1.14 0.93 1.8 0.97 6.57 0.83 0.25 0.26 0.49 0.49 5.7 0.47 0.0 0.37 2.87 0.23 0.85 0.63 1.3 0.8 1.64 0.13
46.65 25.36 15.89 51.65 25.54 22.15 47.97 23.32 13.94 22.06 40.61 43.67 49.11 37.91 39.08 66.29 38.99 21.52 357.71 22.64 32.86 23.84 28.63 22.8 76.6 69.26 146.12 67.38 43.13 33.75 29.75 18.46 45.78 38.91 63.79 35.59 14.89 35.79 25.97 23.5 113.98 22.17 9.22 16.46 76.33 11.02 25.73 57.64 16.62 21.68 55.75 59.33
10.54 20.15 9.51 8.14 6.68 7.21 9.93 7.7 10.5 8.45 10.04 8.34 12.62 9.72 8.81 17.48 8.71 7.31 33.16 3.28 35.26 20.97 4.58 5.47 20.79 22.97 23.65 25.87 3.76 8.85 5.81 6.85 9.99 9.68 10.51 10.45 5.28 5.27 13.84 15.59 28.96 5.31 14.78 4.78 7.32 2.89 6.22 18.95 6.08 5.62 14.1 11.36
25.27 16.88 32.59 41.9 22.95 35.78 31.36 21.28 16.71 36.5 25.37 33.02 29.6 28.61 26.55 21.96 28.29 20.52 50.8 30.89 27.6 18.92 13.92 36.77 42.18 38.26 35.65 49.28 22.67 38.24 37.95 38.49 26.65 28.85 26.23 29.95 34.12 10.75 22.56 21.45 31.38 43.9 0.46 54.6 10.02 21.51 29.57 20.9 5.42 33.4 28.4 31.11
263.77 112.33 63.0 134.66 140.56 100.69 253.78 65.76 12.23 148.38 96.81 162.28 106.94 73.44 86.3 138.78 143.11 148.76 183.95 106.12 106.48 120.93 65.56 114.7 119.83 73.74 155.54 193.1 106.86 97.16 44.48 34.84 120.14 123.2 141.11 143.34 84.33 20.87 122.08 145.55 84.41 114.94 1.51 76.92 31.65 31.09 98.84 78.98 25.49 151.3 156.32 93.33
23.54 13.71 45.34 30.3 27.58 38.28 25.51 17.93 12.93 50.39 12.21 39.94 25.45 17.39 10.03 10.25 24.76 15.93 59.99 27.8 19.64 12.13 13.17 38.97 23.72 31.89 14.23 26.71 7.64 16.34 16.43 15.39 13.71 24.37 22.18 29.24 50.87 5.44 13.78 14.13 39.98 39.4 3.77 54.91 3.99 10.0 7.56 19.29 10.54 34.48 14.79 19.39
27.97 19.65 41.53 24.38 19.29 9.06 17.68 5.92 5.48 18.89 4.96 7.98 25.88 3.34 5.98 5.07 32.79 6.99 41.26 11.6 32.09 19.45 2.79 14.97 12.67 12.74 33.66 24.55 17.4 16.93 13.11 6.17 12.33 25.69 41.89 30.16 24.74 3.94 5.74 5.32 27.03 18.04 1.67 14.36 11.59 2.65 13.1 20.32 3.16 10.67 15.82 9.17
58.11 29.38 57.12 40.0 36.39 22.11 33.33 13.97 30.1 32.85 33.53 21.72 66.12 17.67 21.44 34.15 105.2 30.32 33.7 22.0 35.82 30.91 9.53 24.84 47.7 46.78 53.55 85.6 55.94 54.56 53.1 36.67 32.18 56.08 90.49 67.8 28.52 18.16 19.22 22.18 92.8 23.85 3.51 36.87 28.31 18.98 37.13 30.61 10.33 25.8 30.27 25.62
0.04 1.84 1.04 0.08 0.06 0.01 0.0 0.0 0.78 0.19 0.0 0.0 1.67 0.0 0.0 0.26 3.29 0.11 0.08 0.02 8.81 3.39 0.0 0.12 0.09 0.15 0.15 0.1 0.01 0.08 0.24 0.18 0.09 0.04 0.23 0.0 0.0 5.25 0.0 0.0 0.29 0.03 0.0 0.12 0.07 0.0 0.0 0.0 0.0 0.0 0.06 0.0
11.39 5.5 19.49 13.88 18.45 23.5 13.69 13.21 6.71 8.52 7.67 9.74 28.6 12.18 11.97 3.59 69.49 4.16 17.97 6.82 15.42 5.78 11.25 6.55 9.42 9.84 8.52 5.65 9.08 6.91 8.09 5.0 8.93 13.88 20.74 13.42 8.78 1.93 7.31 9.81 22.92 7.94 0.19 13.96 5.63 3.91 1.48 3.69 2.21 6.52 8.3 7.86
33.82 17.81 23.88 31.11 27.4 16.15 27.19 18.88 18.61 18.5 20.23 30.01 35.44 23.98 26.31 16.93 31.76 9.29 179.38 13.72 22.89 18.45 17.51 15.49 25.63 25.93 31.68 54.66 37.91 23.2 25.48 24.02 22.78 24.78 33.79 33.35 15.63 42.67 13.31 18.9 38.88 17.62 2.65 27.65 18.41 16.74 24.41 19.79 7.59 18.88 21.85 26.61
31.25 26.83 19.41 31.6 23.83 22.35 34.18 38.8 5.1 42.93 48.84 56.14 35.76 41.3 52.46 36.19 23.69 31.55 118.19 31.54 36.37 33.01 20.07 31.89 18.79 15.12 44.85 54.86 28.5 6.36 6.27 7.84 36.91 35.64 34.26 35.03 25.67 22.88 20.0 22.81 62.91 36.33 1.53 30.04 36.7 31.12 26.1 29.12 10.92 53.07 28.46 34.92
52.4 7.33 24.51 25.72 4.63 12.13 18.59 4.49 15.04 33.36 4.5 22.47 26.99 22.67 37.96 124.07 26.54 28.6 54.96 16.24 12.87 9.6 4.1 21.02 25.4 25.27 93.16 18.35 20.03 13.79 19.7 25.42 32.88 7.46 7.67 9.42 21.86 11.36 26.54 12.66 48.25 26.59 0.45 35.78 57.9 14.21 26.02 22.88 12.98 17.8 36.42 55.22
29.63 28.77 17.36 25.93 8.28 17.51 28.62 12.35 9.25 20.79 13.12 18.46 21.52 14.94 14.81 29.7 20.28 12.5 23.84 13.28 39.54 34.54 6.65 17.1 28.0 31.46 36.65 40.07 22.89 26.49 26.52 25.07 21.49 33.72 20.77 26.09 16.25 4.88 28.85 32.23 23.65 21.16 0.57 26.77 16.61 14.87 16.23 13.1 2.43 17.57 21.29 14.06
17.28 7.13 19.81 13.05 7.18 9.63 12.62 16.99 7.53 21.81 12.27 27.83 15.96 12.65 16.83 22.96 19.01 19.71 20.44 13.65 16.96 8.52 8.71 16.68 15.84 14.46 19.2 12.94 15.63 10.05 9.42 11.43 18.02 29.54 23.86 23.7 18.48 6.73 9.99 10.58 25.77 27.48 0.02 39.72 23.17 14.28 8.19 10.82 7.38 15.32 10.82 24.07
80.56 26.47 60.63 47.11 48.26 37.11 59.78 16.74 33.24 68.54 21.26 75.66 46.38 29.56 27.85 31.81 63.41 97.27 33.75 56.7 27.89 25.31 12.56 60.78 46.26 49.08 48.1 62.21 58.49 53.51 57.18 64.67 50.8 23.62 34.8 41.13 74.24 25.28 45.84 55.05 25.89 57.8 22.89 89.73 13.68 36.31 36.63 59.55 8.42 63.52 53.77 38.82
42.41 81.37 37.26 35.43 22.65 24.02 103.51 16.95 37.55 25.45 40.82 29.29 45.21 43.68 53.5 118.6 31.35 23.42 19.31 24.06 71.53 67.88 9.3 21.49 129.97 119.45 119.68 112.69 21.75 114.78 112.98 85.97 40.31 53.2 43.21 51.82 25.36 18.28 101.89 132.77 77.28 24.06 4.02 23.75 24.72 11.01 123.11 76.05 22.49 22.34 68.12 35.75
147.18 101.39 58.43 156.49 55.8 117.97 319.26 101.84 4.29 173.45 69.59 139.18 102.33 40.26 50.3 303.49 123.52 127.76 126.06 103.65 107.87 120.38 24.34 124.63 131.91 40.94 162.23 137.52 82.1 84.27 13.43 10.79 124.83 181.63 209.19 220.13 92.65 8.19 192.35 240.17 43.66 155.48 37.32 89.95 50.61 55.89 85.79 39.68 68.56 106.51 121.32 97.91
701.17 86.22 314.25 309.88 394.25 217.85 293.03 129.85 66.42 243.49 190.05 453.46 290.26 191.77 148.77 136.57 448.73 571.39 11.6 318.24 109.32 83.79 90.5 324.76 175.75 167.48 354.76 724.03 189.77 370.29 363.68 282.04 276.28 11.29 17.89 7.89 324.47 96.74 165.54 186.57 430.02 332.03 7.73 426.89 121.33 115.22 1.95 2.25 36.71 325.41 321.13 160.28
30.69 14.27 15.85 16.0 9.39 10.55 20.56 8.65 10.59 27.44 15.58 36.46 21.55 15.49 15.54 29.33 24.17 24.65 16.32 21.85 20.33 16.35 5.59 28.2 20.58 22.97 26.54 26.15 20.95 23.63 27.77 20.97 22.44 17.09 12.82 12.72 20.36 11.45 15.47 18.4 40.06 32.69 5.87 45.01 12.03 10.99 16.97 12.24 11.71 23.59 16.99 17.56
25.57 22.03 24.98 39.43 14.7 16.67 33.25 8.49 12.93 27.35 31.29 23.3 31.61 30.09 28.93 21.45 22.59 18.42 35.19 18.95 32.56 24.41 9.75 22.36 37.19 34.25 24.12 32.6 26.62 28.8 27.59 20.21 22.73 36.6 39.61 43.03 20.43 12.67 20.72 25.28 47.74 25.69 2.15 35.76 8.64 14.58 41.69 18.27 6.71 21.77 22.37 16.12
154.08 27.18 121.97 171.0 198.71 205.05 197.8 218.17 4.88 194.26 63.9 207.65 90.29 104.34 117.12 80.92 91.54 157.44 149.04 159.96 39.59 22.17 122.46 151.49 61.02 30.02 59.32 96.63 108.77 49.37 11.76 11.77 93.84 149.61 162.87 200.97 127.93 6.71 105.72 134.41 86.6 160.39 0.62 83.32 54.31 60.06 19.71 63.2 29.24 129.24 97.54 103.21
429.55 200.06 101.55 305.96 495.72 117.46 93.96 369.62 32.87 254.08 201.6 311.03 330.0 52.67 65.17 219.22 693.71 74.91 37.92 408.69 192.83 110.51 430.03 331.55 159.63 154.38 322.15 327.03 162.86 156.33 188.5 95.53 275.54 10.19 14.66 3.93 362.33 43.67 62.61 64.26 747.18 434.57 302.06 489.98 241.31 96.7 2.58 0.86 59.04 288.67 201.54 188.61
89.46 34.64 205.19 63.92 25.75 22.46 40.07 27.25 47.88 216.86 21.51 167.01 76.24 29.71 37.73 184.71 94.22 42.29 44.83 126.34 33.57 31.43 20.18 187.04 59.56 61.8 130.18 45.73 74.37 39.22 37.01 39.3 57.59 36.51 44.47 41.01 120.82 14.77 70.45 66.73 127.18 218.29 0.9 297.0 76.46 47.95 52.92 61.76 33.27 105.54 56.66 158.89
17.38 15.51 12.33 19.02 8.94 13.11 20.21 5.58 8.74 19.23 12.27 16.69 19.3 10.46 10.62 22.26 19.25 19.13 21.87 13.43 23.17 17.34 4.4 16.9 31.96 30.11 30.44 37.33 12.34 26.73 28.59 23.27 15.75 12.46 15.82 14.66 17.76 6.98 15.86 17.41 18.84 20.15 0.36 20.0 9.29 10.44 25.9 11.09 5.58 16.64 17.26 13.59
34.89 20.48 26.8 31.92 25.41 25.87 50.56 22.46 6.98 35.61 22.04 40.87 26.37 18.07 19.56 30.91 28.73 18.01 35.96 32.23 28.75 22.9 14.57 35.82 21.46 17.29 25.61 31.48 26.39 20.17 14.73 16.09 28.92 33.22 23.35 30.35 30.18 8.35 35.65 47.53 22.09 41.8 2.21 33.77 16.07 15.68 13.33 21.12 7.33 30.55 25.44 26.15
33.82 21.03 14.1 18.51 7.58 18.8 24.0 6.72 11.98 24.13 18.72 16.98 23.24 11.49 13.3 18.55 21.71 23.78 23.95 15.44 23.42 24.52 4.9 18.24 24.91 27.1 23.06 38.91 19.71 18.03 17.78 15.97 23.58 21.61 19.3 24.88 17.42 18.28 26.46 25.57 25.47 25.74 2.0 24.15 10.99 19.28 23.62 12.94 9.81 21.58 20.83 9.29
96.64 36.1 30.81 60.92 28.68 29.18 67.71 19.51 28.31 59.03 53.2 67.2 70.34 44.98 47.24 49.95 55.18 60.79 108.07 44.98 45.5 40.18 12.7 53.99 47.99 52.1 57.45 91.33 58.1 73.19 79.79 65.14 61.51 143.37 130.71 156.55 44.67 23.63 37.59 42.16 104.12 51.86 4.71 67.84 22.18 30.78 86.98 60.94 9.19 49.78 54.7 34.55
30.0 38.31 23.29 21.2 18.44 25.61 43.4 12.34 10.66 23.21 26.92 28.47 31.27 23.76 21.75 16.52 22.21 16.24 57.07 18.13 51.4 43.06 11.01 23.04 41.86 34.19 27.2 55.17 31.86 41.05 32.84 23.07 29.35 47.94 51.6 53.18 16.25 12.52 28.01 30.43 39.86 21.2 1.64 13.94 8.12 10.4 39.86 18.83 5.66 19.76 26.44 7.95
592.73 57.18 334.18 354.59 458.19 523.14 593.69 566.79 9.65 549.17 217.44 822.51 276.05 254.48 258.13 212.08 336.54 898.06 467.08 509.75 71.53 53.56 407.51 507.74 175.92 59.09 141.46 211.73 244.33 161.77 23.58 21.55 348.42 476.77 790.27 744.49 511.28 19.29 331.59 385.72 213.1 543.2 13.33 440.67 171.24 150.33 31.38 170.73 152.31 478.38 342.19 396.81
196.45 32.68 179.97 97.8 148.72 24.66 65.09 28.98 7.44 111.46 37.95 126.62 70.63 32.94 27.63 45.78 152.14 112.54 8.4 131.87 46.01 28.77 25.58 154.59 37.2 33.65 124.01 178.85 68.08 109.45 107.64 48.44 64.57 4.02 2.9 3.39 95.85 24.42 69.39 78.47 93.78 160.14 3.38 102.02 37.05 25.37 2.58 1.77 5.83 139.73 85.36 72.97
9.46 3.83 9.85 5.51 4.22 5.16 4.68 4.53 3.44 11.17 3.04 6.08 8.2 4.03 3.5 4.4 10.39 4.3 15.09 4.19 9.11 4.09 1.55 5.39 4.69 4.86 7.51 5.5 6.92 4.16 4.36 4.07 4.32 9.59 9.75 7.89 6.13 2.26 4.38 4.01 14.49 11.57 0.04 11.39 8.78 3.8 3.69 3.24 3.49 7.5 4.43 5.37
49.45 14.32 122.56 52.65 36.2 24.72 44.14 43.25 369.7 106.53 23.27 108.89 65.08 83.3 81.35 23.84 73.34 50.26 24.66 92.43 35.79 18.57 32.02 102.71 21.77 23.16 23.22 10.28 57.6 22.23 24.26 20.82 35.93 34.4 44.1 33.48 119.06 37.35 21.34 22.53 38.24 170.18 0.0 259.87 77.43 49.88 25.77 38.41 9.6 116.1 56.86 210.15
46.35 25.63 61.25 53.44 71.72 102.91 95.84 159.84 19.03 95.1 28.7 134.73 52.34 87.64 97.01 24.78 51.66 15.56 105.22 111.97 32.55 19.71 79.74 87.78 37.23 25.87 18.51 11.7 47.86 27.33 21.99 20.54 63.06 66.67 43.81 61.32 83.72 20.67 68.12 88.29 80.06 103.93 2.64 66.62 51.31 34.04 35.8 52.84 21.51 79.57 45.3 65.42
38.62 30.43 19.52 83.4 31.91 53.39 64.69 19.61 8.61 32.02 32.39 43.14 51.65 149.89 38.69 32.34 50.78 38.27 84.53 33.01 35.09 29.66 16.03 33.6 99.45 125.81 51.85 153.98 30.81 46.4 51.65 38.36 38.23 66.82 82.52 76.27 30.33 10.21 26.74 32.91 63.45 35.37 2.76 30.97 11.83 14.48 74.64 29.26 6.68 33.77 42.68 11.58
61.15 10.1 48.51 27.88 25.09 10.36 10.28 12.56 9.46 23.34 8.2 20.82 50.54 9.48 7.38 30.4 67.93 15.09 5.06 23.25 22.52 10.25 14.51 25.22 13.22 15.79 54.83 44.64 24.83 14.48 15.08 12.55 17.35 3.02 2.33 1.72 26.6 8.53 10.02 11.83 33.98 28.93 0.7 46.53 49.84 5.44 2.94 1.65 5.5 21.18 22.28 52.24
46.54 15.42 8.94 15.57 8.01 18.17 28.03 5.88 16.72 17.37 25.15 16.03 21.24 13.38 12.31 12.25 20.67 29.75 27.2 12.29 21.27 18.89 4.31 13.34 25.37 32.76 17.44 34.59 29.38 30.07 29.93 25.27 18.12 22.56 21.07 27.76 11.87 10.31 23.07 27.71 27.29 14.82 0.18 17.37 7.05 18.4 19.64 12.6 5.5 34.44 20.74 5.96
95.99 112.53 95.03 82.32 80.17 48.13 108.49 39.93 36.59 175.65 76.65 104.15 88.24 54.7 40.12 30.09 83.0 78.49 120.51 109.72 90.18 89.25 36.07 124.76 68.9 79.17 55.61 93.18 93.64 103.42 95.03 75.2 83.52 122.28 92.55 108.99 112.42 63.94 99.45 121.87 42.08 146.53 11.74 117.83 19.48 58.75 99.86 86.07 13.41 124.9 71.26 58.28
96.89 45.89 30.58 46.27 28.89 23.42 68.06 10.81 29.52 37.46 41.87 54.21 49.84 36.2 28.22 58.65 60.27 77.66 5.02 38.85 64.42 50.19 9.58 46.0 59.12 55.54 73.29 113.45 33.88 79.9 81.94 74.89 50.78 3.31 3.18 2.71 37.52 13.25 72.52 86.46 53.26 40.44 6.53 36.25 10.4 18.67 3.78 3.03 8.14 42.79 64.59 22.56
1154.1 151.69 1353.26 724.97 1049.41 1422.3 1071.73 620.66 12.04 985.04 250.03 1157.64 481.6 537.28 627.47 591.14 532.68 1097.05 733.25 996.17 169.86 159.74 677.05 898.81 370.92 149.68 431.87 449.53 349.86 388.95 82.04 58.85 716.5 753.33 1227.74 1381.61 774.29 32.84 977.75 1208.32 307.55 868.29 10.71 828.84 326.74 363.26 179.17 417.23 183.22 744.0 664.46 702.13
55.58 36.32 26.53 51.95 26.85 37.59 74.27 4.36 7.22 35.53 28.27 30.85 50.82 8.38 6.53 23.98 69.16 73.33 27.39 33.05 50.58 45.35 4.15 38.09 42.33 41.24 46.41 83.66 44.86 73.96 71.82 43.62 37.69 55.46 92.76 81.94 35.59 9.31 23.14 27.84 21.22 37.95 1.1 43.84 9.16 8.01 52.69 27.55 8.12 38.14 42.04 18.52
35.71 21.99 14.09 16.02 8.68 19.64 31.28 5.89 11.17 13.89 20.18 14.3 21.47 11.09 10.24 20.54 23.08 23.65 15.46 11.02 27.74 28.59 4.0 13.8 28.85 30.73 36.13 62.6 18.76 25.73 25.04 23.08 18.93 31.29 31.83 34.82 13.21 7.83 22.46 25.34 19.39 13.68 1.18 16.12 5.85 9.06 27.93 12.48 9.02 15.29 22.0 6.58
3.99 2.02 0.69 1.26 2.09 1.47 0.92 0.02 1.16 0.43 0.0 0.23 6.4 0.11 0.15 0.47 8.86 0.78 0.0 0.12 5.76 2.61 0.17 0.31 0.68 1.26 1.0 1.18 0.16 0.39 0.26 0.12 0.69 2.06 8.73 1.4 0.17 0.23 0.02 0.04 2.94 0.26 0.0 0.41 1.29 0.03 1.38 0.39 0.45 0.31 0.8 0.05
2.27 10.88 0.88 1.74 2.1 1.0 1.74 0.26 1.02 1.36 0.0 0.75 8.16 0.19 0.0 0.88 6.5 0.63 2.78 0.07 14.55 8.33 0.0 0.21 1.48 2.23 0.41 0.59 0.3 0.77 0.26 0.6 0.64 1.07 2.1 1.26 0.12 1.44 0.0 0.15 3.07 0.26 0.0 1.18 5.37 0.17 1.23 0.06 8.36 0.06 0.58 0.88
26.11 7.17 8.89 6.22 7.35 6.28 8.79 4.34 3.02 12.53 7.23 13.8 13.4 6.28 7.17 12.83 17.6 10.94 13.8 8.4 12.61 7.71 3.19 10.28 11.12 10.76 14.12 15.68 8.88 8.0 6.97 5.48 8.8 21.43 21.99 18.43 9.8 3.35 6.82 6.91 19.68 13.26 0.77 16.19 9.69 3.82 13.3 8.15 4.7 10.41 10.11 11.27
18.69 16.61 8.42 27.09 4.75 9.97 13.63 3.32 8.4 5.66 12.08 6.45 17.27 12.18 13.24 9.14 10.94 6.86 26.51 5.06 24.09 18.95 3.47 5.45 20.41 18.18 21.49 25.43 8.66 13.84 13.81 14.03 13.02 14.19 16.63 14.17 4.68 4.13 11.37 14.8 20.22 6.02 1.76 12.88 2.75 4.4 28.94 10.96 5.65 4.99 14.38 8.69
24.3 17.13 15.11 14.83 9.68 18.78 28.2 5.25 10.34 15.45 19.14 16.51 18.12 11.33 12.49 27.36 22.97 28.13 14.69 13.03 24.44 21.47 4.11 13.68 23.83 25.33 27.52 38.75 17.92 26.41 21.31 20.67 17.7 23.51 19.36 24.45 16.14 5.57 17.96 19.48 15.9 12.78 0.03 14.17 9.19 11.49 19.85 10.21 11.21 14.59 18.64 11.43
6.78 3.4 3.39 4.89 1.27 3.61 6.85 1.16 2.44 3.32 2.06 2.34 11.23 0.9 0.77 3.07 9.34 2.85 5.68 1.98 8.69 5.19 0.54 3.1 4.69 4.87 9.12 8.99 3.53 5.81 5.99 4.26 3.23 4.3 4.95 2.49 1.91 0.84 4.06 4.26 7.75 4.27 0.0 5.11 17.37 1.16 6.86 1.94 1.81 2.77 3.17 1.22
25.16 30.21 27.37 17.02 10.49 9.57 19.37 11.38 16.91 22.48 12.31 28.05 25.0 5.99 6.92 18.13 22.76 10.74 42.58 16.47 32.15 30.7 6.32 17.11 13.21 21.26 22.91 17.75 25.53 17.84 19.92 22.53 22.41 27.7 22.02 23.88 18.88 9.47 17.72 17.83 22.51 17.26 0.23 24.01 30.69 11.29 18.53 19.18 7.24 13.51 14.94 27.67
194.16 66.54 120.32 241.2 388.93 574.55 428.59 235.03 30.41 342.92 133.37 336.83 160.37 144.15 126.94 152.57 255.73 205.99 98.66 340.61 66.25 47.13 186.91 327.46 109.52 74.68 113.39 167.87 121.08 191.03 110.12 101.39 199.47 218.45 261.56 288.51 285.19 32.66 299.17 337.0 102.06 343.73 18.26 162.8 53.71 94.85 52.55 119.38 37.27 312.43 199.64 149.6
12.69 16.58 9.46 4.8 2.81 3.5 13.97 1.25 3.44 2.06 1.4 2.08 5.93 5.82 7.78 9.02 4.24 3.26 0.78 2.18 23.97 23.45 1.13 1.97 6.51 4.85 17.39 11.66 3.97 12.09 13.58 10.64 6.7 5.11 4.94 3.59 1.99 2.79 11.8 11.32 1.53 2.75 4.11 1.6 3.88 1.06 23.46 7.26 4.31 1.62 7.79 10.71
12.81 6.06 37.44 13.14 20.74 12.89 11.14 5.23 7.93 17.98 4.62 8.22 30.77 5.94 6.31 8.93 50.37 6.52 16.93 11.13 12.18 6.29 6.63 12.08 8.17 9.89 9.83 10.19 10.91 11.67 10.93 10.04 7.06 12.25 36.01 14.58 11.4 2.15 3.62 5.8 18.19 16.94 0.45 21.62 5.07 4.04 6.61 4.96 1.89 8.67 8.76 12.87
166.85 78.13 92.99 153.2 145.4 157.08 228.44 116.57 6.62 210.42 84.12 222.5 106.49 108.44 112.26 64.02 96.26 122.29 259.43 189.65 103.88 86.2 78.2 163.69 44.53 24.51 119.13 125.54 86.64 21.53 10.24 10.49 140.48 82.7 99.76 137.05 126.69 19.56 177.68 221.71 97.77 176.77 3.55 89.58 48.93 65.97 65.5 74.94 32.48 163.24 121.4 100.87
22.32 26.73 9.1 8.41 4.87 9.13 17.44 7.51 18.11 8.22 3.85 6.37 14.76 6.57 6.58 28.02 8.56 8.13 14.65 6.59 35.51 27.77 2.55 8.39 22.33 23.94 33.9 25.1 4.2 12.65 12.37 12.75 18.27 15.56 9.89 11.71 5.77 11.0 31.61 36.67 15.96 8.12 166.78 4.98 9.95 2.78 31.58 16.7 27.83 4.92 15.06 9.9
107.23 7.88 57.67 72.03 103.87 73.72 56.09 22.66 13.37 32.52 14.92 33.74 70.09 17.5 16.7 4.87 188.81 14.82 60.34 56.81 19.97 9.53 13.39 61.36 12.96 16.46 29.79 30.89 39.54 16.76 19.68 6.53 33.97 92.44 172.13 105.75 45.28 6.22 18.05 18.19 73.32 63.86 1.12 93.26 27.49 9.03 7.25 22.57 9.26 42.1 37.42 20.36
39.76 42.29 26.88 116.28 66.45 134.8 82.56 58.44 3.35 114.36 35.22 90.84 57.66 36.34 42.51 91.14 56.59 63.76 32.46 79.9 48.19 44.13 19.11 81.29 29.42 14.64 44.79 70.25 75.78 14.84 8.74 9.53 59.81 57.63 42.62 68.42 64.03 11.13 46.85 68.85 39.59 109.33 9.18 41.18 31.6 48.55 50.96 51.86 22.39 74.54 46.66 29.82
96.26 70.45 39.76 81.64 51.79 42.31 79.08 29.66 39.77 57.97 67.52 83.98 64.36 62.09 66.27 52.16 80.78 87.82 116.37 63.33 66.64 67.18 22.6 71.66 68.26 66.09 83.44 106.36 58.83 92.31 83.48 60.43 94.05 141.33 111.94 122.28 72.13 19.42 61.71 60.28 85.38 68.85 2.63 92.21 70.18 33.04 135.96 63.6 7.36 72.59 68.97 49.77
37.93 20.76 8.49 22.68 11.1 18.1 61.93 20.17 5.1 18.14 18.85 21.92 27.92 14.93 32.54 111.25 21.61 18.44 49.83 9.49 24.56 28.38 8.28 15.52 48.76 24.96 85.75 65.54 16.9 14.03 6.37 8.21 30.82 38.63 29.63 28.9 9.31 14.98 45.03 50.97 59.45 11.38 0.66 9.21 24.16 7.43 10.11 15.12 23.82 13.04 51.63 25.92
49.83 41.63 21.95 40.67 27.79 15.27 56.58 34.89 4.62 45.07 29.18 40.15 39.18 32.91 46.71 95.23 28.65 21.93 182.78 25.96 43.61 48.74 17.57 31.49 35.58 20.12 71.75 56.13 34.95 15.41 9.21 8.92 50.01 48.84 38.49 35.53 21.31 19.75 48.54 50.65 46.3 30.02 1.96 27.88 43.68 11.99 37.25 35.9 26.12 29.74 42.97 44.53
14.17 3.21 4.33 2.55 6.15 4.44 4.9 9.02 8.67 13.05 2.81 12.23 12.18 16.36 18.89 7.46 10.78 2.89 66.34 8.06 6.16 2.11 20.56 3.69 14.11 16.57 8.51 3.68 8.9 7.22 13.14 10.57 7.24 6.72 5.74 4.84 8.29 8.71 6.12 5.3 15.09 8.23 0.0 7.78 17.19 4.4 0.94 3.65 4.66 7.12 8.08 22.09
4.67 12.55 1.19 7.07 0.26 7.18 6.61 1.46 5.17 0.65 6.26 3.89 5.75 1.88 1.73 3.37 3.05 1.79 2.54 1.12 17.88 12.49 1.22 1.15 9.27 8.96 4.73 13.2 2.78 5.97 8.81 6.21 5.01 8.59 3.61 6.64 2.06 1.26 6.37 5.2 5.03 1.42 0.43 9.4 1.24 2.58 49.1 1.42 0.68 0.96 5.32 0.56
