Heatmap: Cluster_98 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
7D,39C
7D,25C
7D,37C
7D,32C
7D
5D
7D,39C,NA
7D,32C,NA
7D,37C,NA
7D,NA
7D,25C,NA
48.33 43.25 40.72 64.72 35.7 36.16 40.74 40.96 29.21 14.21 30.88
126.4 133.19 121.35 157.42 139.79 142.92 115.65 137.99 98.38 87.66 143.4
18.03 17.06 15.61 22.73 19.88 28.56 14.23 12.4 13.11 10.17 9.61
11.67 10.75 10.34 13.48 11.28 16.45 10.77 9.12 6.5 4.78 6.44
17.75 16.6 15.02 22.84 10.74 15.4 15.52 10.86 15.51 7.13 14.9
49.72 42.65 47.1 65.99 46.76 75.72 46.39 46.65 35.1 11.43 26.17
12.23 13.34 9.96 13.19 12.43 17.21 11.71 9.81 10.96 11.21 13.98
48.17 43.84 44.52 59.69 52.8 42.12 55.92 52.26 34.46 36.67 43.96
25.1 21.81 18.3 26.45 27.91 26.92 18.99 25.8 27.3 12.72 21.14
58.09 49.61 40.4 49.69 38.53 51.18 49.03 40.78 40.13 14.91 38.76
11.57 10.33 9.99 12.79 9.91 11.97 10.75 5.33 8.01 6.79 9.19
7.61 7.27 5.89 8.07 6.69 14.38 6.36 6.5 6.34 7.5 6.65
17.76 18.15 15.21 23.56 10.06 40.41 15.39 11.87 7.91 4.99 5.65
18.56 16.87 16.89 23.54 15.58 23.27 16.22 11.33 13.81 8.38 14.79
25.05 26.38 24.06 34.81 25.57 29.75 20.67 22.45 27.25 20.99 24.48
2.16 2.22 1.67 1.61 2.14 2.46 2.35 1.23 2.24 0.88 1.47
11.74 13.75 10.71 12.83 11.31 30.26 11.56 7.79 8.95 9.69 11.41
56.71 48.95 55.17 69.1 59.14 66.04 67.14 64.94 46.52 17.57 38.08
50.18 45.11 42.51 61.08 41.79 51.71 45.52 46.08 29.63 22.18 29.55
55.12 52.7 52.21 63.37 56.5 78.08 55.26 47.51 46.88 42.46 62.78
2.01 2.39 1.77 2.29 1.86 2.38 1.26 0.75 0.97 0.65 1.07
28.32 27.75 25.96 37.5 31.62 42.38 29.91 25.93 22.42 15.16 18.01
9.23 9.14 8.54 11.06 7.49 13.96 8.1 5.64 5.05 3.09 6.59
14.23 14.79 12.19 18.09 12.41 29.4 12.61 10.97 10.23 12.85 7.62
244.39 269.74 241.32 209.58 205.85 392.53 246.07 298.05 166.88 182.84 170.59
32.93 32.52 27.3 43.52 26.28 41.28 32.79 28.32 23.37 26.13 24.54
36.36 28.09 32.51 50.95 32.88 26.9 37.85 34.84 18.69 18.46 22.17
11.53 11.69 9.28 13.71 9.03 15.09 8.63 8.19 7.2 3.53 8.42
13.36 12.25 11.49 14.77 10.59 22.77 9.5 4.94 8.07 17.3 13.67
14.05 14.18 11.17 16.68 13.18 24.14 11.26 7.27 10.02 7.08 11.4
40.49 39.7 35.32 48.64 26.14 66.09 30.11 21.43 27.76 28.91 27.93
10.22 11.3 8.62 11.54 8.87 25.62 8.19 7.37 5.72 7.05 5.81
58.39 51.81 48.13 76.98 29.22 116.17 35.07 40.29 45.89 27.12 26.52
13.76 15.27 11.28 15.08 10.97 19.71 10.51 8.02 8.6 5.89 8.31
16.72 17.73 16.3 23.74 14.6 28.63 16.86 13.31 12.99 17.55 13.32
14.62 14.11 14.04 18.78 16.25 24.74 14.83 8.85 9.73 10.26 12.67
20.38 21.65 20.02 31.2 20.14 35.3 19.74 13.76 21.3 37.16 22.83
19.87 21.57 19.41 25.43 21.86 36.21 16.78 10.71 16.2 14.54 16.22
13.36 13.79 10.88 14.92 12.83 32.63 11.12 8.83 8.07 7.94 8.27
25.25 23.48 19.87 32.09 27.67 22.12 24.26 25.65 16.43 7.18 10.28
28.1 27.99 24.62 28.98 28.06 31.15 30.21 19.35 21.44 20.38 30.69
10.97 10.69 9.81 13.29 10.06 17.73 9.75 5.83 7.71 6.38 7.47
38.7 45.29 38.82 35.16 34.81 89.52 38.62 37.54 33.7 35.09 29.46
12.97 11.95 11.79 19.54 10.78 18.48 8.17 8.25 8.31 5.9 8.32
22.36 16.14 18.9 34.87 21.97 15.78 21.68 20.43 10.48 18.59 14.46
5.12 4.63 4.41 6.11 4.33 8.77 3.67 1.36 5.87 2.74 4.44
5.47 5.68 4.66 6.16 4.5 8.41 3.9 3.44 2.62 1.35 2.46
10.51 14.77 9.76 11.31 11.59 37.42 9.81 9.05 7.71 6.19 6.59
13.39 12.75 11.74 12.55 8.38 15.92 10.31 8.02 7.67 5.53 8.85
10.61 10.1 8.37 16.09 8.81 8.9 6.45 7.67 5.73 3.1 2.8
7.12 6.53 6.01 6.83 7.41 12.99 4.55 4.37 5.34 3.0 4.7
8.07 7.31 7.11 8.8 5.34 24.31 5.62 4.81 9.18 3.75 7.27
13.04 13.79 12.21 13.18 14.63 41.12 12.5 9.06 9.41 13.42 14.63
13.76 11.83 11.69 15.31 10.3 25.52 11.12 7.54 7.28 5.09 6.12
28.31 24.5 22.91 33.04 24.06 41.47 21.42 18.12 14.64 18.74 19.29
10.68 14.67 10.98 9.84 10.92 25.12 11.04 15.82 8.42 2.41 4.47
3.31 3.55 2.98 4.91 2.66 7.89 2.03 2.06 1.58 1.08 1.33
18.41 15.57 15.94 17.59 7.27 12.17 6.76 5.31 15.47 6.0 12.42
199.46 227.67 206.05 236.45 230.49 275.72 262.99 199.62 173.01 122.18 180.23
33.67 40.41 36.86 26.78 38.73 52.97 33.27 49.59 16.08 16.48 17.7
8.69 9.39 8.69 12.71 7.71 14.26 6.58 5.21 4.79 2.94 4.85
76.13 76.74 71.01 85.73 76.57 72.48 90.57 77.9 60.92 66.53 60.13
47.84 40.31 38.79 54.84 36.13 52.36 40.04 36.16 34.72 27.41 36.77
21.3 23.26 17.82 24.65 20.0 27.7 17.23 14.32 13.37 5.95 14.64
28.02 24.28 25.01 40.7 22.7 30.67 21.76 24.64 15.49 7.31 19.04
8.01 7.17 6.57 8.9 9.05 8.84 5.41 4.03 5.38 3.85 3.08
16.82 15.6 13.27 25.21 16.07 23.81 9.75 11.4 11.59 3.54 14.47
19.89 19.84 17.76 24.73 16.47 18.72 19.05 11.32 9.6 8.94 8.72
10.25 12.19 8.52 11.93 8.33 16.51 9.59 7.29 5.87 5.04 6.61
17.86 18.55 14.2 18.45 15.99 27.28 12.49 9.97 14.52 5.96 9.29
52.28 51.88 47.06 69.38 45.38 65.87 39.42 38.1 27.1 19.46 28.81
9.31 8.86 7.85 10.11 8.48 25.02 8.13 4.86 5.41 3.9 6.4
5.31 5.1 4.05 6.12 4.44 10.8 3.24 3.03 3.12 1.94 1.69
7.9 10.11 7.39 9.16 7.7 22.36 6.93 6.77 6.49 4.34 6.1
20.17 21.3 16.2 19.85 15.66 22.35 17.07 9.78 6.66 3.15 11.1
19.89 19.91 18.43 29.08 15.12 21.9 16.93 14.16 13.24 9.26 12.84
25.63 30.15 24.21 29.48 23.13 61.9 24.49 15.19 27.9 24.66 25.64
9.85 10.65 7.52 7.25 7.78 24.78 9.11 10.83 9.0 9.13 6.59
19.57 24.05 15.95 15.22 16.52 31.41 17.52 24.92 16.65 9.03 10.45
20.35 21.37 17.78 20.0 18.24 30.18 17.46 20.92 22.94 8.19 16.12
102.05 70.69 67.48 88.87 46.85 118.89 88.24 53.25 43.41 48.9 40.91
102.96 86.92 79.68 116.04 89.4 87.9 88.23 94.24 58.89 34.11 92.1
37.87 34.53 34.17 52.14 42.34 39.61 36.62 41.48 24.13 18.94 25.82
23.42 24.23 17.54 20.33 16.76 34.92 22.14 15.74 19.0 6.35 14.66
13.99 12.79 11.25 13.54 11.35 29.84 11.83 8.77 10.21 12.03 14.79

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)