ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0098805 | whole membrane | 3.16% (3/95) | 6.72 | 1e-06 | 9.2e-05 |
GO:0031968 | organelle outer membrane | 3.16% (3/95) | 6.72 | 1e-06 | 9.2e-05 |
GO:0005741 | mitochondrial outer membrane | 3.16% (3/95) | 6.72 | 1e-06 | 9.2e-05 |
GO:0110165 | cellular anatomical entity | 21.05% (20/95) | 1.82 | 1e-06 | 0.0001 |
GO:0031966 | mitochondrial membrane | 4.21% (4/95) | 5.33 | 2e-06 | 0.000126 |
GO:0005575 | cellular_component | 24.21% (23/95) | 1.68 | 0.0 | 0.000134 |
GO:0019867 | outer membrane | 3.16% (3/95) | 6.4 | 3e-06 | 0.000164 |
GO:0098798 | mitochondrial protein complex | 4.21% (4/95) | 4.74 | 1.3e-05 | 0.000485 |
GO:0098588 | bounding membrane of organelle | 3.16% (3/95) | 5.91 | 1.2e-05 | 0.000498 |
GO:0016020 | membrane | 8.42% (8/95) | 2.74 | 2.5e-05 | 0.000848 |
GO:0031090 | organelle membrane | 4.21% (4/95) | 4.28 | 5e-05 | 0.001507 |
GO:0098799 | outer mitochondrial membrane protein complex | 2.11% (2/95) | 6.14 | 0.000298 | 0.008259 |
GO:0009055 | electron transfer activity | 3.16% (3/95) | 4.2 | 0.000557 | 0.014264 |
GO:0031224 | intrinsic component of membrane | 7.37% (7/95) | 2.19 | 0.00087 | 0.015252 |
GO:0016021 | integral component of membrane | 7.37% (7/95) | 2.19 | 0.00087 | 0.015252 |
GO:0051179 | localization | 10.53% (10/95) | 1.71 | 0.000947 | 0.015763 |
GO:0051234 | establishment of localization | 10.53% (10/95) | 1.74 | 0.000806 | 0.015781 |
GO:0022890 | inorganic cation transmembrane transporter activity | 4.21% (4/95) | 3.3 | 0.000711 | 0.015787 |
GO:0006810 | transport | 10.53% (10/95) | 1.75 | 0.000777 | 0.016167 |
GO:0055085 | transmembrane transport | 8.42% (8/95) | 2.05 | 0.000686 | 0.016314 |
GO:0008324 | cation transmembrane transporter activity | 4.21% (4/95) | 3.11 | 0.001167 | 0.018508 |
GO:0098796 | membrane protein complex | 4.21% (4/95) | 3.07 | 0.001307 | 0.019786 |
GO:0098662 | inorganic cation transmembrane transport | 3.16% (3/95) | 3.68 | 0.00163 | 0.021705 |
GO:0098655 | cation transmembrane transport | 3.16% (3/95) | 3.68 | 0.00163 | 0.021705 |
GO:0098660 | inorganic ion transmembrane transport | 3.16% (3/95) | 3.68 | 0.00163 | 0.021705 |
GO:0015318 | inorganic molecular entity transmembrane transporter activity | 4.21% (4/95) | 2.95 | 0.001797 | 0.022163 |
GO:0015078 | proton transmembrane transporter activity | 3.16% (3/95) | 3.63 | 0.001778 | 0.022773 |
GO:0034220 | ion transmembrane transport | 3.16% (3/95) | 3.55 | 0.0021 | 0.024974 |
GO:1901137 | carbohydrate derivative biosynthetic process | 3.16% (3/95) | 3.47 | 0.002456 | 0.026379 |
GO:0022857 | transmembrane transporter activity | 7.37% (7/95) | 1.94 | 0.002308 | 0.026505 |
GO:0015075 | ion transmembrane transporter activity | 4.21% (4/95) | 2.83 | 0.002402 | 0.026658 |
GO:0015077 | monovalent inorganic cation transmembrane transporter activity | 3.16% (3/95) | 3.43 | 0.002647 | 0.026708 |
GO:0005215 | transporter activity | 7.37% (7/95) | 1.91 | 0.002628 | 0.027348 |
GO:0009145 | purine nucleoside triphosphate biosynthetic process | 2.11% (2/95) | 4.43 | 0.003711 | 0.028736 |
GO:0009199 | ribonucleoside triphosphate metabolic process | 2.11% (2/95) | 4.43 | 0.003711 | 0.028736 |
GO:0009144 | purine nucleoside triphosphate metabolic process | 2.11% (2/95) | 4.43 | 0.003711 | 0.028736 |
GO:0009201 | ribonucleoside triphosphate biosynthetic process | 2.11% (2/95) | 4.43 | 0.003711 | 0.028736 |
GO:0009205 | purine ribonucleoside triphosphate metabolic process | 2.11% (2/95) | 4.43 | 0.003711 | 0.028736 |
GO:0015986 | ATP synthesis coupled proton transport | 2.11% (2/95) | 4.43 | 0.003711 | 0.028736 |
GO:0015985 | energy coupled proton transport, down electrochemical gradient | 2.11% (2/95) | 4.43 | 0.003711 | 0.028736 |
GO:0006754 | ATP biosynthetic process | 2.11% (2/95) | 4.43 | 0.003711 | 0.028736 |
GO:0009206 | purine ribonucleoside triphosphate biosynthetic process | 2.11% (2/95) | 4.43 | 0.003711 | 0.028736 |
GO:0009142 | nucleoside triphosphate biosynthetic process | 2.11% (2/95) | 4.43 | 0.003711 | 0.028736 |
GO:0016491 | oxidoreductase activity | 10.53% (10/95) | 1.42 | 0.00414 | 0.031335 |
GO:0009141 | nucleoside triphosphate metabolic process | 2.11% (2/95) | 4.33 | 0.004309 | 0.031888 |
GO:0009987 | cellular process | 21.05% (20/95) | 0.88 | 0.005028 | 0.036399 |
GO:0098800 | inner mitochondrial membrane protein complex | 2.11% (2/95) | 4.14 | 0.00563 | 0.03989 |
GO:0032865 | ERMES complex | 1.05% (1/95) | 7.14 | 0.007113 | 0.040146 |
GO:0004455 | ketol-acid reductoisomerase activity | 1.05% (1/95) | 7.14 | 0.007113 | 0.040146 |
GO:0005381 | iron ion transmembrane transporter activity | 1.05% (1/95) | 7.14 | 0.007113 | 0.040146 |
GO:0034755 | iron ion transmembrane transport | 1.05% (1/95) | 7.14 | 0.007113 | 0.040146 |
GO:0006826 | iron ion transport | 1.05% (1/95) | 7.14 | 0.007113 | 0.040146 |
GO:0003860 | 3-hydroxyisobutyryl-CoA hydrolase activity | 1.05% (1/95) | 7.14 | 0.007113 | 0.040146 |
GO:0051499 | D-aminoacyl-tRNA deacylase activity | 1.05% (1/95) | 7.14 | 0.007113 | 0.040146 |
GO:0009260 | ribonucleotide biosynthetic process | 2.11% (2/95) | 4.05 | 0.006351 | 0.0423 |
GO:0046390 | ribose phosphate biosynthetic process | 2.11% (2/95) | 4.05 | 0.006351 | 0.0423 |
GO:0009152 | purine ribonucleotide biosynthetic process | 2.11% (2/95) | 4.05 | 0.006351 | 0.0423 |
GO:0006164 | purine nucleotide biosynthetic process | 2.11% (2/95) | 3.89 | 0.007913 | 0.043195 |
GO:0046034 | ATP metabolic process | 2.11% (2/95) | 3.89 | 0.007913 | 0.043195 |
GO:0051540 | metal cluster binding | 2.11% (2/95) | 3.97 | 0.007112 | 0.045547 |
GO:0051536 | iron-sulfur cluster binding | 2.11% (2/95) | 3.97 | 0.007112 | 0.045547 |
GO:0072522 | purine-containing compound biosynthetic process | 2.11% (2/95) | 3.81 | 0.008751 | 0.046257 |
GO:0006790 | sulfur compound metabolic process | 2.11% (2/95) | 3.81 | 0.008751 | 0.046257 |
GO:0090407 | organophosphate biosynthetic process | 3.16% (3/95) | 2.79 | 0.009315 | 0.048468 |
GO:1901135 | carbohydrate derivative metabolic process | 3.16% (3/95) | 2.77 | 0.009739 | 0.049894 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Saccharomyces cerevisiae | HCCA | Cluster_27 | 0.034 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_49 | 0.028 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_57 | 0.025 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_65 | 0.021 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_7 | 0.032 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_9 | 0.021 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_33 | 0.02 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_66 | 0.017 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_12 | 0.018 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_27 | 0.042 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_75 | 0.017 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_76 | 0.018 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_95 | 0.02 | OF | Compare |
Aspergillus niger | HCCA | Cluster_2 | 0.018 | OF | Compare |
Aspergillus niger | HCCA | Cluster_22 | 0.018 | OF | Compare |
Aspergillus niger | HCCA | Cluster_26 | 0.019 | OF | Compare |
Aspergillus niger | HCCA | Cluster_44 | 0.018 | OF | Compare |
Aspergillus niger | HCCA | Cluster_75 | 0.018 | OF | Compare |
Aspergillus niger | HCCA | Cluster_83 | 0.019 | OF | Compare |
Aspergillus niger | HCCA | Cluster_98 | 0.018 | OF | Compare |
Candida albicans | HCCA | Cluster_7 | 0.042 | OF | Compare |
Candida albicans | HCCA | Cluster_31 | 0.039 | OF | Compare |
Candida albicans | HCCA | Cluster_56 | 0.021 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_28 | 0.018 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_124 | 0.018 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_132 | 0.021 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_3 | 0.025 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_12 | 0.031 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_13 | 0.026 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_30 | 0.027 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_53 | 0.02 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_79 | 0.018 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_5 | 0.022 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_14 | 0.019 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_29 | 0.023 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_39 | 0.019 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_42 | 0.022 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_46 | 0.018 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_50 | 0.019 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_54 | 0.018 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_19 | 0.025 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_77 | 0.03 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_112 | 0.035 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_121 | 0.02 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_130 | 0.033 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_14 | 0.037 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_16 | 0.02 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_17 | 0.03 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_28 | 0.02 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_58 | 0.021 | OF | Compare |
Neurospora crassa | HCCA | Cluster_10 | 0.036 | OF | Compare |
Neurospora crassa | HCCA | Cluster_34 | 0.037 | OF | Compare |
Neurospora crassa | HCCA | Cluster_51 | 0.031 | OF | Compare |
Neurospora crassa | HCCA | Cluster_75 | 0.019 | OF | Compare |
Postia placenta | HCCA | Cluster_26 | 0.027 | OF | Compare |
Postia placenta | HCCA | Cluster_61 | 0.025 | OF | Compare |
Postia placenta | HCCA | Cluster_71 | 0.021 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_15 | 0.024 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_41 | 0.019 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_56 | 0.024 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_57 | 0.019 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_79 | 0.022 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_92 | 0.02 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_49 | 0.022 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_86 | 0.026 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_116 | 0.019 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_120 | 0.021 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_3 | 0.025 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_13 | 0.023 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_27 | 0.03 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_31 | 0.026 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_36 | 0.019 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_16 | 0.019 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_19 | 0.037 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_36 | 0.027 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_3 | 0.019 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_5 | 0.019 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_12 | 0.032 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_48 | 0.024 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_53 | 0.022 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_62 | 0.02 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_80 | 0.026 | OF | Compare |